|
NOTE: Changes in court scheduling, although rare, may occur. When in doubt, please contact the Circuit Clerk's Office directly.
District Court of Morgan County, Alabama
2010 COURT CALENDAR
March
You are responsible for confirmation of your court date(s). All efforts are made to make sure court calendar info is correct.
ARR=Arraignments; CS=Child Support; CU=Custody; CSC=Child Support Custody; CR=Criminal; CVL=Civil; JUC=Juvenile Custody; JUT=Juvenile Trial; PH=Preliminary Hearing; MED=Mediation, PAR=Parenting, Jail Case
| Date | Craig | Langham | Waters |
| Mon., March 1 | PH | CS-PT | CR |
| Tues., March 2 | | | JUS |
| Wed., March 3 | CR | CSC | TPR |
| Thur., March 4 | | CSC | |
| Fri., March 5 | Jail Cases | | |
| Mon., March 8 | JUC | CS-PT | CR |
| Tues., March 9 | SM/CVL | CS/Jail | JUT |
| Wed., March 10 | CR | | |
| Thur., March 11 | JUC | SM/CVL | ARR |
| Fri., March 12 | | | PAR |
| Mon., March 15 | | | |
| Tues., March 16 | | CS | |
| Wed., March 17 | | CS | |
| Thur., March 18 | | | PH |
| Fri., March 19 | | Jail Cases | |
| Mon., March 22 | JUC | CS | |
| Tues., March 23 | CR | | JUS |
| Wed., March 24 | DHR | CSC | CR |
| Thur., March 25 | ARR | SM/CVL | TPR |
| Fri., March 26 | Jail Cases | | |
| Mon., March 29 | JUC | CS | CR |
| Tues., March 30 | SM/CVL | | JUT |
| Wed., March 31 | CR | CSC | |
Morgan County District Court Judges:
Brent M. Craig Charles B. Langham Shelly S. Waters
|
|
|
District Court Arraignment Calendar
Dates for court appearances relating to Trooper, Sheriff's Deputies, Conservation Patrol, and Water Patrol issued citations.
|
|