|
NOTE: Changes in court scheduling, although rare, may occur. When in doubt, please contact the Circuit Clerk's Office directly.
District Court of Morgan County, Alabama
2010 COURT CALENDAR
June
You are responsible for confirmation of your court date(s). All efforts are made to make sure court calendar info is correct.
ARR=Arraignments; CS=Child Support; CU=Custody; CSC=Child Support Custody; CR=Criminal; CIV=Civil; JUC=Juvenile Custody; JUT=Juvenile Trial; PH=Preliminary Hearing; MED=Mediation, PAR=Parenting, Jail Case
| Date | Craig | Langham | Waters |
| Tues., June 1 | DHR | | JUS |
| Wed., June 2 | | CSC | TPR |
| Thur., June 3 | | | |
| Fri., June 4 | | | Jail Cases |
| Mon., June 7 | Holiday | Holiday | Holiday |
| Tues., June 8 | PH | CSC | |
| Wed., June 9 | CR | CS-PT | |
| Thur., June 10 | ARR | CSC | |
| Fri., June 11 | | Jail Cases; | |
| Mon., June 14 | JUC | CS | CR |
| Tues., June 15 | SM/CIV | | JUT |
| Wed., June 16 | CR | CSC | TPR |
| Thur., June 17 | JUC | SM/CIV | |
| Fri., June 18 | Jail Cases | | PAR |
| Mon., June 21 | | CS-Jail | CR |
| Tues., June 22 | DHR | | JUS |
| Wed., June 23 | PH | CSC | TPR |
| Thur., June 24 | | CSC | ARR |
| Fri., June 25 | | | Jail Cases |
| Mon., June 28 | JUC | | CR |
| Tues., June 29 | CR | CS | JUT |
| Wed., June 30 | CR | CSC | |
Morgan County District Court Judges:
Brent M. Craig Charles B. Langham Shelly S. Waters
|
District Court of Morgan County, Alabama
2010 COURT CALENDAR
July
You are responsible for confirmation of your court date(s). All efforts are made to make sure court calendar info is correct.
ARR=Arraignments; CS=Child Support; CU=Custody; CSC=Child Support Custody; CR=Criminal; CIV=Civil; JUC=Juvenile Custody; JUT=Juvenile Trial; PH=Preliminary Hearing; MED=Mediation, PAR=Parenting, Jail Case
| Date | Craig | Langham | Waters |
| Thur., July 1 | JUC | SM/CIV | ARR |
| Fri., July 2 | | | |
| Mon., July 5 | Holiday | Holiday | Holiday |
| Tues., July 6 | PH | | | >
| Wed., July 7 | CR | | |
| Thur., July 8 | SM/CIV | | |
| Fri., July 9 | Jail Cases | | |
| Mon., July 12 | | CS | |
| Tues., July 13 | | CSC | JUS |
| Wed., July 14 | | CS-PT | TPR |
| Thur., July 15 | | CSC | Jail Cases |
| Fri., July 16 | | | |
| Mon., July 19 | | | |
| Tues., July 20 | | | |
| Wed., July 21 | | | |
| Thur., July 22 | | | |
| Fri., July 23 | | | |
| Mon., July 26 | PH | | CR |
| Tues., July 27 | JUC | CS | CR |
| Wed., July 28 | CR | CSC | |
| Thur., July 29 | ARR | SM/CIV | JUT |
| Fri., July 30 | Jail Cases | | |
Morgan County District Court Judges:
Brent M. Craig Charles B. Langham Shelly S. Waters
|
|
|
District Court Arraignment Calendar
Dates for court appearances relating to Trooper, Sheriff's Deputies, Conservation Patrol, and Water Patrol issued citations.
|
|
General Order (Move Over Law)
|
|