| |
|
| Outstanding Checks- Office 1 |
|
| NAME | CASE NO. | CHECK NO. | AMOUNT |
| ACE HARDWARE | CC200300002400 | 18977 | Under $25 |
| ALA DEPT OF CO | | 29734 | Over $25 |
| ALA DEPT OF REVE | CC200700110600 | 21865 | Over $25 |
| ALABAMA CRIME VI | CC200600090700 | 22049 | Over $25 |
| ALABAMA DEPT OF | CC200600026700 | 21482 | Over $25 |
| ALABAMA DEPT OF | CC200700086300 | 29714 | Over $25 |
| ALCORN ROBERT | CC200500155100 | 19341 | Under $25 |
| ALCORN ROBERT | CC200500155100 | 19528 | Under $25 |
| ALCORN ROBERT | CC200500155100 | 21475 | Under $25 |
| ALL SUITES HOTEL | CC200100090000 | 20863 | Under $25 |
| ANCHOR MANAGING | CC200000017500 | 18605 | Under $25 |
| ANCHOR MANAGING | CC200000017500 | 19210 | Over $25 |
| ANCHOR MANAGING | CC200000017500 | 19605 | Over $25 |
| ANCHOR MANAGING | CC200000017500 | 19723 | Under $25 |
| ANDERS SR JIM | CC200900130000 | 29676 | Over $25 |
| ANDERSON JACK | CC200500049000 | 19906 | Under $25 |
| APPLIED BANK | CC200800036300 | 20648 | Over $25 |
| APPLIED BANK | CC200800036300 | 20968 | Over $25 |
| AUEN JASON | CC199800124200 | 29705 | Over $25 |
| BANK INDEPENDENT | CC201000018600 | 28582 | Over $25 |
| BARBEE BISHOP | CC199900089300 | 24307 | Over $25 |
| BARNETTE JAMES J | CC200900129500 | 23196 | Under $25 |
| BASS JR JIMMY | CC200700118100 | 23472 | Under $25 |
| BASS JR JIMMY | CC200700118100 | 29671 | Under $25 |
| BEASLEY EMMETT EA | CC200800118400 | 22995 | Under $25 |
| BEASON JON | CC200300088200 | 23833 | Under $25 |
| BEASON JON | CC200300088200 | 24150 | Under $25 |
| BEASON JON | CC200300088200 | 24315 | Under $25 |
| BEASON JON | CC200300088200 | 24518 | Under $25 |
| BESHEARS JACK | CC200600075100 | 20242 | Under $25 |
| BESHEARS JACK | CC200600075100 | 20364 | Over $25 |
| BESTWAY RENTAL I | CC200800082000 | 22046 | Under $25 |
| BLANKENSHIP'S GRO | CC199400058300 | 20877 | Under $25 |
| BOOKS A MILLION | CC200900127500 | 29625 | Over $25 |
| BORIS RAY SHIRLE | CC200300061900 | 19558 | Over $25 |
| BRACKINS MARCUS | CC200300051000 | 17932 | Under $25 |
| BROWN JUDY | CC199700109900 | 19173 | Over $25 |
| BRYAN DANIEL TAY | CC200200121600 | 22270 | Under $25 |
| BUFORD JEWEL | CC200000104500 | 28736 | Under $25 |
| BURT PHYLLIS | CC200000107700 | 22432 | Over $25 |
| BUY-RITE DRUGS | CC200700080900 | 23939 | Over $25 |
| BUY-RITE DRUGS I | CC200700080800 | 23607 | Over $25 |
| CAGLE MARY ELLEN | CC200200059600 | 19931 | Under $25 |
| CAGLE MARY ELLEN | CC200200059600 | 20135 | Over $25 |
| CAGLE MARY ELLEN | CC200200059600 | 20237 | Over $25 |
| CANADY MICHAEL | CC199700129800 | 19414 | Over $25 |
| CARTY TIMOTHY | CC200000123700 | 17879 | Under $25 |
| CASH EXPRESS DEC | CC200700068900 | 23758 | Over $25 |
| CATO FASHIONS | CC200500033800 | 18001 | Over $25 |
| CATO FASHIONS | CC200500041400 | 21147 | Over $25 |
| CHAMPION CHRISTY | CC200800021900 | 29608 | Over $25 |
| CHANDLER JOE | CC200800104300 | 24118 | Over $25 |
| CHANDLER JOE | CC200800104300 | 24253 | Over $25 |
| CHENAULT WESLEY | CC200600124800 | 20595 | Over $25 |
| CHENAULT WESLEY | CC200600124800 | 21015 | Over $25 |
| CITGO | CC200100029100 | 24358 | Over $25 |
| CITGO | CC200100029100 | 24509 | Over $25 |
| CITIZEN TRUST FUND | | 29727 | Over $25 |
| CITY OF DECATUR | | 29749 | Over $25 |
| CITY OF HARTSELLE | | 29750 | Over $25 |
| CITY OF PRICEVILLE | | 29751 | Over $25 |
| CITY OF TRINITY | | 22099 | Over $25 |
| CLARK L MALCOLM | CC200800078400 | 23164 | Over $25 |
| CLARK L MALCOLM | CC200800078400 | 23478 | Over $25 |
| CLARK L MALCOLM | CC200800078400 | 23823 | Over $25 |
| CLARK L MALCOLM | CC200800078400 | 92609 | Over $25 |
| CLERK OF COURT | | 29720 | Over $25 |
| CLERK OF COURT | | 29721 | Under $25 |
| CLLYDE DARIN FIN | CC200300021500 | 18858 | Under $25 |
| COMPASS BANK | CC200200056100 | 29302 | Over $25 |
| COWLEY LAURO ANN | CC199600079900 | 24294 | Under $25 |
| CRAWFORD BRENT | CC200500069900 | 18900 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 20777 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 21025 | Under $25 |
| CRAWFORD BRENT | CC200500069900 | 21318 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 21566 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 21707 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 22377 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 22482 | Over $25 |
| CRIME VICTIMS CO | | 29731 | Over $25 |
| CRISANTOS RAUL | CC200400045300 | 18866 | Under $25 |
| CROUCH MD WILL R | CC200000035600 | 29321 | Over $25 |
| CROUCH MD WILL R | CC200000035600 | 29485 | Over $25 |
| CROUCH MD WILL R | CC200000035600 | 29679 | Over $25 |
| CRUSE WALTER | CC200100027800 | 22489 | Over $25 |
| CRUSE WALTER | CC200100027800 | 24311 | Over $25 |
| CRUZ GESTABO | CC200400045400 | 20850 | Over $25 |
| CRUZ GESTABO | CC200400045500 | 20851 | Over $25 |
| CUNNINGHAM TARA | CC201000057100 | 29149 | Over $25 |
| CUNNINGHAM TARA | CC201000057100 | 29316 | Over $25 |
| CVCC REG ASSESSM | | 29732 | Over $25 |
| DAVIS JIMMY | CC199300043700 | 19456 | Under $25 |
| DAVIS JOHN K | CC199600072400 | 20357 | Under $25 |
| DEFCO INC | CC200700054300 | 29492 | Under $25 |
| DEFCO INC | CC200700054300 | 29639 | Under $25 |
| DEWBERRY JAMIE | CC201000047900 | 28462 | Under $25 |
| DEWBERRY JAMIE | CC201000047900 | 28630 | Under $25 |
| DEWBERRY JAMIE | CC201000047900 | 28790 | Under $25 |
| DEWBERRY JAMIE | CC201000047900 | 28962 | Under $25 |
| DEWBERRY JAMIE | CC201000047900 | 29199 | Under $25 |
| DEWBERRY JAMIE | CC201000047900 | 29356 | Under $25 |
| DEWEESE NICHOLAS | CC200900056400 | 23777 | Under $25 |
| DISTRICT ATTORNEY | | 29722 | Over $25 |
| DOLLAR GENERAL S | CC200300073600 | 21634 | Over $25 |
| DOLLAR GENERAL S | CC200300073600 | 21966 | Over $25 |
| DOLLAR GENERAL S | CC200300073600 | 22304 | Over $25 |
| DOLLAR GENERAL S | CC200300073600 | 23050 | Under $25 |
| DOUG ARNOLD CONT | CC200700105600 | 22259 | Over $25 |
| DOUG ARNOLD CONT | CC200700105600 | 22401 | Over $25 |
| DOUG ARNOLD CONT | CC200700105600 | 22705 | Under $25 |
| ELLIOTT JOHN | CC200500018800 | 22677 | Over $25 |
| ELLIOTT JOHN | CC200500018800 | 23052 | Under $25 |
| ELLIOTT TIFFANY ANN | CC200500018800 | 17790 | Over $25 |
| ELLIOTT TIFFANY ANN | CC200500018800 | 21637 | Under $25 |
| ELLIOTT TIFFANY ANN | CC200500018800 | 21967 | Under $25 |
| ELLIOTT TIFFANY ANN | CC200500018800 | 22676 | Over $25 |
| ELLIOTT TIFFANY ANN | CC200500018800 | 23051 | Under $25 |
| FEDERATED MUTUAL | CC200100045700 | 29689 | Over $25 |
| FIRST ALABAMA BANK | CC199400058300 | 20876 | Under $25 |
| FIRST AMERICAN BANK | CC200700106400 | 21466 | Over $25 |
| FIRST CHURCH OF | CC200700110700 | 23008 | Over $25 |
| FIRST CHURCH OF | CC200700110700 | 23512 | Over $25 |
| FRANK EUGENE CON | CC200600086200 | 19737 | Over $25 |
| FRANK EUGENE CON | CC200600086200 | 19871 | Over $25 |
| FREEDOM AXLE INC | CC200900100800 | 29700 | Over $25 |
| FREEMAN JIMMY | CC200800131200 | 23644 | Under $25 |
| GAMESTOP | CC200800021900 | 22207 | Under $25 |
| GAMESTOP | CC200800021900 | 22385 | Under $25 |
| GAMESTOP | CC200800021900 | 23129 | Under $25 |
| GAMESTOP | CC200800021900 | 23291 | Under $25 |
| GAMESTOP | CC200800021900 | 23474 | Under $25 |
| GAMESTOP | CC200800021900 | 23612 | Under $25 |
| GARTH CATHY | CC200800127500 | 23800 | Over $25 |
| GARZA ISIDRO | CC200400045300 | 18864 | Under $25 |
| GESTABO ALEJANDR | CC200400045300 | 18865 | Under $25 |
| GIBSON MARIO | CC200900122100 | 29145 | Under $25 |
| GIBSON MARIO | CC200900122100 | 29354 | Under $25 |
| GIBSON MARIO | CC200900122100 | 29624 | Over $25 |
| GOODWIN LEROY | CC200000037300 | 19094 | Under $25 |
| GOODWIN LEROY | CC200000037300 | 20007 | Under $25 |
| GOODWIN LEROY | CC200000037300 | 20421 | Under $25 |
| GREEN JERRY | CC200500079800 | 19102 | Under $25 |
| GREEN JERRY | CC200500079800 | 19241 | Under $25 |
| GROVES KELLI | CC200900003500 | 23492 | Under $25 |
| GROVES KELLI | CC200900003500 | 23620 | Under $25 |
| GUNN KAREN | CC200200011600 | 19279 | Under $25 |
| GUNN KAREN | CC200200011700 | 23531 | Under $25 |
| GUTHERY JOEL | CC200600051000 | 20560 | Under $25 |
| HAMM DENISE | CC200500079800 | 19240 | Under $25 |
| HARRIS ANGELA | CC200700031600 | 19365 | Under $25 |
| HARWELL BLYSS | CC200800110800 | 28742 | Over $25 |
| HEAD JOSHUA | CC200600124800 | 22168 | Over $25 |
| HENDERSON JESSICA | CC200900003500 | 23024 | Over $25 |
| HENDERSON MICHAEL | CC200300062900 | 19650 | Under $25 |
| HERRING BRETT | CC200700086300 | 20948 | Under $25 |
| HERRING BRETT | CC200700086300 | 21088 | Under $25 |
| HERRING BRETT | CC200700086300 | 21339 | Under $25 |
| HERRING BRETT | CC200700086300 | 21495 | Under $25 |
| HERRING BRETT | CC200700086300 | 21860 | Under $25 |
| HERRING BRETT | CC200700086300 | 29717 | Under $25 |
| HIBBETT SPORTING | CC200400091500 | 29376 | Over $25 |
| HIBBETT SPORTING | CC200400091500 | 29694 | Over $25 |
| HOLLIS BRYAN | CC200200090700 | 22028 | Over $25 |
| HOLLIS BRYAN | CC200200090700 | 22142 | Over $25 |
| HOLLIS BRYAN | CC200200090700 | 22290 | Over $25 |
| HOLLIS BRYAN | CC200200090700 | 22418 | Over $25 |
| HOLLIS BRYAN | CC200200090700 | 22570 | Over $25 |
| HUSKEY PARK | CC200800121300 | 28472 | Under $25 |
| HUSKEY PARK | CC200800121300 | 28560 | Under $25 |
| JACKSON MATTHEW | CC200500018800 | 23053 | Under $25 |
| JERRY DAMSON HON | CC200000010900 | 29706 | Over $25 |
| JOHNSON DONALD | CC200500110900 | 29538 | Under $25 |
| JOHNSON DONALD | CC200500110900 | 29710 | Under $25 |
| JONES DONNIE RAY | CC200800082100 | 21272 | Over $25 |
| JONES GARY GENE | CC200200078400 | 23172 | Over $25 |
| JONES GARY GENE | CC200200078400 | 24076 | Over $25 |
| JORDAN ANTHONY | CC200800036200 | 29698 | Under $25 |
| KENNAMER ELISSA | CC200600104600 | 23461 | Under $25 |
| KERR HAROLD | CC200300104300 | 18198 | Over $25 |
| KFC | CC200300002400 | 18975 | Under $25 |
| KING KATHERINE | CC200400072200 | 19688 | Over $25 |
| KING KATHERINE | CC200400072200 | 20199 | Over $25 |
| KRISTOPHER AUSEM | CC200300051000 | 17934 | Under $25 |
| L&R EXPRESS MA | CC201000016300 | 29702 | Under $25 |
| LARRYS CAR WASH | CC200800121300 | 23634 | Under $25 |
| LARRYS CAR WASH | CC200800121300 | 29260 | Under $25 |
| LAUTER JULIE | CC200600114400 | 20290 | Under $25 |
| LAUTER JULIE | CC200600114400 | 21394 | Over $25 |
| LEDLOW RANDALL | CC199400085500 | 18379 | Under $25 |
| LEMMOND MARY BET | CC200700064300 | 21624 | Over $25 |
| LEMONS LARRY | CC200600050900 | 21412 | Under $25 |
| LEWIS CHARLES | CC200700084900 | 20556 | Under $25 |
| LEWIS CHARLES | CC200700084900 | 20718 | Over $25 |
| LILES ADAM | CC200300051000 | 17933 | Under $25 |
| LINDSEY GLENDA | CC200500074100 | 29441 | Under $25 |
| LINDSEY GLENDA | CC200500074100 | 29681 | Under $25 |
| LINDSEY GLENDA | CC200500074100 | 29709 | Under $25 |
| LITTLE BECKY | CC201000149000 | 24071 | Over $25 |
| LITTLE BECKY | CC201000149400 | 24072 | Over $25 |
| LITTLE BECKY | CC201000149500 | 24073 | Over $25 |
| MALONE CHAUNCEY | CC200200099400 | 21329 | Over $25 |
| MARVIN DALTON HE | CC200300062900 | 19649 | Over $25 |
| MCMAHON JOHN | CC200400082300 | 20853 | Under $25 |
| MCNEAL BRANDON | CC200900009600 | 29699 | Over $25 |
| MELSON KENNETH R | CC199500055500 | 19639 | Under $25 |
| MEYERS WILLIAM | CC200400057200 | 21005 | Over $25 |
| MOORE BRANDON | CC199800046400 | 22153 | Over $25 |
| MOORE BRANDON | CC199800046400 | 23211 | Over $25 |
| MOORE VIRGINIA | CC201000047900 | 24070 | Under $25 |
| MOORE VIRGINIA | CC201000047900 | 24163 | Under $25 |
| MOORE VIRGINIA | CC201000047900 | 28461 | Under $25 |
| MOORE VIRGINIA | CC201000047900 | 29198 | Under $25 |
| MOORE VIRGINIA | CC201000047900 | 29355 | Under $25 |
| MORGAN CO CIRCUIT | | 29748 | Over $25 |
| MORGAN CO COMM | | 29737 | Under $25 |
| MORGAN CO COMM | | 29738 | Over $25 |
| MORGAN CO COMM | | 29739 | Over $25 |
| MORGAN CO COMM | | 29740 | Over $25 |
| MORGAN CO COMM | | 29741 | Over $25 |
| MORGAN CO DIST A | | 29747 | Over $25 |
| MORGAN CO DISTRI | CC200600070700 | 22165 | Over $25 |
| MORGAN CO LAW LI | | 29742 | Over $25 |
| MORGAN COUNTY | | 29735 | Over $25 |
| MORGAN COUNTY BO | CC200700086300 | 29713 | Over $25 |
| MORGAN COUNTY CO | | 29743 | Over $25 |
| MORGAN COUNTY CO | | 29744 | Over $25 |
| MORGAN COUNTY CO | | 29745 | Over $25 |
| MORGAN COUNTY DA | | 29736 | Over $25 |
| MORGAN COUNTY SH | | 29746 | Over $25 |
| MST INC | CC199700098200 | 20860 | Over $25 |
| MURPHY OIL USA | CC200600050900 | 19230 | Under $25 |
| MURPHY OIL USA | CC200600050900 | 19347 | Under $25 |
| NATIONWIDE INSUR | CC200400063800 | 22715 | Over $25 |
| NATIONWIDE INSUR | CC201000016300 | 28596 | Over $25 |
| NELSON CORY | CC200600104600 | 23458 | Under $25 |
| NELSON GERRY STE | CC199600092600 | 20815 | Over $25 |
| NOT ON FILE | CC200900129600 | 24238 | Under $25 |
| NOT ON FILE | CC200200102200 | 28677 | Over $25 |
| NUCOR STEEL | CC201000029200 | 28585 | Over $25 |
| NUCOR STEEL | CC201000050700 | 28597 | Over $25 |
| NUCOR STEEL | CC201000050700 | 28752 | Over $25 |
| OGLE COLLISION C | CC200700124000 | 20438 | Under $25 |
| OGLE COLLISION C | CC200700124000 | 20950 | Under $25 |
| OSBORN TRANSPORT | CC200900025900 | 23523 | Under $25 |
| OSBORN TRANSPORT | CC200900025900 | 28730 | Over $25 |
| OVERALL MICHAEL | CC201000060000 | 29684 | Under $25 |
| OWENS II WILLIAM | CC200900076000 | 29497 | Under $25 |
| OWENS II WILLIAM | CC200900076000 | 29673 | Under $25 |
| PARISIAN | CC199900052700 | 20075 | Under $25 |
| PASQUAL JUAN | CC199900065800 | 20003 | Over $25 |
| PASQUAL JUAN | CC199900065800 | 20367 | Over $25 |
| PASQUAL JUAN | CC199900068500 | 20559 | Over $25 |
| PASQUAL JUAN | CC199900065800 | 20686 | Over $25 |
| PASQUAL JUAN | CC199900065800 | 20861 | Over $25 |
| PASQUAL JUAN | CC199900065800 | 20970 | Over $25 |
| PAWNS OF DECATUR | CC200300059800 | 18915 | Under $25 |
| PEACE OFFICERS A | | 29729 | Over $25 |
| PEDEN TONI | CC200500069900 | 19987 | Under $25 |
| PEDEN TONI | CC200500069900 | 20776 | Under $25 |
| PEDEN TONI | CC200500069900 | 21024 | Under $25 |
| PEDEN TONI | CC200500069900 | 21317 | Under $25 |
| PEDEN TONI | CC200500069900 | 21565 | Under $25 |
| PEDEN TONI | CC200500069900 | 21706 | Under $25 |
| PIGGLY WIGGLY | CC200900092000 | 29622 | Under $25 |
| POLICE OFFICERS | | 29730 | Over $25 |
| POOLE DOUGLAS | CC200700086300 | 20946 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21086 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21214 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21337 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21493 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21586 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21719 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21858 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 29523 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 29715 | Under $25 |
| POWELL ANTHONY | CC199600007300 | 20878 | Under $25 |
| PRICEVILLE RACEWAY | CC200800073400 | 21280 | Over $25 |
| PRINCETONS REST | CC200200130400 | 17910 | Over $25 |
| PRINCETONS REST | CC200200130400 | 18857 | Over $25 |
| PUNKIN CENTER FA | CC200700086300 | 20943 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21083 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21211 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21334 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21490 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21583 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21716 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21855 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 29172 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 29323 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 29388 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 29520 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 29559 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 29665 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 29712 | Under $25 |
| RAMOS HECTOR | CC199900065800 | 20004 | Over $25 |
| RAMSEY RICHARD | CC200800131200 | 28716 | Under $25 |
| RANDALL MARY | CC200500074600 | 20000 | Under $25 |
| RAPID EXPRESS INC | CC200000115100 | 18141 | Over $25 |
| REBECCA CARRICO | CC200600012300 | 18539 | Over $25 |
| REBECCA CARRICO | CC200600012300 | 19588 | Under $25 |
| REDDY KARUNAKAR | CC200900144500 | 29627 | Over $25 |
| REGIONS BANK | CC200300129600 | 18180 | Over $25 |
| REGIONS BANK | CC200200109100 | 20351 | Under $25 |
| REGIONS BANK | CC200100028500 | 23679 | Over $25 |
| REGIONS BANK | CC201000122300 | 29636 | Under $25 |
| REGIONS BANK | CC201100062600 | 29637 | Over $25 |
| REGIONS BANK | CC200100028500 | 29707 | Over $25 |
| RENT A CENTER | CC200100073400 | 17880 | Under $25 |
| RENT A CENTER | CC200100073400 | 21938 | Under $25 |
| RICHARD CARL FIL | CC199600046200 | 29688 | Over $25 |
| RITE AID PHARMACY | CC200700049000 | 22475 | Over $25 |
| RITE AID PHARMACY | CC200700049000 | 29519 | Under $25 |
| ROBERSON CARLOS | CC200000017500 | 18604 | Under $25 |
| ROBERTS JOSHUA J | CC200300063500 | 19097 | Under $25 |
| ROSS | CC201000058700 | 24166 | Over $25 |
| RUBY TUESDAY INC | CC200900127700 | 23659 | Over $25 |
| SANDLIN JONATHAN | CC200700012800 | 21461 | Over $25 |
| SASSER JIMMIE JR | CC200500131500 | 19935 | Under $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 19833 | Under $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 19930 | Under $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 20025 | Over $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 20133 | Over $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 20234 | Over $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 20580 | Over $25 |
| SHARP ROBYN | CC200600075800 | 19038 | Under $25 |
| SHARTUNG CONSTA | CC199600117800 | 23706 | Over $25 |
| SHAW CYNTHIA | CC200800026300 | 29640 | Over $25 |
| SHELTON BRANDI L | CC200600082600 | 20309 | Under $25 |
| SHELTON KEVIN | CC199699917400 | 18013 | Under $25 |
| SMILEY FREDRICK | CC200600104600 | 23460 | Under $25 |
| SMITH BEVERLY | CC200900097300 | 29473 | Over $25 |
| SMITH TRAVIS | CC199600028000 | 19876 | Under $25 |
| SMITH TRAVIS | CC199600028000 | 19976 | Under $25 |
| SMITH TRAVIS | CC199600028000 | 20074 | Under $25 |
| SOUTHERN FAMILY | CC200500114000 | 28452 | Over $25 |
| SPEAKMAN JEFFREY | CC199300003800 | 18285 | Under $25 |
| STAPLES | CC200800119300 | 29446 | Under $25 |
| STATE COMPTROLLER | | 29719 | Over $25 |
| STATE COMPTROLLER | | 29723 | Over $25 |
| STATE COMPTROLLER | | 29724 | Over $25 |
| STATE COMPTROLLER | | 29725 | Over $25 |
| STATE COMPTROLLER | | 29726 | Over $25 |
| STATE COMPTROLLER | | 29728 | Over $25 |
| STATE COMPTROLLER | | 29733 | Over $25 |
| STATE FARM INSUR | CC200900090600 | 23206 | Under $25 |
| STATE FARM INSUR | CC200900090600 | 23396 | Under $25 |
| STATE FARM INSUR | CC200500110900 | 29539 | Over $25 |
| STATE FARM INSUR | CC200500110900 | 29711 | Under $25 |
| STONER ALLEN | CC200800016200 | 20787 | Over $25 |
| SUPER PAWNS | CC200600105100 | 18543 | Under $25 |
| SUPER PAWNS | CC200500071100 | 24523 | Under $25 |
| THOMPSON JOHN ED | CC200600058200 | 18313 | Under $25 |
| THROWER WHITNEY | CC201000007900 | 29013 | Over $25 |
| TOTAL KUSTOMS | CC200300129900 | 18309 | Under $25 |
| TOTAL KUSTOMS | CC200300129900 | 18415 | Under $25 |
| TOTAL KUSTOMS | CC200300129900 | 18425 | Under $25 |
| TOTAL KUSTOMS | CC200300129900 | 18634 | Under $25 |
| TOWN OF EVA | CC200800121300 | 29258 | Under $25 |
| TOWNSON JUROME | CC200600064400 | 19349 | Under $25 |
| TRANSPAC SOLUTIO | CC200700086300 | 29716 | Under $25 |
| TRAVELERS INSUR | CC200100028500 | 29708 | Over $25 |
| TURNER KEITH | CC200900139200 | 24141 | Over $25 |
| TURNER KEITH | CC200900139200 | 24279 | Over $25 |
| TURNER KEITH | CC200900139200 | 24496 | Over $25 |
| VASSER SHELTON | CC199100045300 | 20993 | Over $25 |
| VIVA BRYK | CC200500110900 | 29537 | Under $25 |
| WACHOVIA BANK | CC200800136700 | 29611 | Over $25 |
| WALDROP LINDA | CC200800001900 | 22408 | Over $25 |
| WALDROP LINDA | CC200800001900 | 22409 | Over $25 |
| WALDROP LINDA | CC200800002000 | 22410 | Over $25 |
| WARD JAMES | CC200300055300 | 19270 | Under $25 |
| WARD JAMES | CC200300055300 | 19471 | Under $25 |
| WIGGINTON BRADLEY | CC200800120800 | 22413 | Under $25 |
| WILLIAM & SARAH | CC201100055000 | 29718 | Over $25 |
| WILLIAMS EDDE | CC199700007200 | 19735 | Over $25 |
| WILLIAMS TIM | CC200300088200 | 23834 | Under $25 |
| WILLIAMS TIM | CC200300088200 | 24151 | Under $25 |
| WILLIAMS TIM | CC200300088200 | 24316 | Under $25 |
| WILLIAMS TIM | CC200300088200 | 24519 | Under $25 |
| WILLIAMS TIM | CC200300088200 | 28766 | Over $25 |
| WILSON DAVID | CC199700049100 | 21020 | Over $25 |
| WILSON DAVID | CC199700049100 | 21381 | Over $25 |
| YARBROUGH RODNEY | CC200200004400 | 21731 | Under $25 |
| YOUNG JANIS | CC200600104600 | 23459 | Under $25 |
| YVETTE BARRETT Y | CC199400035500 | 18184 | Over $25 |
| YVETTE BARRETT Y | CC199400035500 | 18592 | Over $25 |
| YVETTE BARRETT Y | CC199400035500 | 19776 | Over $25 |
| YVETTE BARRETT Y | CC199400035500 | 20175 | Over $25 |
|
Return To This Page's Parent Page
|
|
E-Mail:
Morgan County Circuit Clerk
|
|
Content Copyright©2003-2006 Morgan County Circuit Clerk John Pat Orr /
Site Design Copyright©2003-2006 Affordable Web Pages Inc.
|