| |
|
| Outstanding Checks- Office 1 |
|
| NAME | CASE NO. | CHECK NO. | AMOUNT |
| A1 PAWN SHOP | CC199400066400 | 16073 | Under $25 |
| A1 PAWN SHOP | CC199400066400 | 16141 | Under $25 |
| ACE HARDWARE | CC200300002400 | 18977 | Under $25 |
| ADKINS DONALD | CC200200033400 | 20882 | Over $25 |
| AL CRIME VICTIMS | CC199600029000 | 23059 | Over $25 |
| ALA DEPT OF CO | | 23092 | Over $25 |
| ALA DEPT OF REVE | CC200700110600 | 21865 | Over $25 |
| ALA DEPT OF REVE | CC200700110600 | 23037 | Over $25 |
| ALABAMA CRIME VI | CC200600090700 | 22049 | Over $25 |
| ALABAMA DEPT OF | CC200600026700 | 21482 | Over $25 |
| ALABAMA DEPT OF | CC200600026700 | 22818 | Over $25 |
| ALCORN ROBERT | CC200500155100 | 19341 | Under $25 |
| ALCORN ROBERT | CC200500155100 | 19528 | Under $25 |
| ALCORN ROBERT | CC200500155100 | 21475 | Under $25 |
| ALL SUITES HOTEL | CC200100090000 | 20863 | Under $25 |
| ALPHA SEVENTH DA | CC200100031800 | 16170 | Under $25 |
| ANCHOR MANAGING | CC200000017500 | 18605 | Under $25 |
| ANCHOR MANAGING | CC200000017500 | 19210 | Over $25 |
| ANCHOR MANAGING | CC200000017500 | 19605 | Over $25 |
| ANCHOR MANAGING | CC200000017500 | 19723 | Under $25 |
| ANDERS KENNETH | CC199999999900 | 23029 | Over $25 |
| ANDERSON JACK | CC200500049000 | 19906 | Under $25 |
| APPLIED BANK | CC200800036300 | 20648 | Over $25 |
| APPLIED BANK | CC200800036300 | 20968 | Over $25 |
| AT ELECTRICAL CO | CC200000037700 | 22587 | Under $25 |
| BARNETTE JAMES JR | CC200900129500 | 23068 | Over $25 |
| BASS JIMMY JR | CC200700118100 | 23064 | Over $25 |
| BESHEARS JACK | CC200600075100 | 20242 | Under $25 |
| BESHEARS JACK | CC200600075100 | 20364 | Over $25 |
| BESTWAY RENTAL I | CC200800082000 | 22046 | Under $25 |
| BLANKENSHIP'S GRO | CC199400058300 | 20877 | Under $25 |
| BORIS RAY SHIRLE | CC200300061900 | 19558 | Over $25 |
| BRACKINS MARCUS | CC200300051000 | 17932 | Under $25 |
| BRADFORD GARLAND | CC200500100800 | 17065 | Under $25 |
| BROWN JUDY | CC199700109900 | 19173 | Over $25 |
| BRYAN DANIEL TAY | CC200200121600 | 15828 | Under $25 |
| BRYAN DANIEL TAY | CC200200121600 | 16006 | Under $25 |
| BRYAN DANIEL TAY | CC200200121600 | 16103 | Under $25 |
| BRYAN DANIEL TAY | CC200200121600 | 16356 | Under $25 |
| BRYAN DANIEL TAY | CC200200121600 | 22270 | Under $25 |
| BUD'S CONVENIENCE | CC200400141100 | 16614 | Over $25 |
| BURT DIANA | CC200200129900 | 17571 | Over $25 |
| BURT PHYLLIS | CC200000107700 | 22432 | Over $25 |
| C&S FOODLAND | CC199900105400 | 23046 | Over $25 |
| CAGLE MARY ELLEN | CC200200059600 | 19931 | Under $25 |
| CAGLE MARY ELLEN | CC200200059600 | 20135 | Over $25 |
| CAGLE MARY ELLEN | CC200200059600 | 20237 | Over $25 |
| CANADY MICHAEL | CC199700129800 | 19414 | Over $25 |
| CARTY TIMOTHY | CC200000123700 | 17879 | Under $25 |
| CATO FASHIONS | CC200500033800 | 18001 | Over $25 |
| CATO FASHIONS | CC200500041400 | 21147 | Over $25 |
| CHAMPLIN DAVID | CC200200098400 | 16023 | Over $25 |
| CHANEY JEFFREY | CC200200034200 | 16059 | Under $25 |
| CHENAULT WESLEY | CC200600124800 | 20595 | Over $25 |
| CHENAULT WESLEY | CC200600124800 | 21015 | Over $25 |
| CITIZEN TRUST FUND | | 23085 | Over $25 |
| CITY OF DECATUR | | 23110 | Over $25 |
| CITY OF HARTSELLE | | 22962 | Over $25 |
| CITY OF HARTSELLE | | 23111 | Over $25 |
| CITY OF PRICEVILLE | | 23112 | Over $25 |
| CITY OF TRINITY | | 22099 | Over $25 |
| CLARK L MALCOLM | CC200800078400 | 22993 | Over $25 |
| CLERK OF COURT | | 23079 | Over $25 |
| CLLYDE DARIN FIN | CC200300021500 | 18858 | Under $25 |
| CRAWFORD BRENT | CC200500069900 | 18900 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 20777 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 21025 | Under $25 |
| CRAWFORD BRENT | CC200500069900 | 21318 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 21566 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 21707 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 22377 | Over $25 |
| CRAWFORD BRENT | CC200500069900 | 22482 | Over $25 |
| CRIME VICITMS CO | | 23089 | Over $25 |
| CRISANTOS RAUL | CC200400045300 | 18866 | Under $25 |
| CRUMLEY CHERYL | CC200200011700 | 16094 | Under $25 |
| CRUMLEY CHERYL | CC200200011700 | 16248 | Under $25 |
| CRUMLEY CHERYL | CC200200011700 | 16486 | Under $25 |
| CRUMLEY CHERYL | CC200200011700 | 16515 | Under $25 |
| CRUSE WALTER | CC200100027800 | 22489 | Over $25 |
| CRUZ GESTABO | CC200400045400 | 20850 | Over $25 |
| CRUZ GESTABO | CC200400045500 | 20851 | Over $25 |
| CVCC REG ASSESSM | | 23090 | Over $25 |
| DAVIS JIMMY | CC199300043700 | 19456 | Under $25 |
| DAVIS JOHN K | CC199600072400 | 20357 | Under $25 |
| DISCOUNT FOOD AN | CC200000037300 | 16766 | Under $25 |
| DISCOUNT FOODS | CC200100021400 | 15800 | Under $25 |
| DISTRICT ATTORNEY | | 23080 | Over $25 |
| DOLLAR GENERAL S | CC200300073600 | 21634 | Over $25 |
| DOLLAR GENERAL S | CC200300073600 | 21966 | Over $25 |
| DOLLAR GENERAL S | CC200300073600 | 22304 | Over $25 |
| DOLLAR GENERAL S | CC200300073600 | 23050 | Under $25 |
| DONNA LYNN BOSTI | CC199900010400 | 16988 | Over $25 |
| DOUG ARNOLD CONT | CC200700105600 | 22259 | Over $25 |
| DOUG ARNOLD CONT | CC200700105600 | 22401 | Over $25 |
| DOUG ARNOLD CONT | CC200700105600 | 22705 | Under $25 |
| DOUGLAS WILLIAM | CC200400035100 | 15968 | Over $25 |
| DRAPER SHANDI | CC200400063700 | 16733 | Under $25 |
| DRAPER SHANDI | CC200400063700 | 16977 | Under $25 |
| ELLIOTT JOHN | CC200500018800 | 17102 | Over $25 |
| ELLIOTT JOHN | CC200500018800 | 22677 | Over $25 |
| ELLIOTT JOHN | CC200500018800 | 23052 | Under $25 |
| ELLIOTT TIFFANY ANN | CC200500018800 | 17790 | Over $25 |
| ELLIOTT TIFFANY ANN | CC200500018800 | 21637 | Under $25 |
| ELLIOTT TIFFANY ANN | CC200500018800 | 21967 | Under $25 |
| ELLIOTT TIFFANY ANN | CC200500018800 | 22676 | Over $25 |
| ELLIOTT TIFFANY ANN | CC200500018800 | 23051 | Under $25 |
| EVEYLN DELOIS TAY | CC200000136300 | 16303 | Under $25 |
| EXTERIOR SYSTEMS | CC200300040900 | 16493 | Over $25 |
| F & M ENTERPRISE | CC199500018000 | 17096 | Over $25 |
| FAMILY DOLLAR ST | CC199700025800 | 23070 | Over $25 |
| FAVORS JAMES B | CC199900094700 | 16136 | Over $25 |
| FEDERATED MUTUAL | CC200100045700 | 23047 | Over $25 |
| FIRST ALABAMA BANK | CC199400058300 | 20876 | Under $25 |
| FIRST AMERICAN BANK | CC200700106400 | 21466 | Over $25 |
| FIRST AMERICAN BANK | CC200500049400 | 22375 | Under $25 |
| FIRST CHURCH OF | CC200700110700 | 23008 | Over $25 |
| FRANK EUGENE CON | CC200600086200 | 19737 | Over $25 |
| FRANK EUGENE CON | CC200600086200 | 19871 | Over $25 |
| FREEDOM AXLE INC | CC200900100800 | 23076 | Over $25 |
| GAMESTOP | CC200800021900 | 22207 | Under $25 |
| GAMESTOP | CC200800021900 | 22385 | Under $25 |
| GARZA ISIDRO | CC200400045300 | 18864 | Under $25 |
| GESTABO ALEJANDR | CC200400045300 | 18865 | Under $25 |
| GOODWIN LEROY | CC200000037300 | 19094 | Under $25 |
| GOODWIN LEROY | CC200000037300 | 20007 | Under $25 |
| GOODWIN LEROY | CC200000037300 | 20421 | Under $25 |
| GREEN JERRY | CC200500079800 | 19102 | Under $25 |
| GREEN JERRY | CC200500079800 | 19241 | Under $25 |
| GUNN KAREN | CC200200011600 | 17539 | Under $25 |
| GUNN KAREN | CC200200011600 | 17658 | Under $25 |
| GUNN KAREN | CC200200011600 | 19279 | Under $25 |
| GUTHERY JOEL | CC200600051000 | 20560 | Under $25 |
| HAMM DENISE | CC200500079800 | 19240 | Under $25 |
| HARDEES #1400 | CC200900061400 | 23043 | Over $25 |
| HARRIS ANGELA | CC200700031600 | 19365 | Under $25 |
| HARTSELLE FOOD M | CC200400016500 | 16349 | Over $25 |
| HARTSELLE RACEWAY | CC200000036200 | 15764 | Over $25 |
| HARTSELLE RACEWAY | CC200000036200 | 15890 | Over $25 |
| HARTSELLE RACEWAY | CC200000036200 | 16193 | Over $25 |
| HARTSELLE RACEWAY | CC200000036200 | 16448 | Over $25 |
| HEAD JOSHUA | CC200600124800 | 22168 | Over $25 |
| HENDERSON JESSICA | CC200900003500 | 23024 | Over $25 |
| HENDERSON MICHAEL | CC200300062900 | 19650 | Under $25 |
| HERRING BRETT | CC200700086300 | 20948 | Under $25 |
| HERRING BRETT | CC200700086300 | 21088 | Under $25 |
| HERRING BRETT | CC200700086300 | 21339 | Under $25 |
| HERRING BRETT | CC200700086300 | 21495 | Under $25 |
| HERRING BRETT | CC200700086300 | 21860 | Under $25 |
| HOLLIS BRYAN | CC200200090700 | 22028 | Over $25 |
| HOLLIS BRYAN | CC200200090700 | 22142 | Over $25 |
| HOLLIS BRYAN | CC200200090700 | 22290 | Over $25 |
| HOLLIS BRYAN | CC200200090700 | 22418 | Over $25 |
| HOLLIS BRYAN | CC200200090700 | 22570 | Over $25 |
| J & J OIL COMP | CC200000013200 | 23061 | Under $25 |
| JACKSON MATTHEW | CC200500018800 | 23053 | Under $25 |
| JAMES GRUBBS AS | CC199800050600 | 23071 | Over $25 |
| JERRY DAMSON HON | CC200000010900 | 22585 | Over $25 |
| JERRY DAMSON HON | CC200000010900 | 22759 | Over $25 |
| JONES DONNIE RAY | CC200800082100 | 21272 | Over $25 |
| JONES STARRY | CC200400059800 | 16096 | Under $25 |
| KERR HAROLD | CC200300104300 | 18198 | Over $25 |
| KFC | CC200300002400 | 18975 | Under $25 |
| KING KATHERINE | CC200400072200 | 19688 | Over $25 |
| KING KATHERINE | CC200400072200 | 20199 | Over $25 |
| KOVAR STANLEY JO | CC201000051700 | 23077 | Over $25 |
| KRISTOPHER AUSEM | CC200200094200 | 17182 | Under $25 |
| KRISTOPHER AUSEM | CC200200094200 | 17523 | Under $25 |
| KRISTOPHER AUSEM | CC200300051000 | 17934 | Under $25 |
| LARUE CHARLES | CC200200031700 | 23066 | Over $25 |
| LAUTER JULIE | CC200600114400 | 20290 | Under $25 |
| LAUTER JULIE | CC200600114400 | 21394 | Over $25 |
| LEDLOW RANDALL | CC199400085500 | 18379 | Under $25 |
| LEMMOND MARY BET | CC200700064300 | 21624 | Over $25 |
| LEMONS LARRY | CC200600050900 | 21412 | Under $25 |
| LEWIS CHARLES | CC200700084900 | 20556 | Under $25 |
| LEWIS CHARLES | CC200700084900 | 20718 | Over $25 |
| LILES ADAM | CC200200094200 | 17181 | Under $25 |
| LILES ADAM | CC200300051000 | 17933 | Under $25 |
| MALONE CHAUNCEY | CC200200099400 | 21329 | Over $25 |
| MARTHAN ALLEN | CC199300111500 | 17669 | Over $25 |
| MARVIN DALTON HE | CC200300062900 | 19649 | Over $25 |
| MCABEE SANDRA | CC200700121100 | 23074 | Over $25 |
| MCCULLOCH BETTY | CC200200131800 | 16530 | Under $25 |
| MCMAHON JOHN | CC200400082300 | 20853 | Under $25 |
| MELSON KENNETH R | CC199500055500 | 19639 | Under $25 |
| MEYERS WILLIAM | CC200400057200 | 21005 | Over $25 |
| MONK RONALD | CC199500038300 | 23069 | Under $25 |
| MOODY DOUG | CC200300043300 | 17663 | Under $25 |
| MOORE BRANDON | CC199800046400 | 22153 | Over $25 |
| MORGAN CO CIRCUI | | 23109 | Over $25 |
| MORGAN CO COMM | | 23095 | Over $25 |
| MORGAN CO COMM | | 23096 | Over $25 |
| MORGAN CO COMM | | 23097 | Over $25 |
| MORGAN CO COMM | | 23098 | Over $25 |
| MORGAN CO COMM | | 23099 | Over $25 |
| MORGAN CO COMM | | 23100 | Over $25 |
| MORGAN CO COMM | | 23101 | Over $25 |
| MORGAN CO DA | | 23103 | Over $25 |
| MORGAN CO DIST A | | 23108 | Over $25 |
| MORGAN CO DISTRI | CC200600070700 | 22165 | Over $25 |
| MORGAN CO LAW LI | | 23102 | Over $25 |
| MORGAN CO SHERIFF | CC200600051000 | 23056 | Over $25 |
| MORGAN COUNTY | | 23093 | Over $25 |
| MORGAN COUNTY CO | | 23104 | Over $25 |
| MORGAN COUNTY CO | | 23105 | Over $25 |
| MORGAN COUNTY CO | | 23106 | Over $25 |
| MORGAN COUNTY DA | | 23094 | Over $25 |
| MORGAN COUNTY SH | | 16407 | Over $25 |
| MORGAN COUNTY SH | | 23107 | Over $25 |
| MOSS ROGER MD | CC200600109300 | 22905 | Over $25 |
| MST INC | CC199700098200 | 20860 | Over $25 |
| MURPHY OIL USA | CC200600050900 | 19230 | Under $25 |
| MURPHY OIL USA | CC200600050900 | 19347 | Under $25 |
| NATIONWIDE INSUR | CC200400063800 | 22715 | Over $25 |
| NELSON GERRY STE | CC199600092600 | 20815 | Over $25 |
| NOT ON FILE | CC200800118400 | 22995 | Under $25 |
| OGLE COLLISION C | CC200700124000 | 20438 | Under $25 |
| OGLE COLLISION C | CC200700124000 | 20950 | Under $25 |
| OSBORN TRANSPORT | CC200900025900 | 22768 | Over $25 |
| OSBORN TRANSPORT | CC200900025900 | 23075 | Over $25 |
| OWENS BENITA FAY | CC200500099700 | 23032 | Over $25 |
| OWENS WILLIAM II | CC200900076000 | 23001 | Under $25 |
| PARISIAN | CC199900052700 | 20075 | Under $25 |
| PARKER AUTO RENT | CC199600072400 | 21247 | Under $25 |
| PASQUAL JUAN | CC199900065800 | 20003 | Over $25 |
| PASQUAL JUAN | CC199900065800 | 20367 | Over $25 |
| PASQUAL JUAN | CC199900068500 | 20559 | Over $25 |
| PASQUAL JUAN | CC199900065800 | 20686 | Over $25 |
| PASQUAL JUAN | CC199900065800 | 20861 | Over $25 |
| PASQUAL JUAN | CC199900065800 | 20970 | Over $25 |
| PAWNS OF DECATUR | CC200000037300 | 16768 | Under $25 |
| PAWNS OF DECATUR | CC200000037300 | 16997 | Under $25 |
| PAWNS OF DECATUR | CC200300059800 | 18915 | Under $25 |
| PEACE OFFICERS A | | 23087 | Over $25 |
| PEDEN TONI | CC200500069900 | 19987 | Under $25 |
| PEDEN TONI | CC200500069900 | 20776 | Under $25 |
| PEDEN TONI | CC200500069900 | 21024 | Under $25 |
| PEDEN TONI | CC200500069900 | 21317 | Under $25 |
| PEDEN TONI | CC200500069900 | 21565 | Under $25 |
| PEDEN TONI | CC200500069900 | 21706 | Under $25 |
| PETERS GARY | CC200200011600 | 16086 | Under $25 |
| POLICE OFFICERS | | 23088 | Over $25 |
| POOLE DOUGLAS | CC200700086300 | 20946 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21086 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21214 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21337 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21493 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21586 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21719 | Under $25 |
| POOLE DOUGLAS | CC200700086300 | 21858 | Under $25 |
| POWELL ANTHONY | CC199600007300 | 20878 | Under $25 |
| PRICEVILLE RACEWAY | CC200800073400 | 21280 | Over $25 |
| PRINCETONS REST | CC200200130400 | 17910 | Over $25 |
| PRINCETONS REST | CC200200130400 | 18857 | Over $25 |
| PRINCETONS REST | CC200200130400 | 21411 | Over $25 |
| PUNKIN CENTER FA | CC200700086300 | 20943 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21083 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21211 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21334 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21490 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21583 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21716 | Under $25 |
| PUNKIN CENTER FA | CC200700086300 | 21855 | Under $25 |
| RAMOS HECTOR | CC199900065800 | 20004 | Over $25 |
| RANDALL MARY | CC200500074600 | 20000 | Under $25 |
| RAPID EXPRESS INC | CC200000115100 | 18141 | Over $25 |
| REBECCA CARRICO | CC200600012300 | 18539 | Over $25 |
| REBECCA CARRICO | CC200600012300 | 19588 | Under $25 |
| REDSTONE FED CR | CC200800085200 | 22924 | Over $25 |
| REDSTONE FED CR | CC200200034100 | 23048 | Under $25 |
| REGIONS BANK | CC200300129600 | 18180 | Over $25 |
| REGIONS BANK | CC200200109100 | 20351 | Under $25 |
| RENT A CENTER | CC200100073400 | 17880 | Under $25 |
| RENT A CENTER | CC200100073400 | 21938 | Under $25 |
| RICHARD CARL FIL | CC199600046200 | 23045 | Over $25 |
| RILEY BROOKSHIRE | CC200400102300 | 17184 | Under $25 |
| RILEY BROOKSHIRE | CC200400102300 | 17345 | Under $25 |
| RILEY BROOKSHIRE | CC200400102300 | 17416 | Under $25 |
| RILEY BROOKSHIRE | CC200400102300 | 17648 | Under $25 |
| RITE AID PHARMACY | CC200700049000 | 22475 | Over $25 |
| ROBERSON CARLOS | CC200000017500 | 18604 | Under $25 |
| ROBERTS JOSHUA J | CC200300063500 | 19097 | Under $25 |
| ROE KATHY | CC200900090600 | 23044 | Over $25 |
| SAFECO INSURANCE | CC200100031800 | 16171 | Under $25 |
| SAGAR GINGER ANN | CC199600108200 | 17717 | Over $25 |
| SANDLIN JONATHAN | CC200700012800 | 21461 | Over $25 |
| SASSER JIMMIE JR | CC200500131500 | 19935 | Under $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 19833 | Under $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 19930 | Under $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 20025 | Over $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 20133 | Over $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 20234 | Over $25 |
| SCOTT DOUGLAS HI | CC200100031500 | 20580 | Over $25 |
| SHARP ROBYN | CC200600075800 | 19038 | Under $25 |
| SHELTON BRANDI L | CC200600082600 | 20309 | Under $25 |
| SHELTON KEVIN | CC199699917400 | 18013 | Under $25 |
| SMITH TRAVIS | CC199600028000 | 19876 | Under $25 |
| SMITH TRAVIS | CC199600028000 | 19976 | Under $25 |
| SMITH TRAVIS | CC199600028000 | 20074 | Under $25 |
| SPEAKMAN JEFFREY | CC199300003800 | 18285 | Under $25 |
| STAR BEVERAGES A | CC200300088300 | 16139 | Over $25 |
| STAR BEVERAGES A | CC200300088300 | 16199 | Over $25 |
| STAR BEVERAGES A | CC200300088300 | 16347 | Over $25 |
| STATE COMPTROLLE | | 23078 | Over $25 |
| STATE COMPTROLLE | | 23081 | Over $25 |
| STATE COMPTROLLE | | 23082 | Over $25 |
| STATE COMPTROLLE | | 23083 | Over $25 |
| STATE COMPTROLLE | | 23084 | Over $25 |
| STATE COMPTROLLE | | 23086 | Over $25 |
| STATE COMPTROLLE | | 23091 | Over $25 |
| STATE FARM INSUR | CC199300112500 | 17670 | Under $25 |
| STONER ALLEN | CC200800016200 | 20787 | Over $25 |
| STONER ALLEN | CC200800016200 | 23065 | Over $25 |
| SUPER PAWNS | CC200600105100 | 18543 | Under $25 |
| TEAGUE LEON | CC199900114300 | 16020 | Over $25 |
| TERRY ROY | CC200600072700 | 23073 | Over $25 |
| THOMPSON JOHN ED | CC200600058200 | 18313 | Under $25 |
| TOTAL KUSTOMS | CC200300129900 | 18309 | Under $25 |
| TOTAL KUSTOMS | CC200300129900 | 18415 | Under $25 |
| TOTAL KUSTOMS | CC200300129900 | 18425 | Under $25 |
| TOTAL KUSTOMS | CC200300129900 | 18634 | Under $25 |
| TOWNSON JUROME | CC200600064400 | 19349 | Under $25 |
| TRAVELLERS INSUR | CC200100033000 | 17712 | Over $25 |
| TRAVELLERS INSUR | CC200100033000 | 23062 | Over $25 |
| TURNER KEVIN | CC200700074200 | 22976 | Under $25 |
| VASSER SHELTON | CC199100045300 | 20993 | Over $25 |
| WALDROP LINDA | CC200800001900 | 22408 | Over $25 |
| WALDROP LINDA | CC200800001900 | 22409 | Over $25 |
| WALDROP LINDA | CC200800002000 | 22410 | Over $25 |
| WALKER DERIX | CC199900114300 | 16019 | Under $25 |
| WARD JAMES | CC200300055300 | 19270 | Under $25 |
| WARD JAMES | CC200300055300 | 19471 | Under $25 |
| WIGGINTON BRADLEY | CC200800120800 | 22413 | Under $25 |
| WILLIAMS EDDE | CC199700007200 | 19735 | Over $25 |
| WILLIAMS VANESSA | CC200000037300 | 16767 | Over $25 |
| WILSON DAVID | CC199700049100 | 21020 | Over $25 |
| WILSON DAVID | CC199700049100 | 21381 | Over $25 |
| WITT TIM | CC200200108800 | 15871 | Under $25 |
| YARBROUGH RODNEY | CC200200004400 | 21731 | Under $25 |
| YORK MELVIN | CC199900126900 | 23072 | Over $25 |
| YVETTE BARRETT Y | CC199400035500 | 18184 | Over $25 |
| YVETTE BARRETT Y | CC199400035500 | 18592 | Over $25 |
| YVETTE BARRETT Y | CC199400035500 | 19776 | Over $25 |
| YVETTE BARRETT Y | CC199400035500 | 20175 | Over $25 |
| ZETINA AUTO SALE | CC200400126000 | 15953 | Under $25 |
|
Return To This Page's Parent Page
|
|
E-Mail:
Morgan County Circuit Clerk
|
|
Content Copyright©2003-2006 Morgan County Circuit Clerk John Pat Orr /
Site Design Copyright©2003-2006 Affordable Web Pages Inc.
|