Outstanding Checks- Office 3

Welcome
File for Custody
Absent. Vote
Child Supp.
Circuit Civil
Cir. Criminal
Dist. Criminal
Dist. Court
Divorce
Dom. Viol.
Driv. School
Evictions
Filing Fees
Jury Book
Jury Info.
Mag./Warrant
Passport
Small Claims
Traffic Court
Voting Info
Links
Contact Us
Unclaimed Monies




NAME CASE NO. CHECK NO. AMOUNT
ALABAMA MUNICIPAL JU200100066004 18978 Over $25
ALABAMA MUNICIPAL JU200100066004 20637 Over $25
BARRAN GEORGE A JU200800047504 21159 Over $25
BOLDING DAVID S JU200400066609 20343 Over $25
CARTER DIANDRA JU200000039325 20431 Over $25
CARTER DIANDRA JU200000039325 21228 Under $25
CERVAM FRANCISCO JU200400063701 18073 Over $25
CLERK OF COURT   31652 Under $25
COFFEY NICOLE JU201000017501 20724 Under $25
COVINGTON TARA M JU201000017501 31538 Under $25
CRIME VICTIMS CO   31655 Over $25
CROWE KIM JU200400074703 19666 Over $25
CRUSE CANDACE DE JU200000039324 21227 Under $25
CVCC REG ASSESSM   31656 Over $25
DAY CHRISTI L JU200500029605 20674 Under $25
DECATUR GENERAL JU200900068903 21304 Under $25
DECATUR GENERAL JU201100014102 31142 Under $25
DECATUR GENERAL JU201000054201 31163 Under $25
DECATUR GENERAL JU201100022301 31167 Under $25
DECATUR GENERAL JU201100029101 31202 Under $25
DECATUR GENERAL JU201000092301 31206 Under $25
DECATUR GENERAL JU201100014102 31233 Under $25
DECATUR GENERAL JU201100014102 31236 Under $25
DECATUR GENERAL JU200600012907 31356 Under $25
DECATUR GENERAL JU201100053201 31400 Under $25
DECATUR GENERAL JU201100022301 31426 Under $25
DECATUR GENERAL JU200800069703 31434 Under $25
DECATUR GENERAL JU201100054002 31439 Under $25
DECATUR GENERAL JU201000098904 31464 Under $25
DECATUR GENERAL JU200500036906 31469 Under $25
DECATUR GENERAL JU201100062402 31509 Under $25
DECATUR GENERAL JU201100061101 31566 Under $25
DECATUR GENERAL JU200800069701 31649 Under $25
DIALLO ALIOU MAM JU200600011803 18523 Over $25
DIAZ JESUS JU200000039312 21023 Under $25
DONAHUE GEORGE JU200300066205 18186 Under $25
DONAHUE GEORGE JU200300066205 18384 Under $25
GONSALEZ JOSE JU200800019704 19763 Under $25
HAMM JIMMIE JU199800021508 18235 Over $25
HARDWICK TRAVIS JU200800094101 19630 Under $25
HENNINGTON MARY JU199700079503 20319 Under $25
JOHNSON LINDA PI JU200800048413 20848 Over $25
KENNAMER ELISSA JU199900063619 20470 Under $25
LEMMOND BETH JU200300055703 20787 Over $25
MAGIC NAILS JU200100008819 19617 Under $25
MAGIC NAILS JU200100008820 19618 Under $25
MASON DOUGLAS JU200500029608 31608 Over $25
MERKLE PAUL CARL JU200600006201 18146 Over $25
MORGAN CO CIRCUIT   31665 Under $25
MORGAN CO COMM   31659 Over $25
MORGAN CO DIST A   31664 Over $25
MORGAN CO LAW LI   31660 Over $25
MORGAN COUNTY   31658 Over $25
MORGAN COUNTY CO JU201100067001 31650 Under $25
MORGAN COUNTY CO   31661 Over $25
MORGAN COUNTY CO   31662 Over $25
MORGAN COUNTY CO   31663 Over $25
MURRAY CODEY JU200500029102 18737 Under $25
MURRAY CODEY JU200500029102 19877 Under $25
MURRAY CODEY JU200500029102 20683 Under $25
MURRAY CODEY JU200500029102 31607 Over $25
NEAL WHITTNEY LE JU199800015203 20122 Under $25
NELSON CORY MATT JU199900063616 20106 Over $25
NELSON CORY MATT JU199900063616 20356 Over $25
NELSON CORY MATT JU199900063616 20467 Under $25
NOT ON FILE JU200500075502 31612 Under $25
PETERSEN ELIZABE JU199700013901 31641 Over $25
POLICE OFFICERS   31654 Over $25
POLK WILLAM HENR JU199700030116 19599 Over $25
POLK WILLAM HENR JU199700030116 19812 Over $25
PRICE LIARA BORO JU200500005801 18946 Over $25
PRICE LIARA BORO JU200500005801 19334 Over $25
PRICE LIARA BORO JU200500005801 20167 Over $25
PRICE LIARA BORO JU200500005801 20196 Over $25
PRICE LIARA BORO JU200500005801 20360 Over $25
SHARPE MICHAEL JU200100056401 18366 Under $25
SMILEY FREDERICK JU199900063618 20333 Under $25
SMILEY FREDERICK JU199900063618 20469 Under $25
SPARKMAN JEREMY JU199700051508 20156 Under $25
STATE COMPTROLLE   31651 Over $25
STATE COMPTROLLE   31653 Over $25
STATE COMPTROLLE   31657 Over $25
STRAUB ROBERT HON JU201100010101 21134 Under $25
SUMMERSETT VERNO JU200000039326 31285 Under $25
TARGET CORP JU200500057102 31459 Over $25
T-MOBILE JU199900026805 31552 Over $25
TOWE BILLY JOE J JU200000039323 21226 Under $25
TRUJILLO OFELIA JU200700059203 19701 Under $25


Return To This Page's Parent Page



E-Mail: Morgan County Circuit Clerk

Morgan County Circuit Clerk
302 Lee St. NE
4th Floor
Decatur, Alabama
USA
35601
WebMaster: Janell Connor
Phone Number: 256-351-4649

MapQuest Generated Map To This Location