Outstanding Checks- Office 3

Welcome
File for Custody
Absent. Vote
Child Supp.
Circuit Civil
Cir. Criminal
Dist. Criminal
Dist. Court
Divorce
Dom. Viol.
Driv. School
Evictions
Filing Fees
Jury Book
Jury Info.
Mag./Warrant
Passport
Small Claims
Traffic Court
Voting Info
Links
Contact Us
Unclaimed Monies




NAME CASE NO. CHECK NO. AMOUNT
ALABAMA MUNICIPAL JU200100066004 18978 Over $25
ALABAMA MUNICIPAL JU200100066004 20637 Over $25
ALABAMA MUNICIPAL JU200100066004 20840 Under $25
ALLEN JOHN JU199500077102 20835 Under $25
BOLDING DAVID S JU200400066609 20343 Over $25
BOYINGTON WILLIAM JU200300041101 16910 Over $25
BOYINGTON WILLIAM JU200300041201 16915 Over $25
CANCILLA MARK JU200900049101 20838 Over $25
CANCILLA MARK JU200900049101 20849 Over $25
CARTER DIANDRA JU200000039325 20431 Over $25
CERVAM FRANCISCO JU200400063701 18073 Over $25
CIRILO GUADARRAM JU199800003304 17206 Over $25
CLERK OF COURT   20851 Over $25
COFFEY NICOLE JU201000017501 20724 Under $25
COVINGTON TARA M JU201000017501 20723 Under $25
CRIME VICTIMS CO   20857 Over $25
CROWE KIM JU200400074703 19666 Over $25
CVCC REG ASSESSM   20858 Over $25
DAY CHRISTI L JU200500029605 20674 Under $25
DECATUR GENERAL JU200800018302 20536 Under $25
DECATUR GENERAL JU200000037003 20568 Under $25
DECATUR GENERAL JU200900046501 20571 Under $25
DECATUR GENERAL JU200100000809 20572 Under $25
DECATUR GENERAL JU200900077901 20617 Under $25
DECATUR GENERAL JU200700055604 20620 Under $25
DECATUR GENERAL JU200900019006 20622 Under $25
DIALLO ALIOU MAM JU200600011803 18523 Over $25
DIXIE YOUTH BASEBALL JU199900042501 17811 Over $25
DOBBINS WILLIAM JU199800071320 16912 Over $25
DOBBINS WILLIAM JU199800071320 17173 Over $25
DONAHUE GEORGE JU200300066205 17176 Under $25
DONAHUE GEORGE JU200300066205 17523 Over $25
DONAHUE GEORGE JU200300066205 18186 Under $25
DONAHUE GEORGE JU200300066205 18384 Under $25
FRASIER JAMES JU200100060904 17063 Over $25
GONSALEZ JOSE JU200800019704 19763 Under $25
GROVES MICHAEL JU200400004603 16996 Under $25
HAMM JIMMIE JU199800021508 18235 Over $25
HANDS HOME JU199900061803 16878 Under $25
HARDWICK TRAVIS JU200800094101 19630 Under $25
HENNINGTON MARY JU199700079503 20319 Under $25
JOHNSON LINDA PI JU200800048413 20848 Over $25
KENNAMER ELISSA JU199900063619 20470 Under $25
LEMMOND BETH JU200300055703 20787 Over $25
LEMMOND BETH JU200300055703 20836 Over $25
MAGIC NAILS JU200100008819 19617 Under $25
MAGIC NAILS JU200100008820 19618 Under $25
MAHMOOD ABDULLAH JU200900076202 20841 Over $25
MERKLE PAUL CARL JU200600006201 18146 Over $25
MORGAN CO COMM   20861 Over $25
MORGAN CO DIST A   20866 Over $25
MORGAN CO LAW LI   20862 Over $25
MORGAN COUNTY   20860 Over $25
MORGAN COUNTY CIRCUI   20867 Over $25
MORGAN COUNTY CO JU199600007707 20843 Over $25
MORGAN COUNTY CO JU199600007707 20844 Under $25
MORGAN COUNTY CO JU199600007707 20845 Under $25
MORGAN COUNTY CO   20863 Over $25
MORGAN COUNTY CO   20864 Over $25
MORGAN COUNTY CO   20865 Over $25
MURRAY CODEY JU200500029102 18737 Under $25
MURRAY CODEY JU200500029102 19877 Under $25
MURRAY CODEY JU200500029102 20683 Under $25
MURRAY CODEY JU200500029102 20847 Under $25
NEAL WHITTNEY LE JU199800015203 20122 Under $25
NELSON CORY MATT JU199900063616 20106 Over $25
NELSON CORY MATT JU199900063616 20356 Over $25
NELSON CORY MATT JU199900063616 20467 Under $25
ODEN BECKY BOWER JU199600040413 20846 Over $25
PATTERSON NATALI JU200400050021 20790 Under $25
PETERSEN ELIZABE JU199700013901 17189 Over $25
PETERSEN ELIZABE JU199700013901 20839 Over $25
POLICE OFFICERS   20856 Over $25
POLK WILLAM HENR JU199700030116 19599 Over $25
POLK WILLAM HENR JU199700030116 19812 Over $25
PRICE LIARA BORO JU200500005801 16997 Over $25
PRICE LIARA BORO JU200500005801 18946 Over $25
PRICE LIARA BORO JU200500005801 19334 Over $25
PRICE LIARA BORO JU200500005801 20167 Over $25
PRICE LIARA BORO JU200500005801 20196 Over $25
PRICE LIARA BORO JU200500005801 20360 Over $25
RICHEY EVE MARIE JU199500068002 20832 Over $25
RICHEY EVE MARIE JU199500068002 20842 Over $25
SHARPE MICHAEL JU200100056401 17891 Under $25
SHARPE MICHAEL JU200100056401 18366 Under $25
SMILEY FREDERICK JU199900063618 20333 Under $25
SMILEY FREDERICK JU199900063618 20469 Under $25
SPARKMAN JEREMY JU199700051508 20156 Under $25
STATE COMPTROLLE   20850 Over $25
STATE COMPTROLLE   20852 Under $25
STATE COMPTROLLE   20853 Under $25
STATE COMPTROLLE   20854 Under $25
STATE COMPTROLLE   20855 Over $25
STATE COMPTROLLE   20859 Over $25
TRUJILLO OFELIA JU200700059203 19701 Under $25
WEAVER JAMES JU199900061809 16883 Under $25


Return To This Page's Parent Page



E-Mail: Morgan County Circuit Clerk

Morgan County Circuit Clerk
302 Lee St. NE
4th Floor
Decatur, Alabama
USA
35601
WebMaster: Janell Connor
Phone Number: 256-351-4649

MapQuest Generated Map To This Location