| |
|
| Outstanding Checks- Office 4 |
|
| NAME | CASE NO. | CHECK NO. | AMOUNT |
| #1 BAIL BONDING | DC201100068400 | 56501 | Over $25 |
| 55 KWIK STOP | DC200700229700 | 40205 | Under $25 |
| A1 AUTO PARTS | DC200300115000 | 37220 | Under $25 |
| ABC | DC201100006500 | 56641 | Under $25 |
| ALA BUSINESS COL | DC200800098700 | 37401 | Under $25 |
| ALEXANDER HOWARD | TR201100112000 | 43393 | Under $25 |
| ALEXANDER SHEENA | TR201001002400 | 43031 | Under $25 |
| ALEXANDER SONYA | TR200300180900 | 35017 | Under $25 |
| ALLSUP RONALD JA | TR201001106800 | 43032 | Under $25 |
| ALMANZA J REFUGI | TR200700119000 | 35055 | Under $25 |
| ANDREWS TABITHA | TR200800493100 | 38041 | Under $25 |
| ANNS GROCERY | DC200800335500 | 38379 | Over $25 |
| ARELLANO MIGUEL | TR200800191000 | 37074 | Under $25 |
| AUSTINVILLE EXXON | DC200300154600 | 43122 | Over $25 |
| AUSTINVILLE EXXON | DC200300154600 | 43321 | Under $25 |
| AUSTINVILLE SHELL | DC200200186900 | 41184 | Under $25 |
| AUSTINVILLE SHELL | DC200200186900 | 41349 | Under $25 |
| AUSTINVILLE SHELL | DC200200186900 | 41590 | Under $25 |
| AUTIN GARY JOE | TR200700067200 | 34982 | Under $25 |
| AUTO SAVE TIRE S | DC200600162200 | 36815 | Over $25 |
| AUTO SAVE TIRE S | DC200600162200 | 36924 | Over $25 |
| AUTO SAVE TIRE S | DC200600162300 | 37221 | Over $25 |
| AUTO SAVE TIRE S | DC200600162300 | 37752 | Under $25 |
| AUTO SAVE TIRE S | DC200600162300 | 38014 | Over $25 |
| AUTO SAVE TIRE S | DC200600162300 | 38391 | Over $25 |
| AUTO SAVE TIRE S | DC200600162300 | 38674 | Over $25 |
| BAKER TRAVIS MON | TR200700143900 | 36984 | Over $25 |
| BALLARD HOBERT R | TR201100060900 | 56821 | Under $25 |
| BARBER CARMENISE | TR200900223900 | 39462 | Under $25 |
| BARKSDALE MICHAEL | TR200701193100 | 36601 | Under $25 |
| BATES MONICA ELIZA | TR200700625200 | 35971 | Under $25 |
| BAUTISTA MARK GE | TR201000939800 | 42748 | Under $25 |
| BEARDEN TARA ELI | TR201100415200 | 56163 | Under $25 |
| BEAUTY FOR ASHES | DC201000175600 | 42708 | Under $25 |
| BEGGS CORA SPURL | TR200700570400 | 35703 | Under $25 |
| BELTLINE SHELL | DC200400128400 | 35497 | Over $25 |
| BELTLINE SHELL | DC200700055000 | 37717 | Over $25 |
| BELTLINE SHELL | DC200800022100 | 37737 | Under $25 |
| BELTLINE SHELL | DC200700055000 | 37902 | Under $25 |
| BELTLINE SHELL | DC200400179400 | 39129 | Over $25 |
| BELTLINE SHELL | DC201000033100 | 41215 | Over $25 |
| BELTLINE SHELL | DC201000135100 | 42276 | Over $25 |
| BELTLINE SHELL | DC201000060200 | 42771 | Under $25 |
| BILLUPS JEFFREY | TR201100183800 | 56271 | Under $25 |
| BIRDSONG JAMES T | TR200700904700 | 36730 | Under $25 |
| BOBLITT MICHAEL AL | TR199700104100 | 36719 | Under $25 |
| BOUDREAU ROBERT A | TR200700891400 | 36014 | Under $25 |
| BRASHIER DYANNA | TR201000167400 | 41603 | Under $25 |
| BRETNEY KENNETH | TR200901039100 | 40512 | Under $25 |
| BRONZE BODIES | DC200000237600 | 35446 | Under $25 |
| BRYAN TIMOTHY DA | TR200701045900 | 36269 | Under $25 |
| BUFORD RHONDA DE | DC200200349900 | 35194 | Under $25 |
| BURNS STEVEN RAY | TR200901296100 | 40847 | Under $25 |
| BURNS STEVEN RAY | TR200901321300 | 40848 | Under $25 |
| BURT LEROY | TR201100387000 | 56131 | Under $25 |
| BUSY BEE #2 | DC200800011000 | 36921 | Over $25 |
| BUSY BEE #2 | DC200000146600 | 56272 | Over $25 |
| BUTLER DERRICK | DC200700061200 | 36512 | Over $25 |
| CALLEJAS JAMIE | TR200900940200 | 40330 | Under $25 |
| CANTRELL PERRY A | TR200901316000 | 40850 | Under $25 |
| CARROLL TIMOTHY | TR201000544800 | 42076 | Under $25 |
| CHANDLER ANDIE B | TR201000154600 | 41602 | Under $25 |
| CHARLES MC | TR200900898000 | 40451 | Under $25 |
| CHILDERS SCOTTY R | TR200901188800 | 41565 | Under $25 |
| CIRCUIT CLERK | TR201100700100 | 56723 | Over $25 |
| CIRCUIT CLERK | TR201100700200 | 56724 | Over $25 |
| CIRCUIT CLERK | TR201100700300 | 56725 | Over $25 |
| CIRCUIT CLERK | TR201100637900 | 56813 | Over $25 |
| CITIZEN TRUST FUND | | 56868 | Over $25 |
| CLARK DISHON JAM | TR200600479800 | 35077 | Under $25 |
| CLARK KIMBERLY N | TR201100775500 | 56525 | Under $25 |
| CLAYTON TIA NICO | TR201000933300 | 43197 | Under $25 |
| CLEANER CHOICE | DC200000002600 | 38366 | Over $25 |
| CLERK OF COURT | | 56861 | Over $25 |
| CLINTON JAMES KNOX | TR200900919900 | 40601 | Under $25 |
| CMC COUNTRY STOR | DC200700274700 | 42062 | Over $25 |
| CMC COUNTRY STOR | DC200800279200 | 43354 | Under $25 |
| COBB DANIEL KEITH | TR201100463700 | 56465 | Under $25 |
| COE CRAIG EDWARD | TR200701050500 | 36379 | Under $25 |
| COLEMAN BELINDA | TR201000953500 | 43043 | Under $25 |
| CONRAD WALKER | DC200800082400 | 37509 | Over $25 |
| COPELAND WILLIAM | TR200900285200 | 40832 | Under $25 |
| CORNELIOUS ANTHON | TR201000820200 | 43369 | Under $25 |
| COUCH JORDAN MAJ | TR201100960000 | 56859 | Under $25 |
| CRABB JR MICHAEL | DC201000041100 | 56836 | Over $25 |
| CRAIG MATTHEW AA | TR200600159300 | 41202 | Under $25 |
| CRAIG SONOMA ANN | TR201100214800 | 43790 | Under $25 |
| CRIME VICTIMS CO | | 56872 | Over $25 |
| CRUTCHER TYEDERR | TR200700164500 | 35378 | Under $25 |
| CVCC REG ASSESSM | | 56873 | Over $25 |
| DAIRY QUEEN | DC200700165400 | 36541 | Under $25 |
| DAIRY QUEEN | DC200400094000 | 40437 | Under $25 |
| DAIRY QUEEN HART | DC200700234800 | 37387 | Under $25 |
| DAIRY QUEEN HART | DC200700234800 | 39037 | Over $25 |
| DAVIES SHANDON L | TR200900705400 | 41651 | Under $25 |
| DECATUR ALTERNAT | DC200700260700 | 56602 | Over $25 |
| DECATUR GENERAL | TR200900527300 | 39622 | Under $25 |
| DECATUR GENERAL | DC201000262600 | 55722 | Under $25 |
| DECATUR GENERAL | TR201100340700 | 55797 | Under $25 |
| DECATUR GENERAL | TR201100329200 | 55849 | Under $25 |
| DECATUR GENERAL | TR201100343800 | 56108 | Under $25 |
| DECATUR GENERAL | TR201100200300 | 56285 | Under $25 |
| DECATUR GENERAL | DC201100161800 | 56375 | Under $25 |
| DECATUR GENERAL | DC201100194200 | 56521 | Under $25 |
| DECATUR GENERAL | DC201100194300 | 56522 | Under $25 |
| DECATUR GENERAL | DC201100194400 | 56523 | Under $25 |
| DECATUR GENERAL | TR201100770700 | 56524 | Under $25 |
| DECATUR GENERAL | TR201100871400 | 56680 | Under $25 |
| DECATUR GENERAL | TR201100930900 | 56681 | Under $25 |
| DECATUR OK TIRE | DC201100055700 | 56786 | Under $25 |
| DECATUR PHYSICIA | DC201000072300 | 56837 | Over $25 |
| DEPT OF CONSERVA | | 56875 | Over $25 |
| DICUS ROBERT LYN | TR200700557100 | 38108 | Under $25 |
| DISCOUNT FOOD MA | DC200800292200 | 40593 | Over $25 |
| DISTRICT ATTORNEY | | 56862 | Over $25 |
| DOTSON JEREMIAH | TR200800358700 | 56315 | Over $25 |
| DUKE HALEY RUTH | TR201100243000 | 43793 | Under $25 |
| EDGE COREY WADE | TR201000001100 | 41453 | Under $25 |
| ELKINS BRANDON J | TR201100727100 | 56587 | Over $25 |
| FAMILY DOLLAR | DC199500188100 | 35976 | Over $25 |
| FAMILY MART | DC199700305300 | 37336 | Under $25 |
| FELICIANO ABEL P | TR201101057900 | 56823 | Under $25 |
| FLEMING CHRISTOP | TR200901039000 | 41448 | Under $25 |
| FOOD OUTLET | DC200400058200 | 38533 | Under $25 |
| FOOD WORLD #131 | DC199800348900 | 39405 | Under $25 |
| FOOD WORLD #131 | DC200300084700 | 39413 | Under $25 |
| FOOD WORLD #131 | DC200900263400 | 40516 | Over $25 |
| FOOD WORLD #131 | DC200800321100 | 41521 | Over $25 |
| FOOD WORLD #131 | DC200800321200 | 41522 | Over $25 |
| FOOD WORLD #131 | DC200700352900 | 42202 | Under $25 |
| FOOD WORLD #131 | DC200700352900 | 42365 | Over $25 |
| FOOD WORLD #233 | DC200300040300 | 38560 | Over $25 |
| FOOD WORLD #233 | DC200700352400 | 40370 | Over $25 |
| FOOD WORLD #233 | DC200700352500 | 40371 | Under $25 |
| FOOD WORLD #233 | DC200700352500 | 40522 | Over $25 |
| FRANKS CHRISTOPH | TR200400070300 | 35023 | Under $25 |
| FREEMAN STEVEN D | TR200400565300 | 38520 | Under $25 |
| FREEWAY SPIRITS | DC200800187900 | 38655 | Over $25 |
| GANN SHANNON EUG | DC200900199900 | 43201 | Under $25 |
| GEDLING JAMES MA | TR200400486000 | 37304 | Under $25 |
| GEISENHOFF JENNI | TR200900209900 | 42705 | Under $25 |
| GLOSSON RICHARD | TR200901157600 | 43318 | Over $25 |
| GOERNER HOWARD P | TR201100007500 | 55977 | Under $25 |
| GOLDEN VAN PATRI | TR201000248800 | 42375 | Under $25 |
| HALBROOKS JOHN W | TR200900856100 | 40056 | Under $25 |
| HANDY FOODS | DC199600311700 | 56648 | Under $25 |
| HANDY PAK | DC200400092400 | 35787 | Under $25 |
| HANDY PAK EXXON | DC200300252800 | 42262 | Over $25 |
| HARAWAY J D QUEN | TR201000914700 | 42873 | Under $25 |
| HARDIN LARRY WAY | TR200300019800 | 35221 | Over $25 |
| HARRIS TIMOTHY E | TR199100424100 | 42041 | Under $25 |
| HARTON SHELIA BE | TR201100939200 | 56858 | Under $25 |
| HARVILL JERRY WA | TR201000918400 | 42885 | Under $25 |
| HEMBREE FREDDY L | TR201001154300 | 43033 | Under $25 |
| HENDERSON JENNIF | TR200900107800 | 41008 | Over $25 |
| HENDERSON LYDIA | TR201100344000 | 55966 | Under $25 |
| HENSON LARRY DAN | TR201000198300 | 42359 | Under $25 |
| HOGAN DANDRIDGE | TR201100669500 | 56605 | Under $25 |
| HOLMES JEREMY DE | TR200900059000 | 40214 | Under $25 |
| HOLT CONSTANCE LI | TR200800772200 | 38190 | Under $25 |
| HOLTHAUS KENNETH | TR201100045100 | 43355 | Under $25 |
| HOPSON DARRELL L | TR200800533800 | 38668 | Under $25 |
| HOUSE JOHN ANTHONY | TR201000862300 | 42854 | Under $25 |
| HUMPHREY BRANDO | TR200901023700 | 40232 | Under $25 |
| HWY 31 BP | DC200800302600 | 38378 | Over $25 |
| HWY 31 RACEWAY | DC200700353500 | 56637 | Over $25 |
| J & J OIL COMPANY | DC199900087900 | 56702 | Under $25 |
| J&J OIL | DC200800116400 | 56764 | Under $25 |
| J&L MARKET & DELI | DC200900285700 | 42851 | Under $25 |
| J&L MARKET & DELI | DC200900285800 | 42852 | Over $25 |
| JAMES CROSBY EUG | TR200900000700 | 39015 | Under $25 |
| JASONS CORNER | DC200800187300 | 38330 | Under $25 |
| JASONS CORNER | DC200700268200 | 43296 | Under $25 |
| JASONS CORNER | DC200200067600 | 56760 | Under $25 |
| JASONS CORNER | DC200700274100 | 56832 | Under $25 |
| JEFFS GROCERIES | DC201000187400 | 42650 | Over $25 |
| JETT JEREMIAH JO | TR201100018100 | 55944 | Under $25 |
| JOHNSON FORREST | TR201001273200 | 43198 | Under $25 |
| JOHNSON SUZANNE | TR201100169200 | 43780 | Under $25 |
| JOHNSON SUZANNE | TR201100510800 | 56173 | Under $25 |
| JOHNSON SUZANNE | TR201100668200 | 56586 | Under $25 |
| JONES CHARLES LE | TR200700743800 | 35966 | Under $25 |
| JTS QUICK STOP | DC200200165700 | 35234 | Under $25 |
| KELLY CHARLES | TR200900788500 | 39893 | Under $25 |
| KENS QUICK STOP | DC200500156800 | 36307 | Over $25 |
| KENS QUICK STOP | DC200500156800 | 37571 | Over $25 |
| KENS QUICK STOP | DC200700232700 | 39452 | Over $25 |
| KIRBY ALDEN DEAN | TR200700586600 | 36383 | Under $25 |
| KNIGHT JOHN KEITH | TR200900722900 | 39841 | Under $25 |
| KNIGHTEN STEPHANIE | TR201000363400 | 43826 | Under $25 |
| KNOX CLINTON JAM | TR201000628900 | 42360 | Under $25 |
| KNOX SARAH ALEIS | TR200901407600 | 40983 | Under $25 |
| KOUNTRY KORNER | DC200300253000 | 43510 | Under $25 |
| LAMB REBA FAY | TR200800622200 | 37838 | Under $25 |
| LAVELLE SHARON | DC199800032500 | 38837 | Under $25 |
| LAW ENFORCEMENT | | 56865 | Over $25 |
| LAWRENCE CASEY D | TR200900945300 | 41199 | Under $25 |
| LAWSON JULIANNA | TR200800229600 | 37549 | Under $25 |
| LEE KELLY ANNE | TR200700461300 | 35543 | Under $25 |
| LETSON CANDACE | DC200700135400 | 35630 | Over $25 |
| LILES AMANDA BRO | TR201100179900 | 55723 | Under $25 |
| LITTRELL LUMBER | DC200900354400 | 56855 | Over $25 |
| LOWES | DC200800095200 | 37995 | Over $25 |
| LOWES DECATUR | DC200800304500 | 56235 | Over $25 |
| LOWES DECATUR | DC201100218800 | 56690 | Over $25 |
| LUEKER JASON DAN | TR200600732700 | 36164 | Under $25 |
| MADDEN WARREN E | TR200700941500 | 36163 | Under $25 |
| MADDEN WARREN E | TR200900234900 | 39257 | Under $25 |
| MAHMOUD HAZIM KAKI | TR201000342300 | 42205 | Under $25 |
| MARTINEZ JOSE IN | DC200900261000 | 41584 | Under $25 |
| MARTINS | DC201000072800 | 56842 | Over $25 |
| MARTINS | DC201000072900 | 56843 | Over $25 |
| MASSEY ROBERT | DC199600206400 | 42876 | Over $25 |
| MCABEE DEVELOPME | DC201000246600 | 56411 | Over $25 |
| MCABEE DEVELOPME | DC201000246600 | 56492 | Over $25 |
| MCABEE DEVELOPME | DC201000246600 | 56779 | Over $25 |
| MCCLENDON OMAR D | TR200700439400 | 38123 | Under $25 |
| MCCOY LAQUITA CH | TR201100417400 | 56822 | Under $25 |
| MCGLOTHIN TAPEAW | TR200400181400 | 35024 | Over $25 |
| MCINTOSH MARTIN | TR200900238800 | 42440 | Under $25 |
| MCPHAIL BRADLEY D | TR200800621000 | 38109 | Under $25 |
| MILLER TERRY NEA | TR200701234400 | 36595 | Under $25 |
| MITCHELL LESLIE A | TR200800610800 | 38065 | Under $25 |
| MOISES ZARAGOZA | TR200700011100 | 41445 | Over $25 |
| MORGAN CITY SALVA | DC201000221700 | 43103 | Under $25 |
| MORGAN CITY SALVA | DC201000221700 | 43364 | Over $25 |
| MORGAN CO CIRCUIT | | 56887 | Over $25 |
| MORGAN CO COMM | | 56878 | Over $25 |
| MORGAN CO DEPT O | DC200700246200 | 37433 | Over $25 |
| MORGAN CO DIST A | | 56886 | Over $25 |
| MORGAN CO LAW LI | | 56879 | Over $25 |
| MORGAN COUNTY | | 56876 | Over $25 |
| MORGAN COUNTY CO | | 56881 | Over $25 |
| MORGAN COUNTY CO | | 56882 | Over $25 |
| MORGAN COUNTY CO | | 56883 | Over $25 |
| MORGAN COUNTY CO | | 56884 | Over $25 |
| MORGAN COUNTY DA | | 43062 | Over $25 |
| MORGAN COUNTY DA | | 56877 | Over $25 |
| MORGAN COUNTY DA | | 56880 | Over $25 |
| MORGAN COUNTY SH | | 56885 | Over $25 |
| MORRIS MORAY JA | TR200700585800 | 37727 | Under $25 |
| MORROW JAMES EDW | TR200700697500 | 35933 | Under $25 |
| MORROW JAMES EDW | TR200701193800 | 36562 | Under $25 |
| MYERS LINDSEY KA | TR201100516700 | 56177 | Under $25 |
| NELSON CHAD RUSS | TR200800076000 | 37132 | Under $25 |
| NEWBERN MICHAEL | TR201000224400 | 42223 | Under $25 |
| NEWTON JOSHUA LA | TR200700692500 | 35919 | Under $25 |
| NEWTON JOSHUA LA | TR200700867100 | 36263 | Under $25 |
| NICHOLAS MARIO F | TR200300596300 | 37443 | Over $25 |
| NORGE VILLA | DC200900182500 | 40559 | Under $25 |
| NORSWORTHY JAMES | DC200500264500 | 35520 | Under $25 |
| NOT ON FILE | TR201000451900 | 43392 | Over $25 |
| NOT ON FILE | TR201001083000 | 55795 | Under $25 |
| NOT ON FILE | DC200700348500 | 55965 | Over $25 |
| NOT ON FILE | TR201000230000 | 56581 | Under $25 |
| NOT ON FILE | TR200900518600 | 56646 | Under $25 |
| NOT ON FILE | TR201100261800 | 56852 | Under $25 |
| ORGAN ALESSANDR | TR200800232600 | 37308 | Under $25 |
| PALMER EARL JR | DC200600310300 | 35622 | Over $25 |
| PAPA JOHNS DECAT | DC200900352000 | 42668 | Under $25 |
| PAPA JOHNS DECAT | DC201000021100 | 42803 | Under $25 |
| PAPA JOHNS DECAT | DC201000297400 | 56259 | Under $25 |
| PAPA JOHNS DECAT | DC201000173500 | 56326 | Under $25 |
| PAPA JOHNS DECAT | DC201000250200 | 56327 | Over $25 |
| PAPA JOHNS DECAT | DC201100049300 | 56642 | Under $25 |
| PAPA JOHNS DECAT | DC200600182300 | 56707 | Over $25 |
| PAPA JOHNS DECAT | DC201100222700 | 56811 | Under $25 |
| PAPA JOHNS DECAT | DC200600182300 | 56829 | Under $25 |
| PARKER EDDIE JAM | TR200900793500 | 55972 | Under $25 |
| PARKER ROGER DAL | TR200901189200 | 40792 | Under $25 |
| PATEL KISHORCHAN | TR201000377600 | 41720 | Under $25 |
| PATTERSON DARRELL | DC200600187800 | 36194 | Under $25 |
| PATTERSON WESLEY | TR200700269100 | 35302 | Under $25 |
| PAYNE DARIAN JER | TR200901266000 | 41011 | Under $25 |
| PEACE OFFICERS A | | 56870 | Over $25 |
| PEGRAM HARVEY LEE | DC201100173500 | 56857 | Over $25 |
| PERRY ELIZABETH | TR201001009100 | 42855 | Under $25 |
| POLICE OFFICERS | | 56871 | Over $25 |
| PRICE SEAN LAMON | TR200400095000 | 35762 | Under $25 |
| PRICEBUSTER FOODS | DC200300282600 | 43806 | Under $25 |
| PRICEVILLE TEXACO | DC200700160400 | 41513 | Under $25 |
| PTOMEY JOHN C | TR200900262000 | 40329 | Under $25 |
| RAMEYS SHELL | DC200400336600 | 40441 | Over $25 |
| RAMEYS SHELL | DC200600013700 | 41946 | Over $25 |
| RAMEYS SHELL | DC200400088300 | 42521 | Over $25 |
| RAMEYS SHELL | DC200300284500 | 55948 | Over $25 |
| RAMEYS SHELL | DC200300284500 | 56135 | Over $25 |
| REED JEFFREY GLEN | TR200800085100 | 40230 | Under $25 |
| REED LISA SUZANNE | TR201100015000 | 43360 | Under $25 |
| REYNOLDS JASON E | TR201000735500 | 42370 | Under $25 |
| RIDDLE CAROLYN | DC200600085100 | 38770 | Over $25 |
| RIDDLE CAROLYN | DC200600085100 | 38911 | Over $25 |
| RIDDLE CAROLYN | DC200600085100 | 39162 | Over $25 |
| RIDDLE CAROLYN | DC200600085100 | 39598 | Over $25 |
| RIDDLE CAROLYN | DC200600085100 | 39762 | Over $25 |
| RIVER BRIDGE SHELL | DC200400179100 | 38345 | Over $25 |
| RIVER BRIDGE SHELL | DC200400179200 | 38346 | Over $25 |
| RIVER BRIDGE SHELL | DC200400165600 | 38840 | Over $25 |
| ROYAL SHELL | DC200700100700 | 38314 | Under $25 |
| ROYAL SHELL | DC200400179300 | 38347 | Under $25 |
| ROYAL SHELL | DC200400179300 | 39128 | Over $25 |
| ROYAL SHELL | DC200900179800 | 40557 | Under $25 |
| ROYAL SHELL | DC200900179800 | 40681 | Over $25 |
| RUSSELL JOSEPH A | TR201100385800 | 55934 | Under $25 |
| RYAN DAVID PAUL | DC201100190800 | 56604 | Under $25 |
| SALVADOR SEGUNDO | TR200700588800 | 35804 | Under $25 |
| SANDBERG JONATHAN | TR201000139300 | 42222 | Under $25 |
| SAVE-A-LOT FOOD | DC200400011500 | 56537 | Under $25 |
| SAVE-A-LOT FOOD | DC200400165700 | 56827 | Over $25 |
| SEARS RICHARD BU | TR201100361000 | 55724 | Under $25 |
| SHACKELFORD TIER | DC200600316700 | 39611 | Over $25 |
| SHAFER TODD J | TR201100560300 | 56226 | Under $25 |
| SHIPMAN PAUL JUN | TR201000108300 | 42866 | Under $25 |
| SIERRA CRAFTON S | DC200800270400 | 55940 | Under $25 |
| SIMPLY DELICIOUS | DC200900267500 | 42767 | Over $25 |
| SKEETERS GENERAL | DC200700098500 | 42418 | Under $25 |
| SKEETERS GENERAL | DC200700098500 | 42696 | Over $25 |
| SKEETERS GENERAL | DC200700098500 | 43817 | Under $25 |
| SMITH ROOSEVELT | TR201100390900 | 55935 | Under $25 |
| SNACKERS BP | DC200300313400 | 43738 | Over $25 |
| SNEAD HAROLD DAV | TR201000392000 | 41869 | Under $25 |
| SNOW DOUGLAS WAY | TR201001048500 | 42891 | Under $25 |
| SOUTH CENTRAL BE | DC201000309400 | 56389 | Over $25 |
| SOUTHERN FAMILY | DC200800125100 | 39557 | Over $25 |
| SOUTHERN FAMILY | DC200800125200 | 39558 | Over $25 |
| SOUTHERN FAMILY | DC200800124700 | 39766 | Under $25 |
| SOUTHERN FAMILY | DC200800125200 | 39767 | Under $25 |
| SOUTHERN FAMILY | DC200700106800 | 40618 | Over $25 |
| SOUTHERN FAMILY | DC200600279300 | 55771 | Under $25 |
| SPARKS GORDON R | TR200800488600 | 37667 | Under $25 |
| STATE COMPTROLLE | | 56860 | Over $25 |
| STATE COMPTROLLE | | 56863 | Over $25 |
| STATE COMPTROLLE | | 56864 | Over $25 |
| STATE COMPTROLLE | | 56866 | Under $25 |
| STATE COMPTROLLE | | 56867 | Over $25 |
| STATE COMPTROLLE | | 56869 | Over $25 |
| STATE COMPTROLLE | | 56874 | Over $25 |
| STEVENS DR SHANE | DC201000073000 | 56844 | Over $25 |
| STEVES KWIK STOP | DC200900074400 | 39736 | Over $25 |
| STEVES KWIK STOP | DC200900074500 | 39737 | Over $25 |
| STEVES KWIK STOP | DC200900075500 | 40931 | Over $25 |
| STEVES KWIK STOP | DC200900075500 | 41295 | Over $25 |
| STEVES KWIK STOP | DC200500367400 | 55937 | Over $25 |
| STEWART MELANIE M | TR200700965300 | 36265 | Under $25 |
| STISHER JATHAN WIL | TR200900358200 | 39454 | Under $25 |
| STOREY TERRY FRAN | TR200700480600 | 35527 | Under $25 |
| STRAUGHN MEAGH | TR200800492200 | 37755 | Under $25 |
| SUBWAY (HWY 20) | DC201000024000 | 41939 | Under $25 |
| SUGGS ASHLEY ELIZ | TR200700811800 | 36318 | Under $25 |
| SUTTLES JAMES RO | DC201100226000 | 56699 | Under $25 |
| TANKERSLEY CHEVR | DC200800276800 | 38335 | Under $25 |
| TANKERSLEY CHEVR | DC200900155200 | 40133 | Over $25 |
| TANKERSLEY CHEVR | DC200900155300 | 40134 | Under $25 |
| TATE ALAN DWAYNE | TR200800539500 | 38011 | Under $25 |
| TAYLOR ALMA KATH | TR201100071300 | 43509 | Under $25 |
| TAYLOR LATITIA D | DC200900284000 | 41196 | Under $25 |
| THOMAS ADRIAN SH | TR201000857800 | 43196 | Under $25 |
| THORNTON ASHLEY | TR201100355500 | 56130 | Under $25 |
| THRIFT CANDIE L | TR201001026300 | 43827 | Under $25 |
| TIMBERLAKE CHRISTI | TR200800651900 | 38549 | Over $25 |
| TOBACCO EXPRESS | DC200400092200 | 35493 | Over $25 |
| TOLBER ELIZABETH | DC200600167500 | 35028 | Over $25 |
| TRIDENT DISTRIBUT | DC201000224800 | 56778 | Over $25 |
| TUCKER JOANN RAY | TR200800838900 | 38384 | Under $25 |
| TURNER SHARON STR | DC200400092200 | 35494 | Under $25 |
| TURNER SHARON STR | DC200400092300 | 36238 | Under $25 |
| UNDERWOOD, DAVID III | DC201000222700 | 43430 | Under $25 |
| UNION HILL GROCE | DC200600261100 | 35341 | Under $25 |
| VICE CHELSEY LOU | TR200600659300 | 37319 | Under $25 |
| VILLATA BALTAZAR | TR201000655200 | 42369 | Under $25 |
| VINZANT ZACHARY | TR200901080300 | 40424 | Under $25 |
| WALDROP DAMIEN L | TR200901265900 | 40982 | Under $25 |
| WALLY WORLD | DC200700196000 | 36742 | Under $25 |
| WALLY WORLD | DC200900184800 | 41451 | Over $25 |
| WALMART | DC200700024000 | 56831 | Under $25 |
| WALMART | DC201100048700 | 56850 | Over $25 |
| WALMART | DC201100048800 | 56851 | Over $25 |
| WALMART | DC200600161600 | 56854 | Over $25 |
| WALTER AMBER DAW | TR201000699400 | 43539 | Over $25 |
| WARD WILLIAM D | TR200900948000 | 40215 | Under $25 |
| WAVAHO FOOD MART | DC201000072600 | 56840 | Over $25 |
| WAVAHO FOOD MART | DC201000072700 | 56841 | Over $25 |
| WAYNES GROCERY | DC200400087300 | 38853 | Over $25 |
| WEAVER MELANIE | DC200200094600 | 38263 | Over $25 |
| WEEKS CHEARIE P | TR200900372300 | 39449 | Under $25 |
| WELLS KRESTON CU | TR201100494100 | 56377 | Under $25 |
| WILLIAMS BONITA | TR200700989100 | 36142 | Under $25 |
| WILLIAMS KIMBERLY | DC200900282600 | 41532 | Under $25 |
| WILLIAMS PAULINE | DC200600252900 | 37282 | Over $25 |
| WILSON BRYAN KEI | TR201000671900 | 42364 | Under $25 |
| WISENER AMANDA M | TR200100428200 | 35160 | Under $25 |
| YANUL CONOR MARC | TR201001042700 | 42875 | Under $25 |
| YARBROUGH GARY L | TR200800967500 | 38819 | Under $25 |
| YOUSIF NIDAL | TR200700949700 | 36264 | Under $25 |
| ZAMUDIO DARIO HE | TR201000644700 | 42344 | Under $25 |
| ZAWISTOWSKI EUG | DC200800214000 | 37605 | Under $25 |
|
Return To This Page's Parent Page
|
|
E-Mail:
Morgan County Circuit Clerk
|
|
Content Copyright©2003-2006 Morgan County Circuit Clerk John Pat Orr /
Site Design Copyright©2003-2006 Affordable Web Pages Inc.
|