| |
|
| Outstanding Checks- Office 4 |
|
| NAME | CASE NO. | CHECK NO. | AMOUNT |
| 55 KWIK STOP | DC200700229700 | 40205 | Under $25 |
| A1 AUTO PARTS | DC200300115000 | 37220 | Under $25 |
| ABRAMS TARZENE A | TR200500551500 | 33075 | Under $25 |
| ALA BUSINESS COL | DC200800098700 | 37401 | Under $25 |
| ALABAMA AUTOMOTI | DC200600253100 | 34511 | Over $25 |
| ALEXANDER SONYA | TR200300180900 | 35017 | Under $25 |
| ALMANZA J REFUGI | TR200700119000 | 35055 | Under $25 |
| ANDREWS TABITHA | TR200800493100 | 38041 | Under $25 |
| ANNS GROCERY | DC200800335500 | 38379 | Over $25 |
| ARELLANO MIGUEL | TR200800191000 | 37074 | Under $25 |
| AUSTINVILLE EXXON | DC200200230800 | 32547 | Over $25 |
| AUSTINVILLE EXXON | DC199800046100 | 32932 | Over $25 |
| AUSTINVILLE EXXON | DC200300047000 | 33324 | Over $25 |
| AUSTINVILLE SHELL | DC200200186900 | 41184 | Under $25 |
| AUSTINVILLE SHELL | DC200200186900 | 41349 | Under $25 |
| AUSTINVILLE SHELL | DC200200186900 | 41590 | Under $25 |
| AUTIN GARY JOE | TR200700067200 | 34982 | Under $25 |
| AUTO SAVE TIRE S | DC200600162200 | 36815 | Over $25 |
| AUTO SAVE TIRE S | DC200600162200 | 36924 | Over $25 |
| AUTO SAVE TIRE S | DC200600162300 | 37221 | Over $25 |
| AUTO SAVE TIRE S | DC200600162300 | 37752 | Under $25 |
| AUTO SAVE TIRE S | DC200600162300 | 38014 | Over $25 |
| AUTO SAVE TIRE S | DC200600162300 | 38391 | Over $25 |
| AUTO SAVE TIRE S | DC200600162300 | 38674 | Over $25 |
| BAKER TRAVIS MON | TR200700143900 | 36984 | Over $25 |
| BARBER CARMENISE | TR200900223900 | 39462 | Under $25 |
| BARKSDALE MICHAEL | TR200701193100 | 36601 | Under $25 |
| BATES MONICA ELIZA | TR200700625200 | 35971 | Under $25 |
| BEARDEN JERRY W | TR200600055500 | 33609 | Over $25 |
| BEGGS CORA SPURL | TR200700570400 | 35703 | Under $25 |
| BELTLINE SHELL | DC200500322100 | 33358 | Under $25 |
| BELTLINE SHELL | DC200400128400 | 35497 | Over $25 |
| BELTLINE SHELL | DC200700055000 | 37717 | Over $25 |
| BELTLINE SHELL | DC200800022100 | 37737 | Under $25 |
| BELTLINE SHELL | DC200700055000 | 37902 | Under $25 |
| BELTLINE SHELL | DC200400179400 | 39129 | Over $25 |
| BELTLINE SHELL | DC201000033100 | 41215 | Over $25 |
| BENSON ANGELA H | DC200300331800 | 32386 | Under $25 |
| BIG ALS | DC200900243500 | 41914 | Over $25 |
| BIG ALS | DC200900243600 | 41927 | Over $25 |
| BIG ALS | DC200900243600 | 42129 | Under $25 |
| BILL DOLLAR STORE | DC199900004900 | 32944 | Over $25 |
| BIRDSONG JAMES T | TR200700904700 | 36730 | Under $25 |
| BOBLITT MICHAEL AL | TR199700104100 | 36719 | Under $25 |
| BOUDREAU ROBERT A | TR200700891400 | 36014 | Under $25 |
| BRASHIER DYANNA | TR201000167400 | 41603 | Under $25 |
| BRETNEY KENNETH | TR200901039100 | 40512 | Under $25 |
| BRONZE BODIES | DC200000237600 | 35446 | Under $25 |
| BROWN LOIS | DC200600025400 | 33601 | Over $25 |
| BRYAN TIMOTHY DA | TR200701045900 | 36269 | Under $25 |
| BUCHANAN DENNIS | TR200600454100 | 34057 | Under $25 |
| BUFORD RHONDA DE | DC200200349900 | 35194 | Under $25 |
| BURNS STEVEN RAY | TR200901296100 | 40847 | Under $25 |
| BURNS STEVEN RAY | TR200901321300 | 40848 | Under $25 |
| BUSY BEE #2 | DC200800011000 | 36921 | Over $25 |
| BUTLER DERRICK | DC200700061200 | 36512 | Over $25 |
| CALLEJAS JAMIE | TR200900940200 | 40330 | Under $25 |
| CANTRELL PERRY A | TR200901316000 | 40850 | Under $25 |
| CARROLL TIMOTHY | TR201000544800 | 42076 | Under $25 |
| CARTER BRADLEY S | TR200600654700 | 34946 | Under $25 |
| CARZONE | DC200300086300 | 33422 | Under $25 |
| CHANDLER ANDIE B | TR201000154600 | 41602 | Under $25 |
| CHARLES MC | TR200900898000 | 40451 | Under $25 |
| CHILDERS SCOTTY R | TR200901188800 | 41565 | Under $25 |
| CHRISTL BRANDON | TR200600413100 | 34504 | Under $25 |
| CITIZEN TRUST FUND | | 42234 | Over $25 |
| CLARK DISHON JAM | TR200600479800 | 35077 | Under $25 |
| CLEANER CHOICE | DC200000002600 | 38366 | Over $25 |
| CLERK OF COURT | | 42227 | Over $25 |
| CMC COUNTRY STOR | DC200700274700 | 42062 | Over $25 |
| COE CRAIG EDWARD | TR200701050500 | 36379 | Under $25 |
| COLEMAN JOSHUA P | TR200500550500 | 32885 | Under $25 |
| COLEY SARA NAGLE | TR200600330900 | 33744 | Under $25 |
| CONRAD WALKER | DC200800082400 | 37509 | Over $25 |
| COPELAND WILLIAM | TR200900285200 | 40832 | Under $25 |
| COUNTY LINE SUPE | DC200700174900 | 42213 | Over $25 |
| COUNTY LINE SUPE | DC200700175000 | 42214 | Over $25 |
| CRAIG MATTHEW AA | TR200600159300 | 41202 | Under $25 |
| CRIME VICTIMS CO | | 42238 | Over $25 |
| CROSSROADS STEAK | DC200900353800 | 42220 | Over $25 |
| CRUTCHER TYEDERR | TR200700164500 | 35378 | Under $25 |
| CVCC REG ASSESSM | | 42239 | Over $25 |
| D & M GROCERY | DC199800335100 | 33156 | Over $25 |
| D & M GROCERY | DC199800335100 | 33806 | Under $25 |
| DAIRY QUEEN | DC200700165400 | 36541 | Under $25 |
| DAIRY QUEEN | DC200400094000 | 40437 | Under $25 |
| DAIRY QUEEN HART | DC200700234800 | 37387 | Under $25 |
| DAIRY QUEEN HART | DC200700234800 | 39037 | Over $25 |
| DANVILLE-NEEL EL | DC200900353700 | 42219 | Over $25 |
| DAVIES SHANDON L | TR200900705400 | 41651 | Under $25 |
| DECATUR GENERAL | TR200900527300 | 39622 | Under $25 |
| DEPT OF CONSERVA | | 42241 | Over $25 |
| DIAS JOHN HENRY | TR200500490600 | 33438 | Under $25 |
| DICUS ROBERT LYN | TR200700557100 | 38108 | Under $25 |
| DISCOUNT FOOD MA | DC200800292200 | 40593 | Over $25 |
| DISTRICT ATTORNEY | | 42228 | Over $25 |
| EDGE COREY WADE | TR201000001100 | 41453 | Under $25 |
| FAMILY DOLLAR | DC200100062200 | 34573 | Under $25 |
| FAMILY DOLLAR | DC199500188100 | 35976 | Over $25 |
| FAMILY MART | DC200600095100 | 33699 | Over $25 |
| FAMILY MART | DC199700305300 | 37336 | Under $25 |
| FLEMING CHRISTOP | TR200901039000 | 41448 | Under $25 |
| FOOD OUTLET | DC200400058200 | 38533 | Under $25 |
| FOOD WORLD | DC200900185000 | 41842 | Over $25 |
| FOOD WORLD | DC200900185000 | 41870 | Under $25 |
| FOOD WORLD #131 | DC200300244600 | 33424 | Under $25 |
| FOOD WORLD #131 | DC199800348900 | 39405 | Under $25 |
| FOOD WORLD #131 | DC200300084700 | 39413 | Under $25 |
| FOOD WORLD #131 | DC200900263400 | 40516 | Over $25 |
| FOOD WORLD #131 | DC200800321100 | 41521 | Over $25 |
| FOOD WORLD #131 | DC200800321200 | 41522 | Over $25 |
| FOOD WORLD #131 | DC200200128200 | 41922 | Over $25 |
| FOOD WORLD #131 | DC200700352800 | 42040 | Over $25 |
| FOOD WORLD #131 | DC200200128200 | 42154 | Over $25 |
| FOOD WORLD #131 | DC200700352900 | 42202 | Under $25 |
| FOOD WORLD #233 | DC200300040300 | 38560 | Over $25 |
| FOOD WORLD #233 | DC200700352400 | 40370 | Over $25 |
| FOOD WORLD #233 | DC200700352500 | 40371 | Under $25 |
| FOOD WORLD #233 | DC200700352500 | 40522 | Over $25 |
| FOREVER FLYING L | DC201000022200 | 42179 | Under $25 |
| FRANKS CHRISTOPH | TR200400070300 | 35023 | Under $25 |
| FREEMAN STEVEN D | TR200400565300 | 38520 | Under $25 |
| FREEWAY SPIRITS | DC200800187900 | 38655 | Over $25 |
| GEDLING JAMES MA | TR200400486000 | 37304 | Under $25 |
| GRICE RODERICK | TR201000565100 | 42078 | Under $25 |
| GRIMES LINDA MES | TR200600634700 | 34488 | Under $25 |
| GULFSIDE SUPPLY | DC200900118100 | 42164 | Over $25 |
| HALBROOKS HUGH | TR201000307700 | 42224 | Over $25 |
| HALBROOKS JOHN W | TR200900856100 | 40056 | Under $25 |
| HANDY PAK | DC200400092400 | 35787 | Under $25 |
| HARDIN LARRY WAY | TR200300019800 | 35221 | Over $25 |
| HARRIS DERRICK M | TR200700044300 | 34891 | Under $25 |
| HARRIS TIMOTHY E | TR199100424100 | 42041 | Under $25 |
| HENDERSON JENNIF | TR200900107800 | 41008 | Over $25 |
| HOBBY RANDALL DA | TR201000287600 | 41834 | Under $25 |
| HOLMES JEREMY DE | TR200900059000 | 40214 | Under $25 |
| HOLT CONSTANCE LI | TR200800772200 | 38190 | Under $25 |
| HOPSON DARRELL L | TR200800533800 | 38668 | Under $25 |
| HOWE DAVID | DC200400115700 | 32419 | Under $25 |
| HUDSON BRYON KYL | TR200600516700 | 34327 | Under $25 |
| HUMPHREY BRANDO | TR200901023700 | 40232 | Under $25 |
| HWY 31 BP | DC200800302600 | 38378 | Over $25 |
| JAMES CROSBY EUG | TR200900000700 | 39015 | Under $25 |
| JASONS CORNER | DC200800187300 | 38330 | Under $25 |
| JONES CHARLES LE | TR200700743800 | 35966 | Under $25 |
| JTS QUICK STOP | DC200200165700 | 35234 | Under $25 |
| KELLY CHARLES | TR200900788500 | 39893 | Under $25 |
| KENS QUICK STOP | DC200500156800 | 36307 | Over $25 |
| KENS QUICK STOP | DC200500156800 | 37571 | Over $25 |
| KENS QUICK STOP | DC200700232700 | 39452 | Over $25 |
| KIRBY ALDEN DEAN | TR200700586600 | 36383 | Under $25 |
| KNIGHT JOHN KEITH | TR200900722900 | 39841 | Under $25 |
| KNOX SARAH ALEIS | TR200901407600 | 40983 | Under $25 |
| LAMB REBA FAY | TR200800622200 | 37838 | Under $25 |
| LAVELLE SHARON | DC199800032500 | 38837 | Under $25 |
| LAW ENFORCEMENT | | 42231 | Over $25 |
| LAWRENCE CASEY D | TR200900945300 | 41199 | Under $25 |
| LAWSON JULIANNA | TR200800229600 | 37549 | Under $25 |
| LEE KELLY ANNE | TR200700461300 | 35543 | Under $25 |
| LETSON CANDACE | DC200700135400 | 35630 | Over $25 |
| LIVING WORD | DC200500302600 | 32719 | Over $25 |
| LONG JOSHUA ERIC | DC200400283900 | 32788 | Under $25 |
| LOWES | DC200800095200 | 37995 | Over $25 |
| LUEKER JASON DAN | TR200600732700 | 36164 | Under $25 |
| MADDEN WARREN E | TR200700941500 | 36163 | Under $25 |
| MADDEN WARREN E | TR200900234900 | 39257 | Under $25 |
| MARTINEZ JOSE IN | DC200900261000 | 41584 | Under $25 |
| MATTHEWS CRYSTAL | TR200600514900 | 34326 | Under $25 |
| MCCLENDON OMAR D | TR200700439400 | 38123 | Under $25 |
| MCCURRY RICHARD | TR200600542400 | 34246 | Under $25 |
| MCGLOTHIN TAPEAW | TR200400181400 | 35024 | Over $25 |
| MCPHAIL BRADLEY D | TR200800621000 | 38109 | Under $25 |
| MILLER TERRY NEA | TR200701234400 | 36595 | Under $25 |
| MITCHELL LESLIE A | TR200800610800 | 38065 | Under $25 |
| MOISES ZARAGOZA | TR200700011100 | 41445 | Over $25 |
| MORGAN CO CIRCUIT | | 42256 | Over $25 |
| MORGAN CO COMM | | 42244 | Over $25 |
| MORGAN CO COMM | | 42245 | Over $25 |
| MORGAN CO COMM | | 42246 | Over $25 |
| MORGAN CO COMM | | 42247 | Over $25 |
| MORGAN CO DEPT O | DC200700246200 | 37433 | Over $25 |
| MORGAN CO DIST A | | 42255 | Over $25 |
| MORGAN CO LAW LI | | 42248 | Over $25 |
| MORGAN COUNTY | | 42242 | Over $25 |
| MORGAN COUNTY CO | | 42250 | Over $25 |
| MORGAN COUNTY CO | | 42251 | Over $25 |
| MORGAN COUNTY CO | | 42252 | Over $25 |
| MORGAN COUNTY CO | | 42253 | Over $25 |
| MORGAN COUNTY DA | | 42243 | Over $25 |
| MORGAN COUNTY DA | | 42249 | Over $25 |
| MORGAN COUNTY SH | | 42254 | Over $25 |
| MORRIS MORAY JA | TR200700585800 | 37727 | Under $25 |
| MORROW JAMES EDW | TR200700697500 | 35933 | Under $25 |
| MORROW JAMES EDW | TR200701193800 | 36562 | Under $25 |
| NELSON CHAD RUSS | TR200800076000 | 37132 | Under $25 |
| NEWBERN MICHAEL | TR201000224400 | 42223 | Under $25 |
| NEWTON JOSHUA LA | TR200700692500 | 35919 | Under $25 |
| NEWTON JOSHUA LA | TR200700867100 | 36263 | Under $25 |
| NICHOLAS MARIO F | TR200300596300 | 37443 | Over $25 |
| NORGE VILLA | DC200900182500 | 40559 | Under $25 |
| NORSWORTHY JAMES | DC200500264500 | 35520 | Under $25 |
| NOT ON FILE | TR200900919900 | 40601 | Under $25 |
| NOT ON FILE | TR201000342300 | 42205 | Under $25 |
| NOT ON FILE | TR201000139300 | 42222 | Under $25 |
| OH! BRYANS FAMILY | DC200800047400 | 41156 | Over $25 |
| ONEIL ROBERT EUG | TR201000633600 | 42225 | Under $25 |
| ORGAN ALESSANDR | TR200800232600 | 37308 | Under $25 |
| PALM BEACH TAN | DC200900351700 | 42168 | Under $25 |
| PALMER EARL JR | DC200600310300 | 35622 | Over $25 |
| PAPA JOHNS DECAT | DC200900181500 | 41742 | Under $25 |
| PAPA JOHNS DECAT | DC201000021100 | 42175 | Under $25 |
| PAPA JOHNS DECAT | DC201000027800 | 42180 | Under $25 |
| PARKER ROGER DAL | TR200901189200 | 40792 | Under $25 |
| PAT HUDSON/ DECAT | DC200900174600 | 41207 | Under $25 |
| PAT HUDSON/ DECAT | TR201000380700 | 41874 | Under $25 |
| PATEL KISHORCHAN | TR201000377600 | 41720 | Under $25 |
| PATEL REKHABEN K | TR200600083600 | 33292 | Under $25 |
| PATTERSON DARRELL | DC200600187800 | 36194 | Under $25 |
| PATTERSON MICHEL | TR200600425300 | 34032 | Under $25 |
| PATTERSON WESLEY | TR200700269100 | 35302 | Under $25 |
| PAYNE DARIAN JER | TR200901266000 | 41011 | Under $25 |
| PEACE OFFICERS A | | 42236 | Over $25 |
| PERSON JAMES M | TR200500411600 | 33394 | Under $25 |
| PETERS NATHAN | TR199400310400 | 34245 | Under $25 |
| PHILLIPS STEPHAN | TR200600122300 | 33377 | Under $25 |
| POLICE OFFICERS | | 42237 | Over $25 |
| POTTER BRENT BERN | TR200600043800 | 33691 | Under $25 |
| PRICE SEAN LAMON | TR200400095000 | 35762 | Under $25 |
| PRICEVILLE TEXACO | DC200700160400 | 41513 | Under $25 |
| PTOMEY JOHN C | TR200900262000 | 40329 | Under $25 |
| PURSER SANDRA | TR200500167500 | 34934 | Over $25 |
| RAINWATER MITCHE | DC200500209700 | 34224 | Under $25 |
| RAMEYS SHELL | DC200400336600 | 40441 | Over $25 |
| RAMEYS SHELL | DC200600013700 | 41946 | Over $25 |
| REED JEFFREY GLEN | TR200800085100 | 40230 | Under $25 |
| RICE MAJOR | TR201000437000 | 42221 | Under $25 |
| RICHARDSON RONNI | TR200500582100 | 33077 | Under $25 |
| RIDDLE CAROLYN | DC200600085100 | 38770 | Over $25 |
| RIDDLE CAROLYN | DC200600085100 | 38911 | Over $25 |
| RIDDLE CAROLYN | DC200600085100 | 39162 | Over $25 |
| RIDDLE CAROLYN | DC200600085100 | 39598 | Over $25 |
| RIDDLE CAROLYN | DC200600085100 | 39762 | Over $25 |
| RIVER BRIDGE SHELL | DC200400179100 | 38345 | Over $25 |
| RIVER BRIDGE SHELL | DC200400179200 | 38346 | Over $25 |
| RIVER BRIDGE SHELL | DC200400165600 | 38840 | Over $25 |
| RIVER CITY BAVER | DC200500134200 | 32852 | Over $25 |
| ROYAL SHELL | DC200700100700 | 38218 | Over $25 |
| ROYAL SHELL | DC200700100700 | 38314 | Under $25 |
| ROYAL SHELL | DC200400179300 | 38347 | Under $25 |
| ROYAL SHELL | DC200400179300 | 39128 | Over $25 |
| ROYAL SHELL | DC200900179800 | 40557 | Under $25 |
| ROYAL SHELL | DC200900179800 | 40681 | Over $25 |
| RUBY TUESDAY | DC200500250700 | 33888 | Under $25 |
| RUTHERFORD GEOR | DC200700202100 | 36641 | Over $25 |
| SALVADOR SEGUNDO | TR200700588800 | 35804 | Under $25 |
| SELLARS JEFFREY | TR200500404700 | 32704 | Under $25 |
| SHACKELFORD TIER | DC200600316700 | 39611 | Over $25 |
| SLAUGHTER JASON | DC200500258800 | 32510 | Under $25 |
| SMITH LARRY | TR200600640700 | 34438 | Under $25 |
| SNEAD HAROLD DAV | TR201000392000 | 41869 | Under $25 |
| SOMERVILLE GROCE | DC201000009700 | 42133 | Over $25 |
| SOUTHERN FAMILY | DC200800125100 | 39557 | Over $25 |
| SOUTHERN FAMILY | DC200800125200 | 39558 | Over $25 |
| SOUTHERN FAMILY | DC200800124700 | 39766 | Under $25 |
| SOUTHERN FAMILY | DC200800125200 | 39767 | Under $25 |
| SOUTHERN FAMILY | DC200700106800 | 40618 | Over $25 |
| SPARKS GORDON R | TR200800488600 | 37667 | Under $25 |
| STAR FOODS | DC200400296000 | 32983 | Under $25 |
| STATE COMPTROLLE | | 42226 | Over $25 |
| STATE COMPTROLLE | | 42229 | Over $25 |
| STATE COMPTROLLE | | 42230 | Over $25 |
| STATE COMPTROLLE | | 42232 | Over $25 |
| STATE COMPTROLLE | | 42233 | Over $25 |
| STATE COMPTROLLE | | 42235 | Over $25 |
| STATE COMPTROLLE | | 42240 | Over $25 |
| STEADMAN TAMARA | TR200600512000 | 34194 | Under $25 |
| STEELE JANET LYNN | TR200600423000 | 33986 | Under $25 |
| STEVES KWIK STOP | DC200600279600 | 34486 | Over $25 |
| STEVES KWIK STOP | DC200900074400 | 39736 | Over $25 |
| STEVES KWIK STOP | DC200900074500 | 39737 | Over $25 |
| STEVES KWIK STOP | DC200900075500 | 40931 | Over $25 |
| STEVES KWIK STOP | DC200900075500 | 41295 | Over $25 |
| STEWART MELANIE M | TR200700965300 | 36265 | Under $25 |
| STISHER JATHAN WIL | TR200900358200 | 39454 | Under $25 |
| STOREY TERRY FRAN | TR200700480600 | 35527 | Under $25 |
| STRAUGHN MEAGH | TR200800492200 | 37755 | Under $25 |
| SUBWAY | DC200600217500 | 34459 | Under $25 |
| SUBWAY | DC200600217600 | 34461 | Over $25 |
| SUBWAY (HWY 20) | DC201000024000 | 41939 | Under $25 |
| SUGGS ASHLEY ELIZ | TR200700811800 | 36318 | Under $25 |
| TANKERSLEY CHEVR | DC200800276800 | 38335 | Under $25 |
| TANKERSLEY CHEVR | DC200900155200 | 40133 | Over $25 |
| TANKERSLEY CHEVR | DC200900155300 | 40134 | Under $25 |
| TANKERSLEY JENNY | TR201000224600 | 42204 | Over $25 |
| TATE ALAN DWAYNE | TR200800539500 | 38011 | Under $25 |
| TAYLOR LATITIA D | DC200900284000 | 41196 | Under $25 |
| THOMSON CHAD | DC200000162200 | 33775 | Over $25 |
| TIMBERLAKE CHRISTI | TR200800651900 | 38549 | Over $25 |
| TOBACCO EXPRESS | DC200400092200 | 35493 | Over $25 |
| TOBACCO PLUS | DC200600279800 | 34735 | Under $25 |
| TOLBER ELIZABETH | DC200600167500 | 35028 | Over $25 |
| TUCKER JOANN RAY | TR200800838900 | 38384 | Under $25 |
| TURNER SHARON STR | DC200400092200 | 35494 | Under $25 |
| TURNER SHARON STR | DC200400092300 | 36238 | Under $25 |
| UNION HILL GROCE | DC200600261100 | 35341 | Under $25 |
| VICE CHELSEY LOU | TR200600659300 | 37319 | Under $25 |
| VINZANT ZACHARY | TR200901080300 | 40424 | Under $25 |
| VOSS STEVEN KORE | TR200600734800 | 34512 | Under $25 |
| WALDROP DAMIEN L | TR200901265900 | 40982 | Under $25 |
| WALLY WORLD | DC200700196000 | 36742 | Under $25 |
| WALLY WORLD | DC200900184800 | 41451 | Over $25 |
| WALMART | DC200200235800 | 42049 | Under $25 |
| WALMART | DC200800221400 | 42079 | Over $25 |
| WALMART | DC201000112800 | 42188 | Over $25 |
| WALMART | DC200400165800 | 42208 | Over $25 |
| WARD WILLIAM D | TR200900948000 | 40215 | Under $25 |
| WASHINGTON CLAREN | TR200600100800 | 33612 | Under $25 |
| WATKINS REGINALD | TR200600160800 | 33447 | Under $25 |
| WAYNES GROCERY | DC200400087300 | 38853 | Over $25 |
| WEAVER MELANIE | DC200200094600 | 38263 | Over $25 |
| WEEKS CHEARIE P | TR200900372300 | 39449 | Under $25 |
| WILLIAMS BONITA | TR200700989100 | 36142 | Under $25 |
| WILLIAMS CARL | TR200600480300 | 34474 | Under $25 |
| WILLIAMS KIMBERLY | DC200900282600 | 41532 | Under $25 |
| WILLIAMS PAULINE | DC200600252900 | 37282 | Over $25 |
| WISENER AMANDA M | TR200100428200 | 35160 | Under $25 |
| YARBROUGH GARY L | TR200800967500 | 38819 | Under $25 |
| YOUSIF NIDAL | TR200700949700 | 36264 | Under $25 |
| ZAWISTOWSKI EUG | DC200800214000 | 37605 | Under $25 |
|
Return To This Page's Parent Page
|
|
E-Mail:
Morgan County Circuit Clerk
|
|
Content Copyright©2003-2006 Morgan County Circuit Clerk John Pat Orr /
Site Design Copyright©2003-2006 Affordable Web Pages Inc.
|