Outstanding Checks- Office 5

Welcome
File for Custody
Absent. Vote
Child Supp.
Circuit Civil
Cir. Criminal
Dist. Criminal
Dist. Court
Divorce
Dom. Viol.
Driv. School
Evictions
Filing Fees
Jury Book
Jury Info.
Mag./Warrant
Passport
Small Claims
Traffic Court
Voting Info
Links
Contact Us
Unclaimed Monies




NAME CASE NO. CHECK NO. AMOUNT
ADMIN OFFICE   23606 Over $25
ALABAMA MEDICAL CV200800011900 20697 Over $25
ALEXANDER MALC CV200300021400 18245 Over $25
ALLEN JACK WIT CV200800048900 17699 Under $25
ALLEN JENNIFER CV201000039400 23598 Over $25
ARMSTRONG CELE CV200700009000 16062 Under $25
BRAKE RYAN GEO CV200700034400 16063 Under $25
BRAKE RYAN GEO CV201100017600 23569 Under $25
BROOM JOHN MIC CV201100012200 22940 Under $25
BROWN W CLINT CV200700039400 16005 Under $25
CITY OF DECATUR CV201000026900 23576 Over $25
CLERK OF COURT   23603 Over $25
DENSON TAMMY A CV200700024700 18165 Under $25
FEES DOUGLAS J CV199900008000 17166 Over $25
FOX ANTHONY N CV200890031100 18046 Under $25
FOX ANTHONY N CV201090023000 20486 Over $25
FOX ANTHONY N CV200990023800 20645 Under $25
FRIEDMAN BARRY CV201090036100 23557 Over $25
FRIEDMAN BARRY CV201090036100 23586 Over $25
FRIEDMAN BARRY CV201090036100 23599 Over $25
GLADDEN RANDAL CV201090010500 20470 Under $25
GRISHAM CHARLES CV200800054600 23574 Over $25
GRISHAM CHARLES CV201000011200 23585 Over $25
GRISHAM CHARLES CV201000004500 23596 Over $25
HAIR BARRY WIL CV200600038100 15945 Over $25
HAMILTON WILLI CV200600074200 16378 Under $25
HIGGS J ZACH J CV201000021800 20013 Over $25
HILL MICHAEL CV200300067000 16554 Over $25
HILL MICHAEL CV200300067000 16555 Over $25
HOLLIS MARSHAL CV201100027200 23489 Under $25
HOOPER SANFORD CV200700052100 16749 Over $25
HOWELL TODD B CV200700017100 20558 Over $25
HOWELL TODD B CV200700017100 23573 Over $25
HUGHES DONNIE CV200600092200 19005 Over $25
HUGHES DONNIE CV200900031500 23554 Over $25
HUGHES DONNIE CV200500060000 23582 Over $25
HUGHES DONNIE CV200900031500 23592 Over $25
IVKER NAOMI AN CV200900033500 23575 Over $25
IVKER NAOMI AN CV201090023500 23578 Over $25
IVKER NAOMI AN CV201090044000 23579 Over $25
IVKER NAOMI AN CV200900040400 23584 Over $25
IVKER NAOMI AN CV200700053300 23589 Over $25
IVKER NAOMI AN CV200700063200 23590 Over $25
IVKER NAOMI AN CV200900033500 23593 Over $25
IVKER NAOMI AN CV200900045200 23594 Over $25
IVKER NAOMI AN CV201090044000 23600 Over $25
JACKSON MARK A CV200700043500 16089 Under $25
JOHNSTON WENDY CV200600080200 23588 Over $25
JONES PATRICK CV199300006340 17164 Under $25
JONES PATRICK CV199300006350 17165 Under $25
LAVELLE PAUL K CV200300078500 23570 Over $25
LEACH JAMES BR CV200600088400 16902 Under $25
LIFEWAY HOMES CV200300067100 16900 Over $25
MARSH FRANK DE CV200700031800 23526 Over $25
MARSTELLER RYA CV200300078500 16877 Over $25
MASON JAMES RA CV199800038100 23587 Over $25
MOORE JOSEPH J CV200700031600 23355 Under $25
MORGAN CO LAW   23608 Over $25
MORGAN COUNTY   23607 Over $25
MORGAN COUNTY   23609 Over $25
MORGAN COUNTY   23610 Over $25
MORGAN COUNTY   23611 Over $25
MORGAN COUNTY   23612 Over $25
NATHAN JOHN H CV200900015400 19020 Over $25
NATHAN JOHN H CV200900025900 23583 Over $25
NATHAN JOHN H CV201000034900 23597 Over $25
NATHAN JOHN H CV201190020800 23601 Over $25
NICHOLAS TANDY CV200700050500 19766 Over $25
QUALITY AIR CO CV200800005700 17405 Over $25
REECE WILLIAM CV200990031800 19643 Under $25
REYNOLDS ROBER CV200990027300 23595 Over $25
ROWE S DAGNAL CV200100005700 17845 Over $25
SCHWARTZ DAVID CV200600014000 23572 Over $25
SCOTT KATHRYN CV200700002300 16708 Under $25
SEARS WALTER J CV201100011200 22859 Under $25
SEARS WALTER J CV201100025400 23427 Under $25
SEARS WALTER J CV201100027000 23488 Under $25
SEARS WALTER J CV201100028500 23550 Under $25
SLAUGHTER M BR CV200890002400 17703 Under $25
SPINA PAUL JOS CV200790003100 23591 Over $25
STATE COMPTROL   23602 Over $25
STATE COMPTROL   23604 Over $25
STATE COMPTROL   23605 Over $25
TROUSDALE ALBE CV200700019800 16174 Under $25
TROUSDALE JERE CV201090029200 23328 Under $25
VASSER MELVIN CV200800025300 17603 Under $25
WILLIAMS SARA CV200890019700 17909 Under $25
WILSON DAVID M CV200700044800 16418 Over $25
WILSON DAVID M CV200700042600 16479 Under $25
WILSON DAVID M CV200700044800 16480 Over $25
ZARZAUR BEN LO CV200400006400 23571 Over $25


Return To This Page's Parent Page



E-Mail: Morgan County Circuit Clerk

Morgan County Circuit Clerk
302 Lee St. NE
4th Floor
Decatur, Alabama
USA
35601
WebMaster: Janell Connor
Phone Number: 256-351-4649

MapQuest Generated Map To This Location