| |
|
| Outstanding Checks- Office 6 |
|
| NAME | CASE NO. | CHECK NO. | AMOUNT |
| 1ST COMMUNITY | SM200900071400 | 71570 | Over $25 |
| 1ST FIDELITY L | SM201100063000 | 90841 | Over $25 |
| 1ST FIDELITY L | SM201100085700 | 90844 | Over $25 |
| 1ST FRANKLIN F | SM201100072300 | 90694 | Over $25 |
| 1ST FRANKLIN F | SM201100072400 | 90695 | Under $25 |
| 1ST FRANKLIN F | SM201100080600 | 90697 | Over $25 |
| 1ST FRANKLIN F | SM201100081100 | 90698 | Over $25 |
| 1ST FRANKLIN F | SM201100081100 | 90843 | Over $25 |
| A-1 TITLE PAWN | SM201100087200 | 90700 | Over $25 |
| A-1 TITLE PAWN | SM201100087200 | 90845 | Over $25 |
| ABBOTT RICHARD | SM201090032600 | 90834 | Over $25 |
| ABBOTT RICHARD | SM201090034500 | 90835 | Over $25 |
| ABC CREDIT INC | SM201100043600 | 90838 | Over $25 |
| ABC CREDIT INC | SM201100060300 | 90840 | Over $25 |
| ADKINS ANDRA | SM200800067400 | 68170 | Under $25 |
| ADMIN OFFICE | | 90869 | Over $25 |
| AERO FINANCIAL | SM201100109700 | 90855 | Over $25 |
| ALABAMA TITLE | SM200700005200 | 59634 | Under $25 |
| ALABAMA TITLE | SM200700097200 | 63974 | Under $25 |
| ALLEN JENNIFER | DV201100012900 | 90658 | Over $25 |
| ALLEN JENNIFER | DV201100012900 | 90756 | Over $25 |
| AMERICAN GENER | SM200900143300 | 75143 | Over $25 |
| APPROVED CASH | SM201000131200 | 79501 | Over $25 |
| APPROVED CASH | SM201000164100 | 79946 | Under $25 |
| APPROVED CASH | SM200900114500 | 87887 | Under $25 |
| APPROVED CASH | SM201100103300 | 90706 | Over $25 |
| APPROVED CASH | SM201100110700 | 90708 | Over $25 |
| APPROVED CASH | SM201100103200 | 90852 | Over $25 |
| APPROVED CASH | SM201100103300 | 90853 | Over $25 |
| APPROVED CASH | SM201100110700 | 90856 | Over $25 |
| AUSTIN CYNTHIA | SM200800137300 | 68614 | Over $25 |
| AZAR ZACK MICH | SM201090017200 | 90742 | Over $25 |
| AZAR ZACK MICH | SM201090017200 | 90832 | Over $25 |
| BERRY JOHNNY V | DV201100009400 | 79608 | Over $25 |
| BOFFENKAMP BREN | DV200790000200 | 66946 | Over $25 |
| BRENNAN JERRY | SM200100121900 | 67203 | Over $25 |
| BRIDGEFORTH QU | SM200700214300 | 64439 | Under $25 |
| BROWN BUDDIE R | DV200800031200 | 72711 | Over $25 |
| BROWN FRANK M | DV200700068100 | 61213 | Over $25 |
| CALDWELL QUANT | SM200500007500 | 59308 | Under $25 |
| CAMPBELL WESLE | SM200900024600 | 89242 | Under $25 |
| CARR BERNARD B | DV199500006400 | 90630 | Over $25 |
| CARR BERNARD B | DV199500006400 | 90750 | Over $25 |
| CARR BERNARD B | DV199500006400 | 90768 | Over $25 |
| CASH EXPRESS | SM200800165500 | 69622 | Over $25 |
| CASH MART INC | SM201100095700 | 90705 | Over $25 |
| CASON DONNA H | SM200900081800 | 79365 | Under $25 |
| CAUTHEN BRITT | DV201000030200 | 75170 | Over $25 |
| CHAMBLESS MARK | SM199600175900 | 90662 | Over $25 |
| CHAMBLESS MARK | SM199600175900 | 90802 | Over $25 |
| CLERK OF COURT | | 90863 | Under $25 |
| CLINTON JAMES | DV201000048100 | 90786 | Over $25 |
| CLOUD BRIAN MI | SM201090038500 | 90040 | Over $25 |
| CLOUD BRIAN MI | DV201090021400 | 90652 | Over $25 |
| CLOUD BRIAN MI | DV201090035100 | 90656 | Over $25 |
| CLOUD BRIAN MI | SM201090026900 | 90762 | Over $25 |
| COLE JOHN L | SM199400073100 | 66000 | Over $25 |
| COLE JOHN L | DV199200035200 | 90766 | Over $25 |
| COLLIER LAVONN | SM201100040900 | 90689 | Over $25 |
| COVINGTON CRED | SM201100113600 | 90858 | Over $25 |
| CRABB TERAH | SM201000159000 | 79824 | Under $25 |
| CREDIT CENTRAL | SM200800198700 | 68737 | Over $25 |
| DECATUR FINANC | SM201000102000 | 77911 | Under $25 |
| DECATUR FINANC | SM201000088900 | 90675 | Over $25 |
| DECATUR FINANC | SM201100090000 | 90701 | Over $25 |
| DECATUR FINANC | SM201100090100 | 90702 | Over $25 |
| DECATUR FINANC | SM201100105500 | 90707 | Over $25 |
| DECATUR FINANC | SM201100112300 | 90710 | Over $25 |
| DECATUR FINANC | SM200900054700 | 90815 | Over $25 |
| DECATUR FINANC | SM201000088900 | 90827 | Over $25 |
| DECATUR FINANC | SM201100090000 | 90846 | Over $25 |
| DECATUR FINANC | SM201100090200 | 90847 | Over $25 |
| DECATUR FINANC | SM201100105500 | 90854 | Over $25 |
| DECATUR FINANC | SM201100112300 | 90857 | Over $25 |
| DECATUR OK TIRE | SM201100090400 | 90848 | Over $25 |
| DOGWOOD APARTM | DV200100014600 | 58503 | Under $25 |
| DORTCH DORTHEA | SM201000084000 | 90737 | Over $25 |
| DOUGLAS ANGELA | SM200700196200 | 64073 | Under $25 |
| DUMAS BARRE CL | DV200790008100 | 90516 | Over $25 |
| DUMAS BARRE CL | DV200990027000 | 90527 | Over $25 |
| DUMAS BARRE CL | DV201090000600 | 90538 | Under $25 |
| DUMAS BARRE CL | DV201090033500 | 90543 | Over $25 |
| DUMAS BARRE CL | SM201090029000 | 90591 | Over $25 |
| DUMAS BARRE CL | DV201090000600 | 90648 | Under $25 |
| DUMAS BARRE CL | DV201090033500 | 90654 | Over $25 |
| DUMAS BARRE CL | DV201090000600 | 90723 | Under $25 |
| DUMAS BARRE CL | DV201090000600 | 90789 | Under $25 |
| DUMAS BARRE CL | DV201090033500 | 90792 | Over $25 |
| DUMAS BARRE CL | SM201090029000 | 90833 | Over $25 |
| ELLIOTT TIMOTHY | SM200700065300 | 62071 | Under $25 |
| ELLIS LARRY F | SM200900122700 | 73504 | Under $25 |
| EZ CASH-N-PAWN | SM200600109500 | 66139 | Under $25 |
| FIRST CASH EXP | SM201100094700 | 90850 | Over $25 |
| FIRST SOUTHERN | SM201000018700 | 90735 | Under $25 |
| FIRST SOUTHERN | SM201000105400 | 90739 | Over $25 |
| FIRST SOUTHERN | SM201000018700 | 90823 | Under $25 |
| FIRST STATE LO | SM200800161400 | 90670 | Over $25 |
| FIRST STATE LO | SM201000141800 | 90677 | Over $25 |
| FIRST STATE LO | SM200800210900 | 90732 | Over $25 |
| FIRST STATE LO | SM201000060500 | 90736 | Over $25 |
| FIRST STATE LO | SM201000172000 | 90741 | Over $25 |
| FIRST STATE LO | SM201100005100 | 90763 | Over $25 |
| FIRST STATE LO | SM201100068600 | 90765 | Over $25 |
| FIRST STATE LO | SM201000141800 | 90828 | Over $25 |
| FIRST STATE LO | SM201000172000 | 90830 | Over $25 |
| FIRST STATE LO | SM201100068600 | 90842 | Over $25 |
| FRAWLEY WILLIAM | SM199900062600 | 90663 | Over $25 |
| FRAWLEY WILLIAM | DV199900013200 | 90712 | Over $25 |
| FRAWLEY WILLIAM | SM199900062600 | 90759 | Over $25 |
| FRAZIER & FRAZIER | SM201100078200 | 90696 | Over $25 |
| FRAZIER & FRAZIER | DV200900056900 | 90780 | Over $25 |
| FRIEDMAN BARRY | SM200600252600 | 76528 | Over $25 |
| FRIEDMAN BARRY | DV201090033400 | 90653 | Over $25 |
| FRIEDMAN BARRY | DV201090033400 | 90791 | Over $25 |
| GARTH BEVERLY | SM200900211200 | 74665 | Over $25 |
| GOODE MCGARRY | SM201000110500 | 79890 | Under $25 |
| GREESON KEVIN | SM201100112800 | 90626 | Over $25 |
| GRIGGS MICHAEL | SM201190024700 | 90748 | Over $25 |
| GRISHAM CHARLES | DV200300060500 | 79041 | Under $25 |
| GRISHAM CHARLES | DV201190003900 | 90659 | Over $25 |
| GRISHAM CHARLES | DV200900045600 | 90717 | Over $25 |
| GRISHAM CHARLES | DV200900045600 | 90779 | Over $25 |
| GRISHAM CHARLES | DV201000058900 | 90788 | Over $25 |
| GRISHAM CHARLES | SM201000000700 | 90822 | Over $25 |
| HAMPTON ARETHA | SM200700100800 | 60469 | Under $25 |
| HAMPTON DON MI | SM201000064500 | 90825 | Over $25 |
| HARGROVE RALEI | SM200700160200 | 64483 | Under $25 |
| HARRIS JONATHAN | SM201100009300 | 90595 | Over $25 |
| HARTON JOSEPH | SM200500272100 | 58469 | Under $25 |
| HARTON REGINA | DV200500059900 | 58301 | Under $25 |
| HERRING CHARRI | SM200800007000 | 64817 | Under $25 |
| HILL DAVID | SM200800224200 | 71670 | Under $25 |
| HILL JUANITA | SM200600250400 | 89573 | Under $25 |
| HOLLIDAY KRIST | SM200900193600 | 75446 | Under $25 |
| HOLLINGSWORTH | DV200800002600 | 90776 | Over $25 |
| HUGHES DONNIE | DV199800060700 | 73510 | Over $25 |
| HUGHES DONNIE | DV200300058700 | 73512 | Over $25 |
| HUGHES DONNIE | DV200400081500 | 90632 | Over $25 |
| HUGHES DONNIE | DV200600053200 | 90633 | Over $25 |
| HUGHES DONNIE | DV200900066600 | 90640 | Over $25 |
| HUGHES DONNIE | DV200700076000 | 90714 | Over $25 |
| HUGHES DONNIE | DV200900066600 | 90719 | Over $25 |
| HUGHES DONNIE | DV200400081500 | 90771 | Over $25 |
| HUGHES DONNIE | DV200600053200 | 90772 | Over $25 |
| HUGHES DONNIE | DV200900066600 | 90781 | Over $25 |
| HUGHES DONNIE | DV201000032600 | 90785 | Over $25 |
| INGRAM ANGIE D | DV200900057900 | 90205 | Over $25 |
| INGRAM ANGIE D | SM200800147600 | 90237 | Over $25 |
| INGRAM ANGIE D | DV201000008200 | 90642 | Over $25 |
| INGRAM ANGIE D | SM200800147600 | 90669 | Over $25 |
| INGRAM ANGIE D | SM200900165400 | 90672 | Over $25 |
| INGRAM ANGIE D | DV199400009800 | 90767 | Over $25 |
| INGRAM ANGIE D | SM200800147600 | 90814 | Over $25 |
| INGRAM ANGIE D | SM200900141600 | 90818 | Over $25 |
| INGRAM ANGIE D | SM200900165400 | 90819 | Over $25 |
| INGRAM ANGIE D | SM201000022500 | 90824 | Over $25 |
| IVKER NAOMI AN | SM200600054300 | 90730 | Over $25 |
| IVKER NAOMI AN | SM200600137900 | 90808 | Over $25 |
| JACKSON SHENIT | SM200600215600 | 57399 | Over $25 |
| JOHNSON AMBRA | SM201100090100 | 90703 | Over $25 |
| JOHNSTON JEFF | DV200700006500 | 59703 | Over $25 |
| JOHNSTON WENDY | DV200700003500 | 90774 | Over $25 |
| JONES SHANNON | SM201000041200 | 76490 | Under $25 |
| JOY JAMES L DD | SM200800221600 | 69736 | Over $25 |
| KEY DOUGLAS LY | SM199600079100 | 90729 | Over $25 |
| KEY DOUGLAS LY | SM199600079100 | 90801 | Over $25 |
| KIDS KASTLE L | SM201100112000 | 90709 | Over $25 |
| KNOX ALISHA | SM201000146600 | 88004 | Under $25 |
| KRUEGER ROGER | DV201100018400 | 90726 | Under $25 |
| KRUEGER ROGER | DV201100018400 | 90795 | Over $25 |
| LANDERS TWANA | SM200600097300 | 58245 | Under $25 |
| LAVELLE PAUL K | DV200800020300 | 90777 | Over $25 |
| LAVELLE PAUL K | SM200790024400 | 90812 | Under $25 |
| LEDBETTER KATH | SM200790044300 | 68205 | Under $25 |
| LORANCA KENNETH | SM200800168300 | 90068 | Over $25 |
| MARTIN HELEN | SM201100085000 | 90746 | Over $25 |
| MAYES LATONYA | SM200700051400 | 64310 | Under $25 |
| MCDANIEL ERIC | SM201000091000 | 79674 | Under $25 |
| MERCER NANETTE | SM201000089100 | 77482 | Under $25 |
| METCALF ALICE | SM200900028200 | 70515 | Under $25 |
| MORGAN CO LAW | | 90871 | Over $25 |
| MORGAN COUNTY | | 90870 | Over $25 |
| MORGAN COUNTY | | 90872 | Over $25 |
| MORGAN COUNTY | | 90873 | Over $25 |
| MORGAN COUNTY | | 90874 | Over $25 |
| MORGAN COUNTY | | 90875 | Over $25 |
| MORGAN FINANCE | SM201000166200 | 90678 | Under $25 |
| MORGAN FINANCE | SM201100040900 | 90688 | Under $25 |
| MORGAN FINANCE | SM201100090800 | 90704 | Over $25 |
| MORGAN FINANCE | SM201100068500 | 90745 | Over $25 |
| MORGAN FINANCE | SM201100033600 | 90764 | Under $25 |
| MORGAN FINANCE | SM201000166200 | 90829 | Over $25 |
| MORGAN FINANCE | SM201100033500 | 90836 | Over $25 |
| MORGAN FINANCE | SM201100090800 | 90849 | Over $25 |
| MOXLEY RICHARD | SM200900059200 | 87886 | Over $25 |
| MOXLEY RICHARD | DV201090019900 | 90650 | Over $25 |
| MOXLEY RICHARD | DV201090034900 | 90655 | Over $25 |
| MOXLEY RICHARD | SM200790007500 | 90668 | Over $25 |
| MOXLEY RICHARD | SM200890009700 | 90671 | Over $25 |
| MOXLEY RICHARD | SM201090008400 | 90679 | Over $25 |
| MOXLEY RICHARD | SM201090026000 | 90681 | Under $25 |
| MOXLEY RICHARD | DV200790010700 | 90715 | Over $25 |
| MOXLEY RICHARD | SM200990003600 | 90734 | Over $25 |
| MOXLEY RICHARD | SM201090026000 | 90761 | Under $25 |
| MOXLEY RICHARD | DV200790010700 | 90775 | Over $25 |
| MOXLEY RICHARD | DV201090034900 | 90793 | Over $25 |
| MOXLEY RICHARD | DV201190007300 | 90796 | Over $25 |
| MOXLEY RICHARD | SM200300156900 | 90803 | Over $25 |
| MOXLEY RICHARD | SM200790001300 | 90811 | Over $25 |
| MOXLEY RICHARD | SM201090008400 | 90831 | Over $25 |
| MURPHY SUSAN | DV200700089000 | 69599 | Under $25 |
| NADLER JAMES A | DV200900047400 | 90638 | Over $25 |
| NADLER JAMES A | SM201000117600 | 90676 | Over $25 |
| NADLER JAMES A | SM201100008400 | 90683 | Over $25 |
| NADLER JAMES A | DV200900060400 | 90718 | Over $25 |
| NADLER JAMES A | SM201000084000 | 90738 | Over $25 |
| NADLER JAMES A | DV201000052600 | 90787 | Over $25 |
| NADLER JAMES A | SM200900075100 | 90816 | Over $25 |
| NADLER JAMES A | SM201190016200 | 90859 | Over $25 |
| NADLER KEITH J | SM200600177800 | 90091 | Over $25 |
| NADLER KEITH J | SM200500155100 | 90234 | Over $25 |
| NADLER KEITH J | SM200600177800 | 90566 | Over $25 |
| NADLER KEITH J | SM200500155100 | 90665 | Over $25 |
| NADLER KEITH J | DV200600083400 | 90773 | Over $25 |
| NADLER KEITH J | SM200500155100 | 90806 | Over $25 |
| NADLER KEITH J | SM200600039700 | 90807 | Over $25 |
| NARTAKI INC DB | SM201100119400 | 90747 | Under $25 |
| NATHAN JOHN HA | DV200800021600 | 74353 | Over $25 |
| NATHAN JOHN HA | SM201000064700 | 76985 | Over $25 |
| NATHAN JOHN HA | DV200900072600 | 87474 | Over $25 |
| NATHAN JOHN HA | DV200900044400 | 89771 | Over $25 |
| NATHAN JOHN HA | DV200700030500 | 90202 | Over $25 |
| NATHAN JOHN HA | DV200700030500 | 90713 | Over $25 |
| NATHAN JOHN HA | DV201000038900 | 90721 | Over $25 |
| NATHAN JOHN HA | DV200700028800 | 90752 | Over $25 |
| NATHAN JOHN HA | DV201000015700 | 90784 | Over $25 |
| NATHAN JOHN HA | SM200400020300 | 90804 | Over $25 |
| NEIL PETER MON | DV201000029700 | 78264 | Over $25 |
| NEIL PETER MON | DV201000024100 | 90531 | Over $25 |
| NEIL PETER MON | DV201100006900 | 90545 | Over $25 |
| NEIL PETER MON | DV201100007000 | 90546 | Over $25 |
| NEIL PETER MON | SM200800062900 | 90568 | Under $25 |
| NEIL PETER MON | DV201000024100 | 90644 | Over $25 |
| NEIL PETER MON | DV201000024300 | 90645 | Over $25 |
| NEIL PETER MON | DV201100007000 | 90657 | Over $25 |
| NEIL PETER MON | SM201100055800 | 90690 | Over $25 |
| NEIL PETER MON | DV201000043900 | 90722 | Over $25 |
| NEIL PETER MON | DV201100006900 | 90725 | Over $25 |
| NEIL PETER MON | SM201100055800 | 90744 | Over $25 |
| NEIL PETER MON | DV201000024100 | 90754 | Over $25 |
| NEIL PETER MON | DV201000024300 | 90755 | Over $25 |
| NEIL PETER MON | DV201100007000 | 90794 | Over $25 |
| NEIL PETER MON | SM200800062900 | 90813 | Over $25 |
| NEIL PETER MON | SM201100055800 | 90839 | Over $25 |
| NICHOLS STACY | SM200800134500 | 67956 | Over $25 |
| PARNELL CHARLES | DV201000062600 | 90647 | Over $25 |
| PARNELL CHARLES | SM200700227300 | 90667 | Over $25 |
| PARNELL CHARLES | SM201100017800 | 90685 | Over $25 |
| PARNELL CHARLES | SM200700227300 | 90731 | Over $25 |
| PECK FUNERAL HOME | SM201000068800 | 90826 | Over $25 |
| POSEY HEATHER | SM201000029300 | 75802 | Under $25 |
| POWELL DAVID J | DV201000012200 | 90782 | Over $25 |
| POWERS CALVIN | DV200600103200 | 64952 | Under $25 |
| RAPID CASH OF | SM201100095600 | 90851 | Over $25 |
| RAY MARY | SM200700190900 | 64596 | Under $25 |
| RAYMOND RON | DV200600083700 | 62321 | Under $25 |
| RESLER JAMES C | SM200700080200 | 66730 | Under $25 |
| REYNOLDS ROBER | DV200990018500 | 90641 | Over $25 |
| REYNOLDS ROBER | SM200990013800 | 90821 | Over $25 |
| RICHARDSON CAN | SM200800127600 | 70339 | Under $25 |
| ROBERSON LINDA | DV200700085100 | 67977 | Over $25 |
| SCHRADER JASON | SM200100013000 | 62721 | Over $25 |
| SECURITY FINANC | SM200800158300 | 73461 | Under $25 |
| SHARPLEY GARY | SM200600028500 | 70950 | Under $25 |
| SHELTON TIMOTHY | DV201000029800 | 75108 | Under $25 |
| SHERRILL TERRI | SM201100052300 | 90605 | Under $25 |
| SIMPSON DONALD | DV200900072000 | 90438 | Over $25 |
| SIMPSON SANDRA | SM200800215300 | 90733 | Over $25 |
| SIMPSON SANDRA | SM200600046700 | 90760 | Over $25 |
| SIMPSON SANDRA | SM200700212600 | 90810 | Over $25 |
| SIMPSON SANDRA | SM200900195700 | 90820 | Over $25 |
| SIMPSON SANDRA | SM201190021100 | 90861 | Over $25 |
| SMITH GREENE H | DV201090032900 | 88826 | Over $25 |
| SMITH GREENE H | DV200800005200 | 90716 | Over $25 |
| SMITH GREENE H | DV201000013700 | 90720 | Under $25 |
| SMITH GREENE H | DV201090032900 | 90724 | Over $25 |
| SMITH GREENE H | DV201190023600 | 90727 | Over $25 |
| SMITH GREENE H | DV201190027000 | 90728 | Over $25 |
| SMITH GREENE H | DV201190027500 | 90757 | Over $25 |
| SMITH GREENE H | DV201190030600 | 90758 | Over $25 |
| SMITH GREENE H | DV200900026100 | 90778 | Over $25 |
| SMITH GREENE H | DV201000013700 | 90783 | Over $25 |
| SMITH GREENE H | DV201090032900 | 90790 | Over $25 |
| SMITH GREENE H | DV201190013200 | 90797 | Over $25 |
| SMITH GREENE H | DV201190020500 | 90798 | Over $25 |
| SMITH GREENE H | DV201190023600 | 90799 | Over $25 |
| SMITH GREENE H | DV201190024800 | 90800 | Over $25 |
| STATE COMPTROL | | 90862 | Over $25 |
| STATE COMPTROL | | 90867 | Over $25 |
| STATE COMPTROL | | 90868 | Over $25 |
| STEWART TRAVIS | DV201000006200 | 77512 | Under $25 |
| STONE DONALD | SM200700193000 | 65725 | Over $25 |
| STOVER DONALD | SM201100039900 | 90743 | Over $25 |
| SUN LOANS | SM200600213700 | 56531 | Over $25 |
| SYKSTUS RONALD | DV199100022000 | 77486 | Over $25 |
| TAIT RICHARD E | DV200800001200 | 69936 | Over $25 |
| TAPSCOTT LEANN | SM201190016200 | 90860 | Over $25 |
| THRASHER BENJA | SM200900030100 | 69516 | Under $25 |
| THRIFTY CHECK | SM200800192100 | 68736 | Over $25 |
| TOUCHSTONE FIN | SM201100039000 | 90686 | Over $25 |
| TOUCHSTONE FIN | SM201100039000 | 90837 | Over $25 |
| UNITED FINANCI | SM200600065600 | 59393 | Over $25 |
| UNITED FINANCI | SM200700001100 | 59399 | Over $25 |
| WACHSMAN HARVE | DV199000050400 | 90749 | Over $25 |
| WALKER JANE M | SM201000136300 | 90740 | Over $25 |
| WALTER ERIC M | SM200700044100 | 66631 | Under $25 |
| WARD DAVID HAL | DV200300098700 | 90631 | Over $25 |
| WARD DAVID HAL | DV200300098700 | 90751 | Over $25 |
| WARD DAVID HAL | DV200300098700 | 90770 | Over $25 |
| WILBOURN CHARL | DV200500066800 | 90512 | Over $25 |
| WOLFE GARY PAT | DV199700056700 | 90769 | Over $25 |
| WORLD ACCEPTAN | SM201100014900 | 90684 | Over $25 |
| WORLD ACCEPTAN | SM201100040500 | 90687 | Over $25 |
| WORLD ACCEPTAN | SM200900134800 | 90817 | Over $25 |
| WORLD FINANCE | SM200600158900 | 73538 | Over $25 |
| WRAY TINA M | SM201100023000 | 87722 | Under $25 |
| WREN KAREN | SM200600102300 | 59902 | Under $25 |
| YARBOROUGH MAR | SM200600145200 | 90809 | Over $25 |
| ZARZAUR BEN LO | SM200400266600 | 90805 | Over $25 |
| ZINGARELLI JOHN | DV200300032500 | 73511 | Under $25 |
| ZINGARELLI JOHN | DV200500039300 | 73517 | Under $25 |
| ZINGARELLI JOHN | SM200100263300 | 73531 | Over $25 |
| ZINGARELLI JOHN | DV201000027600 | 79835 | Over $25 |
| ZINGARELLI JOHN | SM201090021800 | 89633 | Over $25 |
| ZINGARELLI JOHN | SM201100080900 | 89834 | Over $25 |
|
Return To This Page's Parent Page
|
|
E-Mail:
Morgan County Circuit Clerk
|
|
Content Copyright©2003-2006 Morgan County Circuit Clerk John Pat Orr /
Site Design Copyright©2003-2006 Affordable Web Pages Inc.
|