| |
|
| Outstanding Checks- Office 6 |
|
| NAME | CASE NO. | CHECK NO. | AMOUNT |
| 1ST COMMUNITY | SM200900071400 | 71570 | Over $25 |
| 1ST FRANKLIN F | SM200300317500 | 75932 | Over $25 |
| ABC CREDIT INC | SM200600218400 | 75936 | Over $25 |
| ABC CREDIT INC | SM200900124900 | 76058 | Over $25 |
| ADKINS ANDRA | SM200800067400 | 68170 | Under $25 |
| ADMIN OFFICE | | 76073 | Over $25 |
| AERO FINANCIAL | SM200900120200 | 75901 | Over $25 |
| AERO FINANCIAL | SM201000041200 | 75959 | Over $25 |
| AERO FINANCIAL | SM201000042300 | 75960 | Over $25 |
| AERO FINANCIAL | SM201000055500 | 75964 | Over $25 |
| AERO FINANCIAL | SM201000061600 | 75965 | Over $25 |
| AERO FINANCIAL | SM201000065600 | 75986 | Over $25 |
| AERO FINANCIAL | SM200800127600 | 75992 | Under $25 |
| AERO FINANCIAL | SM201000061500 | 76001 | Over $25 |
| AERO FINANCIAL | SM201000055500 | 76036 | Over $25 |
| AERO FINANCIAL | SM201000042300 | 76062 | Over $25 |
| AERO FINANCIAL | SM201000061600 | 76066 | Over $25 |
| AERO FINANCIAL | SM201000065800 | 76067 | Over $25 |
| ALABAMA TITLE | SM200700005200 | 59634 | Under $25 |
| ALABAMA TITLE | SM200700097200 | 63974 | Under $25 |
| ALLEN JACK WIT | DV201000000300 | 75853 | Over $25 |
| ALLEN JACK WIT | DV201000000300 | 75926 | Over $25 |
| ALLEN JACK WIT | DV201000000300 | 76017 | Over $25 |
| AMERICAN GENER | SM200900143300 | 75143 | Over $25 |
| AMERICAN GENER | SM200900143300 | 75947 | Over $25 |
| APPROVED CASH | SM200900150100 | 75979 | Under $25 |
| AUSTIN CYNTHIA | SM200800137300 | 68614 | Over $25 |
| AUTO SAVE | SM199600128300 | 57003 | Over $25 |
| AZAR ZACK MICH | DV200500050400 | 52104 | Over $25 |
| BOFFENKAMP BREN | DV200500087200 | 56966 | Over $25 |
| BOFFENKAMP BREN | DV200790000200 | 66946 | Over $25 |
| BOULDEN JULIA | SM200400215800 | 51773 | Under $25 |
| BRENNAN JERRY | SM200100121900 | 67203 | Over $25 |
| BRIDGEFORTH QU | SM200700214300 | 64439 | Under $25 |
| BROWN BUDDIE R | DV200800031200 | 72711 | Over $25 |
| BROWN BUDDIE R | DV200800031200 | 75608 | Over $25 |
| BROWN BUDDIE R | DV200800031200 | 76045 | Over $25 |
| BROWN FRANK M | DV200700068100 | 61213 | Over $25 |
| BROWN STEPHEN | DV200900044800 | 76050 | Over $25 |
| CALDWELL QUANT | SM200500007500 | 59308 | Under $25 |
| CASH EXPRESS | SM200800165500 | 69622 | Over $25 |
| CASH LOANS COM | SM200400096900 | 75975 | Under $25 |
| CASH LOANS COM | SM200400096900 | 75991 | Under $25 |
| CAUTHEN BRITT | DV201000030200 | 75170 | Over $25 |
| CHAMBLESS MARK | SM200500165800 | 75857 | Under $25 |
| CHAMBLESS MARK | SM200500165800 | 75933 | Under $25 |
| CHAMBLESS MARK | SM200500165800 | 76055 | Over $25 |
| CIRCUIT COURT | DV200990025100 | 76015 | Over $25 |
| CLERK OF COURT | | 76070 | Under $25 |
| COLE JOHN L | SM199400073100 | 66000 | Over $25 |
| COOK JEFFREY L | DV200900062300 | 75923 | Over $25 |
| COX PHILLIP | SM200300081800 | 51918 | Under $25 |
| CREDIT CENTRAL | SM200800198700 | 68737 | Over $25 |
| DAVIS-WALKER A | SM200500036900 | 50836 | Under $25 |
| DECATUR FINANC | SM200900106800 | 75900 | Under $25 |
| DECATUR FINANC | SM201000052300 | 75909 | Over $25 |
| DECATUR FINANC | SM201000005400 | 75955 | Over $25 |
| DECATUR FINANC | SM201000061800 | 75966 | Over $25 |
| DECATUR FINANC | SM200900092200 | 75994 | Over $25 |
| DECATUR FINANC | SM200900223900 | 75997 | Under $25 |
| DECATUR FINANC | SM201000005400 | 76032 | Over $25 |
| DECATUR FINANC | SM201000052300 | 76065 | Over $25 |
| DELBERALI MICH | SM200500222000 | 52744 | Under $25 |
| DOGWOOD APARTM | DV200100014600 | 54903 | Under $25 |
| DOGWOOD APARTM | DV200100014600 | 57145 | Under $25 |
| DOGWOOD APARTM | DV200100014600 | 58503 | Under $25 |
| DOUGLAS ANGELA | SM200700196200 | 64073 | Under $25 |
| ELLIOTT TIMOTHY | SM200700065300 | 62071 | Under $25 |
| ELLIS LARRY F | SM200900122700 | 73504 | Under $25 |
| EVANS WILLIE | SM200500218100 | 52486 | Over $25 |
| EZ CASH-N-PAWN | SM200600109500 | 66139 | Under $25 |
| F & F PARTNERS | SM200300215000 | 75931 | Over $25 |
| FIRST FRANKLIN | SM200900038400 | 76028 | Over $25 |
| FIRST SOUTHERN | SM200000045500 | 75930 | Over $25 |
| FIRST SOUTHERN | SM201000026300 | 75957 | Over $25 |
| FIRST SOUTHERN | SM201000026300 | 76035 | Over $25 |
| FIRST STATE LOAN | SM200900078800 | 75865 | Over $25 |
| FIRST STATE LOAN | SM200900179900 | 75869 | Over $25 |
| FIRST STATE LOAN | SM200900183000 | 75902 | Over $25 |
| FIRST STATE LOAN | SM200600236400 | 75937 | Over $25 |
| FIRST STATE LOAN | SM200700133700 | 75938 | Over $25 |
| FIRST STATE LOAN | SM200900093700 | 75945 | Over $25 |
| FIRST STATE LOAN | SM200900126400 | 75946 | Over $25 |
| FIRST STATE LOAN | SM201000011200 | 75956 | Over $25 |
| FIRST STATE LOAN | SM200900179900 | 75996 | Over $25 |
| FIRST STATE LOAN | SM200900183000 | 76029 | Over $25 |
| FIRST STATE LOAN | SM200900190100 | 76030 | Over $25 |
| FIRST STATE LOAN | SM201000060300 | 76037 | Over $25 |
| FIRST STATE LOAN | SM200900093700 | 76057 | Over $25 |
| FRAWLEY WILLIAM | DV199900013200 | 75836 | Over $25 |
| FRAWLEY WILLIAM | DV199900013200 | 76039 | Over $25 |
| FRAZIER & FRAZIER | SM201000046000 | 75908 | Over $25 |
| FRAZIER & FRAZIER | SM200900215100 | 75953 | Over $25 |
| FRAZIER & FRAZIER | SM201000043400 | 75961 | Over $25 |
| FRAZIER & FRAZIER | SM200900070100 | 75993 | Over $25 |
| FRAZIER & FRAZIER | SM201000008600 | 76033 | Over $25 |
| FRAZIER & FRAZIER | DV200900056900 | 76051 | Over $25 |
| FRAZIER & FRAZIER | SM201000043400 | 76063 | Over $25 |
| FRIEDMAN BARRY | DV200990025700 | 75822 | Over $25 |
| FRIEDMAN BARRY | SM201090000600 | 75887 | Over $25 |
| FRIEDMAN BARRY | DV200990025700 | 76016 | Over $25 |
| FRIEDMAN BARRY | SM201090000600 | 76068 | Over $25 |
| GARTH BEVERLY | SM200900211200 | 74665 | Over $25 |
| GARTH TRACYNE | SM200800124900 | 75899 | Over $25 |
| GINN BETTY | SM200200224700 | 51914 | Under $25 |
| GOODE RESHEKIA | SM200200005100 | 51908 | Under $25 |
| GOODWIN OSCAR | DV200900077700 | 75757 | Over $25 |
| GOODWIN OSCAR | DV200900077700 | 75850 | Over $25 |
| GOODWIN OSCAR | DV200900077700 | 75925 | Over $25 |
| GOODWIN OSCAR | DV200900077800 | 75973 | Over $25 |
| GREEN SPOT LOAN | SM200900027200 | 75978 | Over $25 |
| GREENSTREET CH | SM199600158400 | 51899 | Over $25 |
| GRISHAM CHARLES | DV200900044200 | 75919 | Over $25 |
| GRISHAM CHARLES | DV200900045600 | 75921 | Over $25 |
| GRISHAM CHARLES | DV201000011400 | 75928 | Over $25 |
| GRISHAM CHARLES | DV200900045600 | 76007 | Under $25 |
| GRISHAM CHARLES | DV201000011400 | 76018 | Over $25 |
| GRISHAM CHARLES | DV200900044200 | 76048 | Over $25 |
| GRISHAM JR CHA | DV200900042700 | 75972 | Over $25 |
| HALL GARLAND C | SM199900287300 | 57008 | Under $25 |
| HAMILTON TIMOTHY | SM200200097700 | 51911 | Under $25 |
| HAMMOND STEPHEN | DV200600032100 | 54221 | Under $25 |
| HAMPTON ARETHA | SM200700100800 | 60469 | Under $25 |
| HANCOCK WILLIAM | DV200990005800 | 76013 | Under $25 |
| HARGROVE RALEI | SM200700160200 | 64483 | Under $25 |
| HARTON JOSEPH | SM200500272100 | 58469 | Under $25 |
| HARTON REGINA | DV200500059900 | 58301 | Under $25 |
| HERNANDEZ JOSE | SM200500034100 | 50507 | Under $25 |
| HERRING CHARRI | SM200800007000 | 64817 | Under $25 |
| HILL DAVID | SM200800224200 | 71670 | Under $25 |
| HOLLIDAY KRIST | SM200900193600 | 75446 | Under $25 |
| HOPPER MELISSA | SM200200158200 | 51913 | Under $25 |
| HUGHES DONNIE | DV199800060700 | 73510 | Over $25 |
| HUGHES DONNIE | DV200300058700 | 73512 | Over $25 |
| HUGHES DONNIE | DV200600053200 | 75889 | Over $25 |
| HUGHES DONNIE | DV200400081500 | 75913 | Over $25 |
| HUGHES DONNIE | DV200700076900 | 75914 | Over $25 |
| HUGHES DONNIE | DV200600053200 | 75987 | Over $25 |
| HUGHES DONNIE | SM200900107300 | 75995 | Over $25 |
| HUGHES DONNIE | DV200400081500 | 76042 | Over $25 |
| HUGHES DONNIE | DV200500030000 | 76043 | Over $25 |
| INGRAM ANGIE D | DV200900072600 | 74468 | Over $25 |
| INGRAM ANGIE D | DV200900072600 | 75255 | Over $25 |
| INGRAM ANGIE D | DV200900072600 | 75473 | Over $25 |
| INGRAM ANGIE D | SM200800150000 | 75943 | Over $25 |
| INGRAM ANGIE D | DV199400009800 | 75967 | Over $25 |
| INGRAM ANGIE D | DV200800035500 | 75970 | Over $25 |
| INGRAM ANGIE D | SM200800142200 | 76023 | Over $25 |
| INGRAM ANGIE D | SM200800167500 | 76024 | Over $25 |
| IVKER NAOMI AN | DV200800078900 | 75916 | Over $25 |
| IVKER NAOMI AN | DV200800085800 | 75917 | Over $25 |
| IVKER NAOMI AN | DV200800078900 | 76006 | Over $25 |
| IVKER NAOMI AN | DV200600042200 | 76044 | Over $25 |
| JACKSON SHENIT | SM200600215600 | 57399 | Over $25 |
| JAQUBINO JOEL | DV200890015700 | 75693 | Over $25 |
| JAQUBINO JOEL | DV200990003800 | 75852 | Over $25 |
| JOHNSTON JEFF | DV200700006500 | 59703 | Over $25 |
| JOY JAMES L DD | SM200800221600 | 69736 | Over $25 |
| KELLER MICHAEL | SM200900194800 | 75903 | Over $25 |
| KIDS KASTLE LE | SM200900188600 | 75827 | Over $25 |
| KRUEGER ROGER | DV201000020400 | 75896 | Over $25 |
| KRUEGER ROGER | DV201000018100 | 75929 | Over $25 |
| KRUEGER ROGER | DV201000020400 | 76019 | Over $25 |
| LACKEY KATHY | SM200400062200 | 51933 | Under $25 |
| LANDERS TWANA | SM200600097300 | 58245 | Under $25 |
| LEDBETTER KATH | SM200790044300 | 68205 | Under $25 |
| LICHTENSTEIN D | SM199900088200 | 51902 | Over $25 |
| MANGRUM VICTOR | SM200500224900 | 53662 | Under $25 |
| MARSTELLER RYA | DV199100022000 | 75541 | Over $25 |
| MARSTELLER RYA | DV199100022000 | 75730 | Over $25 |
| MARSTELLER RYA | DV199100022000 | 75910 | Over $25 |
| MATTHEWS TRINA | SM200500261600 | 52619 | Under $25 |
| MAXWELL RAYMON | SM199800290700 | 51456 | Under $25 |
| MAYES LATONYA | SM200700051400 | 64310 | Under $25 |
| MCCALL SHENEKA | SM200500233400 | 52147 | Over $25 |
| MCCORMACK SHER | SM200600021700 | 53320 | Under $25 |
| METCALF ALICE | SM200900028200 | 70515 | Under $25 |
| METCALF JAMES | DV200900036500 | 75971 | Over $25 |
| MILLER CHRISTY | DV200900048400 | 76008 | Over $25 |
| MOODY REGINA P | SM200500077900 | 51408 | Under $25 |
| MORGAN CO LAW | | 76075 | Over $25 |
| MORGAN COUNTY | | 76074 | Over $25 |
| MORGAN COUNTY | | 76076 | Over $25 |
| MORGAN COUNTY | | 76077 | Over $25 |
| MORGAN COUNTY | | 76078 | Over $25 |
| MORGAN COUNTY | | 76079 | Over $25 |
| MORGAN FINANCE | SM200900175700 | 75949 | Over $25 |
| MORGAN FINANCE | SM201000038200 | 75958 | Over $25 |
| MORGAN FINANCE | SM201000053700 | 75962 | Over $25 |
| MORGAN FINANCE | SM200900211500 | 75981 | Over $25 |
| MORGAN FINANCE | SM201000025300 | 75984 | Over $25 |
| MORGAN FINANCE | SM201000038400 | 76000 | Over $25 |
| MORGAN FINANCE | SM201000038200 | 76061 | Over $25 |
| MOXLEY RICHARD | DV200990001200 | 75851 | Over $25 |
| MOXLEY RICHARD | SM200890019100 | 75862 | Over $25 |
| MOXLEY RICHARD | DV200990023300 | 75894 | Over $25 |
| MOXLEY RICHARD | SM200990019000 | 75905 | Over $25 |
| MOXLEY RICHARD | SM200600197500 | 75935 | Over $25 |
| MOXLEY RICHARD | SM200890019900 | 75944 | Over $25 |
| MOXLEY RICHARD | SM200990003300 | 75954 | Over $25 |
| MOXLEY RICHARD | DV200990001200 | 76012 | Over $25 |
| MOXLEY RICHARD | SM200890037800 | 76025 | Over $25 |
| MOXLEY RICHARD | SM201090005000 | 76038 | Under $25 |
| MURPHY SUSAN | DV200700089000 | 69599 | Under $25 |
| NADLER JAMES A | SM200800100600 | 75859 | Under $25 |
| NADLER JAMES A | SM200800100600 | 75941 | Over $25 |
| NADLER JAMES A | SM200800100600 | 76056 | Under $25 |
| NAIL PAMELA EL | DV200900055400 | 76009 | Over $25 |
| NATHAN JOHN HA | DV200800021600 | 74353 | Over $25 |
| NATHAN JOHN HA | DV200900072600 | 75849 | Over $25 |
| NATHAN JOHN HA | DV200700028800 | 75890 | Over $25 |
| NATHAN JOHN HA | DV200800090400 | 75891 | Over $25 |
| NATHAN JOHN HA | DV199800026400 | 75911 | Over $25 |
| NATHAN JOHN HA | DV200900044400 | 75920 | Over $25 |
| NATHAN JOHN HA | DV200900059800 | 75922 | Over $25 |
| NATHAN JOHN HA | DV200900063900 | 75924 | Over $25 |
| NATHAN JOHN HA | DV201000008700 | 75927 | Over $25 |
| NATHAN JOHN HA | DV200800057600 | 75988 | Over $25 |
| NATHAN JOHN HA | DV200800090400 | 75989 | Over $25 |
| NATHAN JOHN HA | DV200900063900 | 76010 | Over $25 |
| NATHAN JOHN HA | DV200900072600 | 76011 | Over $25 |
| NATHAN JOHN HA | SM200900018400 | 76027 | Over $25 |
| NATHAN JOHN HA | DV200800090400 | 76046 | Over $25 |
| NATHAN JOHN HA | DV200900044400 | 76049 | Over $25 |
| NATHAN JOHN HA | DV200900081400 | 76053 | Under $25 |
| NATHAN JOHN HA | DV201000008700 | 76054 | Over $25 |
| NEIL PETER MON | SM200800062900 | 75771 | Under $25 |
| NEIL PETER MON | SM200900112400 | 75779 | Over $25 |
| NEIL PETER MON | DV200900041500 | 75893 | Under $25 |
| NEIL PETER MON | DV201000040600 | 75897 | Under $25 |
| NEIL PETER MON | SM200800062900 | 75940 | Over $25 |
| NICHOLS STACY | SM200800134500 | 67956 | Over $25 |
| PARNELL CHARLES | DV200700013400 | 75840 | Over $25 |
| PARNELL CHARLES | SM200900188300 | 75872 | Over $25 |
| PARNELL CHARLES | DV200200072000 | 75888 | Over $25 |
| PARNELL CHARLES | SM200900167500 | 75948 | Over $25 |
| PARNELL CHARLES | SM200900188300 | 75950 | Over $25 |
| PARNELL CHARLES | SM200900188300 | 76060 | Over $25 |
| POSEY HEATHER | SM201000029300 | 75802 | Under $25 |
| POWELL JOE B | SM200200000100 | 51907 | Over $25 |
| POWERS CALVIN | DV200600103200 | 64952 | Under $25 |
| RAY MARY | SM200700190900 | 64596 | Under $25 |
| RAYMOND RON | DV200600083700 | 62321 | Under $25 |
| RESLER JAMES C | SM200700080200 | 66730 | Under $25 |
| REYNOLDS ROBER | SM200990021200 | 75906 | Over $25 |
| REYNOLDS ROBER | DV200400062700 | 75912 | Under $25 |
| REYNOLDS ROBER | SM200600239500 | 75976 | Over $25 |
| REYNOLDS ROBER | SM200890017000 | 75977 | Over $25 |
| REYNOLDS ROBER | SM200990010400 | 75983 | Over $25 |
| REYNOLDS ROBER | SM200990016700 | 75998 | Over $25 |
| REYNOLDS ROBER | DV200400062700 | 76004 | Under $25 |
| REYNOLDS ROBER | DV200790002500 | 76005 | Over $25 |
| REYNOLDS ROBER | DV200990006000 | 76014 | Under $25 |
| REYNOLDS ROBER | SM200990016700 | 76031 | Over $25 |
| REYNOLDS ROBER | DV200300013900 | 76041 | Over $25 |
| RICHARDSON CAN | SM200800127600 | 70339 | Under $25 |
| ROBERSON LINDA | DV200700085100 | 67977 | Over $25 |
| SCHRADER JASON | SM200100013000 | 62721 | Over $25 |
| SCHWARTZ LEONA | DV200100084900 | 75732 | Over $25 |
| SCHWARTZ LEONA | DV200100084900 | 75969 | Over $25 |
| SECURITY FINANC | SM200800158300 | 73461 | Under $25 |
| SECURITY FINANC | SM201000023300 | 75876 | Over $25 |
| SECURITY FINANC | SM201000023300 | 76034 | Over $25 |
| SHARPLEY GARY | SM200600028500 | 70950 | Under $25 |
| SHELTON TIMOTHY | DV201000029800 | 75108 | Under $25 |
| SIMPSON SANDRA | SM200700097900 | 75898 | Over $25 |
| SIMPSON SANDRA | SM200600191500 | 75934 | Over $25 |
| SIMPSON SANDRA | SM200800055200 | 75939 | Over $25 |
| SIMPSON SANDRA | SM200800137700 | 75942 | Over $25 |
| SIMPSON SANDRA | SM200600191500 | 76020 | Over $25 |
| SLATE JIM | SM200900196300 | 75951 | Under $25 |
| SMITH GREENE H | DV200900026100 | 75892 | Over $25 |
| SMITH GREENE H | DV200800054900 | 75915 | Over $25 |
| SMITH GREENE H | DV200900026100 | 75990 | Over $25 |
| SPARKS PENNY M | SM200500055300 | 53832 | Under $25 |
| STALLWORTH JOHN | SM200500089700 | 50931 | Under $25 |
| STANDARD FURNI | SM201000011700 | 75907 | Over $25 |
| STANDARD FURNI | SM201000011700 | 75999 | Over $25 |
| STANDARD FURNI | SM201000047600 | 76064 | Over $25 |
| STANSELL DAVID | DV200400048700 | 54868 | Over $25 |
| STATE COMPTROL | | 76069 | Over $25 |
| STATE COMPTROL | | 76071 | Over $25 |
| STATE COMPTROL | | 76072 | Over $25 |
| STONE DONALD | SM200700193000 | 65725 | Over $25 |
| SUN LOANS | SM200600213700 | 56531 | Over $25 |
| SWAFFORD TIFFA | SM200500201700 | 53905 | Under $25 |
| SYKES RODERICK | SM200600113700 | 54981 | Over $25 |
| TAIT RICHARD E | DV200800001200 | 69936 | Over $25 |
| TEAGUE ALTO LE | DV200900057500 | 76052 | Over $25 |
| THOMAS JACKIE | SM200100084100 | 51906 | Under $25 |
| THRASHER BENJA | SM200900030100 | 69516 | Under $25 |
| THREE SISTERS | SM200800039800 | 75710 | Over $25 |
| THRIFTY CHECK | SM200800192100 | 68736 | Over $25 |
| THRIFTY CHECK | SM200800106500 | 76022 | Over $25 |
| TOWSEND SARA | SM200600020200 | 54171 | Under $25 |
| TREEST JOSEPH | SM200300206900 | 51924 | Under $25 |
| TRINITY APARTM | DV200900036300 | 75843 | Over $25 |
| TRINITY APARTM | DV200900036300 | 75918 | Over $25 |
| TRINITY APARTM | DV200900036300 | 76047 | Over $25 |
| TROTT TRACIE | SM200900164900 | 74860 | Over $25 |
| TUCKER SCOTT | SM201000067900 | 76002 | Over $25 |
| UNITED FINANCI | SM200600065600 | 59393 | Over $25 |
| UNITED FINANCI | SM200700001100 | 59399 | Over $25 |
| UNITED FINANCI | SM200900195200 | 75980 | Over $25 |
| UNITED FINANCI | SM200700140700 | 76021 | Over $25 |
| UNITED FINANCI | SM200900012100 | 76026 | Over $25 |
| VICE JACOB | SM201000053700 | 75963 | Over $25 |
| WACHSMAN HARVE | DV199000050400 | 76003 | Over $25 |
| WALDROP RAYMON | DV200100017000 | 76040 | Over $25 |
| WALTER ERIC M | SM200700044100 | 66631 | Under $25 |
| WHITAKER PEGGY | SM200900215200 | 75904 | Over $25 |
| WOLFE GARY PAT | DV199700056700 | 75968 | Over $25 |
| WORLD ACCEPTAN | SM201000060600 | 75833 | Over $25 |
| WORLD ACCEPTAN | SM200900187900 | 75871 | Over $25 |
| WORLD ACCEPTAN | SM200900209500 | 75873 | Under $25 |
| WORLD ACCEPTAN | SM201000062900 | 75885 | Under $25 |
| WORLD ACCEPTAN | SM200900209600 | 75952 | Over $25 |
| WORLD ACCEPTAN | SM201000060600 | 75985 | Over $25 |
| WORLD ACCEPTAN | SM200900187900 | 76059 | Over $25 |
| WORLD FINANCE | SM200600158900 | 73538 | Over $25 |
| WREN KAREN | SM200600102300 | 59902 | Under $25 |
| WYNN JOEL | SM200600008100 | 52349 | Under $25 |
| YOUNG ROBERT D | SM200900220400 | 75982 | Over $25 |
| ZINGARELLI JOHN | DV200300032500 | 73511 | Under $25 |
| ZINGARELLI JOHN | DV200500039300 | 73517 | Under $25 |
| ZINGARELLI JOHN | SM200100263300 | 73531 | Over $25 |
|
Return To This Page's Parent Page
|
|
E-Mail:
Morgan County Circuit Clerk
|
|
Content Copyright©2003-2006 Morgan County Circuit Clerk John Pat Orr /
Site Design Copyright©2003-2006 Affordable Web Pages Inc.
|