Outstanding Checks- Office 8

Welcome
File for Custody
Absent. Vote
Child Supp.
Circuit Civil
Cir. Criminal
Dist. Criminal
Dist. Court
Divorce
Dom. Viol.
Driv. School
Evictions
Filing Fees
Jury Book
Jury Info.
Mag./Warrant
Passport
Small Claims
Traffic Court
Voting Info
Links
Contact Us
Unclaimed Monies




NAME CASE NO. CHECK NO. AMOUNT
ADAMS ANN T DR199600082100 5223 Under $25
ADAMS KELLI GA DR200500050801 5430 Under $25
ADMIN OFFICE   13206 Over $25
BASSHAM PAULA DR200800011100 5659 Under $25
BOTTOMS MICHEL DR200300062500 5835 Under $25
BROWN MELISSA DR200400074600 5060 Under $25
CAMMON MEGAN D DR200600055200 5343 Under $25
CLERK OF COURT   13203 Under $25
DANIEL ANGELA DR200800080900 5906 Under $25
DIGIULIAN THOM DR199800048900 5529 Under $25
DIGIULIAN THOM DR201000077200 6612 Over $25
DOBBS KIMBERLY DR199500042100 5518 Under $25
DOBBS KIMBERLY DR199900039600 5604 Under $25
GLEASON HEATHER DR200700050000 5407 Under $25
GRAHAM CHRISTY DR200700037000 5347 Under $25
GREEN TRACY LY DR200700011000 5265 Under $25
HAIRE STACEY A DR200100025000 5244 Over $25
HAMILTON TARY DR199200080401 5787 Under $25
HANNERS THOMAS DR201100003301 13139 Under $25
HOPKINS EMMA J DR198900075402 5503 Under $25
JONES MILTON E DR200600067801 6784 Over $25
KUSTA KEVIN RA DR200700074800 5609 Under $25
KUSTA KEVIN RA DR200500051900 5929 Under $25
KUSTA KEVIN RA DR200900032700 6082 Under $25
LAMAR MARY ELL DR199700006600 6479 Under $25
LAMAR MARY ELL DR200400050100 6487 Under $25
LAVENDER WESLE DR200400027500 5783 Under $25
LOCKHART CARRI DR200900028802 13118 Under $25
LONG ROBERT E DR200900031600 6080 Under $25
LOPEZ WENDY CL DR200800039101 6003 Under $25
LOPEZ WENDY CL DR200400027601 13086 Under $25
MCCRELESS-BASS DR201100052500 13063 Under $25
MCCRELESS-BASS DR200500097201 13067 Under $25
MONTGOMERY GLA DR199400039701 13197 Over $25
MORGAN CO LAW   13208 Over $25
MORGAN COUNTY   13207 Over $25
MORGAN COUNTY   13209 Over $25
MORGAN COUNTY   13210 Over $25
MORGAN COUNTY   13211 Over $25
MORGAN COUNTY   13212 Over $25
PATTERSON TIFFANY DR200500051900 5814 Under $25
POWELL JOE B DR198900022702 5598 Under $25
POWELL JOE B DR200700091500 5600 Under $25
POWELL JOE B DR200300057900 13039 Under $25
SHELTON TIMOTHY DR201000085900 6634 Under $25
SHELTON TIMOTHY DR201000086000 6635 Under $25
SIMS JOHN L JR DR200100053900 5864 Under $25
STATE COMPTROL   13202 Over $25
STATE COMPTROL   13204 Over $25
STATE COMPTROL   13205 Over $25
STEPHANIE ANNE DR199800013301 6355 Over $25
STONER ALLEN R DR200900068900 6216 Under $25
TAPSCOTT KRISH DR200400061600 13032 Under $25
TRAMMELL ANGEL DR200600089800 5816 Under $25
WOODS TONYA NI DR201100020700 13180 Over $25
WYLIE RACHEL DR200300023700 5287 Under $25


Return To This Page's Parent Page



E-Mail: Morgan County Circuit Clerk

Morgan County Circuit Clerk
302 Lee St. NE
4th Floor
Decatur, Alabama
USA
35601
WebMaster: Janell Connor
Phone Number: 256-351-4649

MapQuest Generated Map To This Location