| |
|
| Outstanding Checks- Office 8 |
|
| NAME | CASE NO. | CHECK NO. | AMOUNT |
| ADAMS ANN T | DR199600082100 | 5223 | Under $25 |
| ADAMS KELLI GA | DR200500050801 | 5430 | Under $25 |
| ADMIN OFFICE | | 6560 | Under $25 |
| BASSHAM PAULA | DR200800011100 | 5659 | Under $25 |
| BASSHAM PAULA | DR200600069902 | 6548 | Over $25 |
| BOTTOMS MICHEL | DR200300062500 | 5835 | Under $25 |
| BOYLES KRYSTAL | DR200300004703 | 6506 | Under $25 |
| BROWN MELISSA | DR200400074600 | 5060 | Under $25 |
| BUSH KEVIN | DR200600003000 | 4961 | Under $25 |
| CAMMON MEGAN D | DR200600055200 | 5343 | Under $25 |
| CLERK OF COURT | | 6557 | Over $25 |
| COFFEY RONALD | DR199800062600 | 4969 | Under $25 |
| DANIEL ANGELA | DR200800080900 | 5906 | Under $25 |
| DIGIULIAN THOM | DR199800048900 | 5529 | Under $25 |
| DOBBS KIMBERLY | DR199500042100 | 5518 | Under $25 |
| DOBBS KIMBERLY | DR199900039600 | 5604 | Under $25 |
| GILLESPIE KIMB | DR200400026200 | 4971 | Under $25 |
| GLEASON HEATHER | DR200700050000 | 5407 | Under $25 |
| GRAHAM CHRISTY | DR200700037000 | 5347 | Under $25 |
| GREEN TRACY LY | DR200700011000 | 5265 | Under $25 |
| HAIRE STACEY A | DR200100025000 | 5244 | Over $25 |
| HAMILTON TARY | DR199200080401 | 5787 | Under $25 |
| HARDIN LESLIE | DR200500051600 | 4963 | Over $25 |
| HARDWICK TRAVI | DR200400089800 | 6403 | Over $25 |
| HARDWICK TRAVI | DR200300009801 | 6486 | Under $25 |
| HOPKINS EMMA J | DR198900075402 | 5503 | Under $25 |
| JETT REBECCA N | DR200500095000 | 4939 | Over $25 |
| JOHNSTON SHARO | DR200500092300 | 4787 | Under $25 |
| KUSTA KEVIN RA | DR200700074800 | 5609 | Under $25 |
| KUSTA KEVIN RA | DR200500051900 | 5929 | Under $25 |
| KUSTA KEVIN RA | DR200900032700 | 6082 | Under $25 |
| LAMAR MARY ELL | DR199700006600 | 6479 | Under $25 |
| LAMAR MARY ELL | DR200400050100 | 6487 | Under $25 |
| LAVENDER WESLE | DR200400027500 | 5783 | Under $25 |
| LONG ROBERT E | DR200900031600 | 6080 | Under $25 |
| LOPEZ WENDY CL | DR200800039101 | 6003 | Under $25 |
| MACLIN THOMAS | DR200800000601 | 6555 | Under $25 |
| MADISON LARRY | DR199900069803 | 6480 | Under $25 |
| MORGAN CO COMM | | 6562 | Over $25 |
| MORGAN CO LAW | | 6563 | Over $25 |
| MORGAN COUNTY | | 6561 | Over $25 |
| MORGAN COUNTY | | 6564 | Over $25 |
| MORGAN COUNTY | | 6565 | Over $25 |
| MORGAN COUNTY | | 6566 | Over $25 |
| MORGAN COUNTY | | 6567 | Over $25 |
| PATTERSON TIFFANY | DR200500051900 | 5814 | Under $25 |
| PETTY RONALD E | DR200600009600 | 4948 | Under $25 |
| POWELL JOE B | DR200300057900 | 4942 | Under $25 |
| POWELL JOE B | DR198900022702 | 5598 | Under $25 |
| POWELL JOE B | DR200700091500 | 5600 | Under $25 |
| POWELL SHERMAN | DR200500061202 | 6521 | Over $25 |
| RAVI SREEKANTH | DR200900056400 | 6523 | Over $25 |
| SIMS JOHN L JR | DR200000026800 | 5014 | Under $25 |
| SIMS JOHN L JR | DR200100053900 | 5864 | Under $25 |
| SMITH DAVID AL | DR200500038901 | 5005 | Under $25 |
| STATE COMPTROL | | 6556 | Over $25 |
| STATE COMPTROL | | 6558 | Over $25 |
| STATE COMPTROL | | 6559 | Over $25 |
| STEELE CHRISTO | DR200300046700 | 4937 | Under $25 |
| STEPHANIE ANNE | DR199800013301 | 6355 | Over $25 |
| STONER ALLEN R | DR200900068900 | 6216 | Under $25 |
| TRAMMELL ANGEL | DR200600089800 | 5816 | Under $25 |
| WYLIE RACHEL | DR200300023700 | 5287 | Under $25 |
|
Return To This Page's Parent Page
|
|
E-Mail:
Morgan County Circuit Clerk
|
|
Content Copyright©2003-2006 Morgan County Circuit Clerk John Pat Orr /
Site Design Copyright©2003-2006 Affordable Web Pages Inc.
|