| |
|
| Outstanding Checks- Office 9 |
|
| NAME | CASE NO. | CHECK NO. | AMOUNT |
| ALVIS ELIZABETH | DR200300073300 | 178607 | Over $25 |
| BULLARD TAMMY | DR199900078100 | 178550 | Over $25 |
| DEVIE DOVIE F | DR198600073100 | 178610 | Over $25 |
| FRANCIS VANESS | DR200600007900 | 168448 | Over $25 |
| FRANCIS VANESS | DR200600007900 | 168759 | Over $25 |
| HARGROVE VANES | DR199700055900 | 168201 | Over $25 |
| HOPPER DOROTHY | DR197700079200 | 169214 | Over $25 |
| KELLEY ASHLEY | DR200500063800 | 168180 | Under $25 |
| KELSO STEPHANI | DR200500037200 | 168029 | Over $25 |
| SISK RETTA LYN | DR199800014300 | 168527 | Over $25 |
| STATE COMPTROL | | 178611 | Under $25 |
| STINSON BARBARA | DR197800038900 | 178609 | Over $25 |
| TROULLIER TIMO | DR199500082500 | 168222 | Over $25 |
| WILSON JUNWATIA | DR198600058800 | 169105 | Over $25 |
|
Return To This Page's Parent Page
|
|
E-Mail:
Morgan County Circuit Clerk
|
|
Content Copyright©2003-2006 Morgan County Circuit Clerk John Pat Orr /
Site Design Copyright©2003-2006 Affordable Web Pages Inc.
|