| |
|
| Outstanding Checks- Office 9 |
|
| NAME | CASE NO. | CHECK NO. | AMOUNT |
| FRANCIS VANESS | DR200600007900 | 168448 | Over $25 |
| FRANCIS VANESS | DR200600007900 | 168759 | Over $25 |
| HALEY WANDA | DR200500013400 | 166731 | Over $25 |
| HALEY WANDA | DR200500013400 | 166928 | Over $25 |
| HARGROVE VANES | DR199700055900 | 168201 | Over $25 |
| JONES STEPHANI | DR200300065100 | 167385 | Over $25 |
| KELLEY ASHLEY | DR200500063800 | 168180 | Under $25 |
| KELSO STEPHANI | DR200500037200 | 168029 | Over $25 |
| ORR ALICIA WAT | DR199700067700 | 166416 | Over $25 |
| PARKER THOMAS | DR200400062900 | 166481 | Under $25 |
| SAINT SHERRIE | DR199900043100 | 166030 | Over $25 |
| SISK RETTA LYN | DR199800014300 | 168527 | Over $25 |
| STATE COMPTROL | | 169111 | Under $25 |
| STINSON BARBARA | DR197800038900 | 169110 | Over $25 |
| TROULLIER TIMO | DR199500082500 | 168222 | Over $25 |
| WILSON JUNWATIA | DR198600058800 | 169105 | Over $25 |
|
Return To This Page's Parent Page
|
|
E-Mail:
Morgan County Circuit Clerk
|
|
Content Copyright©2003-2006 Morgan County Circuit Clerk John Pat Orr /
Site Design Copyright©2003-2006 Affordable Web Pages Inc.
|