| |
|
| Unknown Address |
|
| NAME | CASE NO. | CHECK NO. | AMOUNT |
| 3B FOODS | DC2010002359 | 042744 | Over $25 |
| 4 STAR MILITARY SUR | DC2005003304 | 041910 | Over $25 |
| 4 STAR MILITARY SUR | DC2004002106 | 042019 | Under $25 |
| 4 STAR MILITARY SUR | DC2005003304 | 042263 | Over $25 |
| ABBOT RICHARD T JR | SM2010900354 | 080213 | Over $25 |
| ACCESS RENT TO OWN | CC2009000076 | 023704 | Over $25 |
| ALLEN JENNIFER L | SM2011000922 | 088894 | Under $25 |
| ALLISON JENNIFER M | TR2006007330 | 041944 | Under $25 |
| AMERICAN STEEMER | DC2011000380 | 055910 | Over $25 |
| AUTO SAVE INSURANC | CC2009000998 | 023120 | Over $25 |
| AUTO SAVE INSURANC | CC2009000998 | 023307 | Over $25 |
| AUTO SAVE INSURANC | CC2009000988 | 029025 | Over $25 |
| BEAGLE JR JAN | CC2010000899 | 029158 | Over $25 |
| BELTLINE AMOCO | DC2002001089 | 041799 | Over $25 |
| BELTLINE AMOCO | DC2002001085 | 055732 | Over $25 |
| BELTLINE BEVERAGES | DC2005000639 | 055752 | Over $25 |
| BELTLINE BEVERAGES | DC2005000640 | 055753 | Over $25 |
| BELTLINE BEVERAGES | DC2005000638 | 055751 | Over $25 |
| BLACKMAN JERRY SR | DR2011000124 | 006737 | Under $25 |
| BLAXTON KENNETH L | SM2006000545 | 089236 | Under $25 |
| BOYKIN CAROLYN | CV2009000033 | 019792 | Over $25 |
| BROADHEAD-COOK FUR | CC2005000493 | 022870 | Over $25 |
| BROADHEAD-COOK FUR | CC2005000494 | 022732 | Under $25 |
| BRYE VIVA | CC2005001109 | 029304 | Under $25 |
| BRYE VIVA | CC2005001109 | 029537 | Under $25 |
| BUDS WAREHOUSE | DC2010000994 | 042550 | Over $25 |
| C&C MINI MART | DC2009000737 | 042032 | Over $25 |
| C&C MINI MART | DC2011000316 | 055928 | Over $25 |
| C&S FOODLAND | CC1993000350 | 029164 | Over $25 |
| CANTON HOUSE | DC2007002608 | 042534 | Over $25 |
| CASTRO DIANA MARIE | CC2010000206 | 028759 | Under $25 |
| CLEEK ELENA | DR2007000379 | 169074 | Over $25 |
| COLLUM SPENCER | CV2008000324 | 023209 | Over $25 |
| COMFORT KEEPERS | CC2004001031 | 024184 | Under $25 |
| CROWE JOSHUA DOUGLAS | DC1998002141 | 056063 | Over $25 |
| CROWE JOSHUA DOUGLAS | DC1998002141 | 055913 | Over $25 |
| D&C MINI MART | DC2011000315 | 055712 | Over $25 |
| DANVILLE PARK APTS | DC2004000098 | 055951 | Over $25 |
| DANVILLE PARK SHELL | DC2004000097 | 055950 | Over $25 |
| DANVILLE PARK SHELL | DC2002001092 | 056133 | Over $25 |
| DAVIS JOHN | CV2005000497 | 022817 | Over $25 |
| DECATUR ALTERNATOR | DC2007002607 | 056577 | Over $25 |
| DIAZ JESUS | JU2000000393 | 021130 | Under $25 |
| DILLARDS | CC2010000194 | 029275 | Over $25 |
| DILLARDS | DC2005000032 | 056542 | Over $25 |
| DISCOUNT FOOD MART | DC2008003721 | 042319 | Over $25 |
| DISCOUNT FOOD MART | DC2010000707 | 042335 | Over $25 |
| DISCOVER CARD | CC2010000192 | 024534 | Over $25 |
| DUDZIK TAMMY | DC2006000816 | 042847 | Over $25 |
| EDWARDS RAYMOND | TR2011000550 | 043616 | Under $25 |
| EVANS CARL L | CV2011000228 | 023279 | Under $25 |
| FIELDER JAMIE | CC2003000882 | 023832 | Over $25 |
| FLINT WAVAHO | CC2009001408 | 023696 | Over $25 |
| FOOD OUTLET | DC2004002554 | 056480 | Over $25 |
| FOOD OUTLET | DC2004002555 | 056481 | Under $25 |
| FOSTER GINGER | CC2009000968 | 023306 | Over $25 |
| GALYEAN CLINT MICH | TR2009007217 | 042363 | Over $25 |
| GARTH SANDRA | DV2008900106 | 077499 | Over $25 |
| GENERAL ELECTRIC | DC2006003154 | 055774 | Over $25 |
| GLEISSNER JOHN DE | CV2009900314 | 019868 | Under $25 |
| GOG WE PUMP | DC2006002703 | 056557 | Over $25 |
| GOSPEL LIGHTHOUSE | DC2007002559 | 056574 | Over $25 |
| GREEN TYREE | CC2009001140 | 028399 | Under $25 |
| HALBROOKS HUGH | TR2010003077 | 042224 | Over $25 |
| HALLMARK MASONRY | CC2005000996 | 023372 | Over $25 |
| HAMPTON DON C | SM2009001377 | 088443 | Over $25 |
| HANDY PAK | CC1993000350 | 028792 | Under $25 |
| HARRIS JESSICA | TR2010001741 | 041848 | Under $25 |
| HARTSELLE RACEWAY | DC2006001384 | 042532 | Over $25 |
| HENDERSON JESSICA | CC2009000035 | 023144 | Over $25 |
| HILL SUE | SM2010000417 | 079841 | Over $25 |
| HILLS BP | DC2008001163 | 056231 | Over $25 |
| HOLT MILLISA | SM2010000565 | 089167 | Over $25 |
| HOOD DANIEL | DC2009002505 | 056583 | Over $25 |
| HOOD DANIEL | DC2009002506 | 056584 | Under $25 |
| HOOD DANIEL | DC2009002505 | 056692 | Over $25 |
| HULACO GENERAL ST | DC2010000123 | 041866 | Over $25 |
| HULACO GENERAL ST | DC2010000124 | 041867 | Over $25 |
| HULACO GENERAL ST | DC2010000125 | 041868 | Over $25 |
| HWY 31 RACEWAY | DC1999002983 | 041838 | Over $25 |
| HYTOP CONVENIENCE | DC2010000321 | 042887 | Over $25 |
| INTERSTATE SHELL HART | DC2003001259 | 042518 | Under $25 |
| JACKSON BRIANNA | CV2002000172 | 019833 | Over $25 |
| JAYMARK JEWELERS | CC1997000977 | 023814 | Over $25 |
| JEFFS GROCERIES | DC2010001874 | 042460 | Over $25 |
| JOHNSON DONALD | CC2005001109 | 029710 | Under $25 |
| JOHNSON DONALD | CC2005001109 | 029538 | Under $25 |
| JONES CALVIN M | DC2010000274 | 041787 | Over $25 |
| JONES CALVIN M | DC2010000276 | 041789 | Under $25 |
| JTS PACKAGE STORE | DC2010001971 | 043193 | Under $25 |
| KELLEY SEAN PATRICK | DV2009000298 | 075748 | Over $25 |
| KENS QUICK STOP | DC2011000552 | 056497 | Over $25 |
| KING CALVIN | CV2007000627 | 023025 | Over $25 |
| KING CALVIN | CV2007000627 | 023247 | Over $25 |
| KING CALVIN | CV2007000627 | 023143 | Over $25 |
| LA ESTRELLA | DC2008001026 | 041723 | Over $25 |
| LA ESTRELLA | DC2008001027 | 041724 | Under $25 |
| LA ESTRELLA | DC2006002752 | 041806 | Over $25 |
| LA ESTRELLA | DC2006001167 | 042314 | Under $25 |
| LA ESTRELLA | DC2006000146 | 042265 | Over $25 |
| LAURENCE GLORIA | CC2010000206 | 028760 | Over $25 |
| LAURENCE GLORIA | CC2010000206 | 028845 | Over $25 |
| LIVEOAK CAROL PAXTON | DC2007001628 | 056156 | Under $25 |
| MCKINLEY JOSEPH | CC2009000589 | 022873 | Over $25 |
| MINOR KRISTOPHER | TR2011006429 | 056328 | Under $25 |
| MYRAS TRADING POST | DC2011000186 | 043431 | Over $25 |
| NIX HENRY CURT | DV2007000017 | 080099 | Over $25 |
| OFF THE WALL LLC | DC2008001159 | 043327 | Over $25 |
| OH!BRYANS STEAKHOUS | DC2004001285 | 042529 | Over $25 |
| OH!BRYANS STEAKHOUS | DC2006000394 | 056547 | Over $25 |
| ORR TERESA DIANA | DC2005002508 | 042210 | Over $25 |
| OWENS BENITA FAY | CC2005000997 | 028549 | Over $25 |
| OWENS BENITA FAY | CC2005000997 | 028725 | Over $25 |
| PET DEPOT | DC2010000894 | 042011 | Over $25 |
| PET DEPOT | DC2002003286 | 043799 | Over $25 |
| PET DEPOT | DC2006002748 | 056150 | Over $25 |
| PET DEPOT | DC2006002747 | 056149 | Over $25 |
| PHILLIPS ASHLEY | JU2000000210 | 020926 | Over $25 |
| PIGGLY WIGGLY | DC2007001054 | 042057 | Over $25 |
| PIGGLY WIGGLY | DC2007001055 | 042058 | Over $25 |
| PIGGLY WIGGLY | DC2004000513 | 042658 | Over $25 |
| PIGGLY WIGGLY | DC2006001804 | 055769 | Over $25 |
| PIGGLY WIGGLY NEEL | DC2004000517 | 042959 | Over $25 |
| PIGGLY WIGGLY NEEL | DC2004000515 | 042957 | Over $25 |
| PIGGLY WIGGLY NEEL | DC2004000516 | 042958 | Over $25 |
| PIGGLY WIGGLY NEEL | DC2004000518 | 043123 | Over $25 |
| PIGGLY WIGGLY NEEL | DC2004000519 | 043124 | Over $25 |
| PRECIOUS JEWELERS | CC1997000977 | 023813 | Over $25 |
| PRICE BUSTER FOODS | DC2004000339 | 056399 | Under $25 |
| PRICE BUSTER FOODS | DC2002000326 | 056529 | Over $25 |
| PRICEBUSTER FOODS | DC2003002226 | 055735 | Over $25 |
| PRICEVILLE WAVAHO | DC2009003122 | 042036 | Under $25 |
| PRICEVILLE WAVAHO | DC2010002481 | 043006 | Under $25 |
| PRINCETON'S RESTAU | CC2002001304 | 021411 | Over $25 |
| PUNKIN CTR FARM & HOME | CC2010000528 | 028435 | Over $25 |
| QUICK STOP MUFFLER SH | DC2006001504 | 043670 | Over $25 |
| QUICK STOP MUFFLER SH | DC2006001504 | 056012 | Over $25 |
| QUICK STOP MUFFLER SH | DC2006001504 | 056167 | Over $25 |
| RAILROAD BAZAAR | DC2007003530 | 042698 | Under $25 |
| RAMEYS GROCERY | DC2002002048 | 042927 | Under $25 |
| RAMEYS SHELL | DC2010001748 | 042953 | Under $25 |
| RAMEYS SHELL | DC2010001752 | 043457 | Over $25 |
| RAMEYS SHELL | DC2005003575 | 056143 | Over $25 |
| RAY NICHOLAS | CC2006000580 | 028497 | Over $25 |
| RICHARDS GEN STORES | CC2000001297 | 028440 | Under $25 |
| RICHEY EVE MARIE | JU1995000680 | 020740 | Over $25 |
| S&J AUTOMOTIVE | DC2007002578 | 056044 | Over $25 |
| SANDLIN JONATHAN | CC2007000128 | 029128 | Under $25 |
| SEDLAK JON R | DR2009000488 | 006262 | Under $25 |
| SOUTHEAST RACEWAY | DC2002003255 | 056317 | Under $25 |
| SOUTHERN FAM MKTS #131 | DC2007001632 | 043382 | Under $25 |
| SOUTHERN FAM MKTS #233 | DC2007003486 | 056636 | Under $25 |
| SPORT ZONE | DC2002002039 | 042684 | Over $25 |
| STARLITE GROCERY | DC2011002075 | 056918 | Over $25 |
| STOLER FRANKLIN | CC2009000965 | 023151 | Over $25 |
| STOP AND SHOP | DC2005000628 | 055741 | Over $25 |
| SUPERMARKET USA | DC1998000965 | 042556 | Over $25 |
| SUPERMARKET USA | DC1998000966 | 042557 | Over $25 |
| SUPERMARKET USA | DC1998000966 | 042570 | Under $25 |
| SUTTON CHUCK | DC2011000812 | 055968 | Over $25 |
| TANKERSLEYS | DC2009002078 | 055907 | Over $25 |
| TERRY SUZANNE | CC2007001250 | 029307 | Over $25 |
| THIS THAT & THE OTHER | DC2011000909 | 056502 | Under $25 |
| THRIFTY CHECK ADV | SM2008001065 | 076022 | Over $25 |
| THROWER WHITNEY | CC2010000079 | 028402 | Over $25 |
| TOBACCO EXPRESS | DC2010000103 | 042272 | Over $25 |
| TODD BILLY | TR2010008503 | 042688 | Under $25 |
| V&R QUICK STOP | DC2011000562 | 056310 | Over $25 |
| V&R QUICK STOP | DC2011000562 | 056392 | Over $25 |
| VICE JACOB | DV2010000297 | 079971 | Over $25 |
| WADE ALLISON | TR2010003524 | 056224 | Under $25 |
| WARDEN ONE STOP | DC2004000887 | 042525 | Over $25 |
| WAVAHO FOOD MART | DC2010000726 | 056840 | Over $25 |
| WAVAHO FOOD MART | DC2010000727 | 056841 | Over $25 |
| WAYNES GROCERY | DC2004000868 | 042013 | Over $25 |
| WAYNES GROCERY | DC2004000874 | 042015 | Over $25 |
| WAYNES GROCERY | DC2004000873 | 042014 | Over $25 |
| WAYNES GROCERY | DC2004000876 | 042017 | Over $25 |
| WAYNES GROCERY | DC2004000875 | 042016 | Over $25 |
| WAYNES GROCERY | DC2002002886 | 056531 | Over $25 |
| WAYNES GROCERY | DC2002003080 | 056534 | Over $25 |
| WAYNES GROCERY | DC2004000804 | 056540 | Under $25 |
| WEST 36 ONE STOP | DC2002003079 | 056533 | Over $25 |
| WIGGINS JOYCE | CC1999000548 | 023363 | Over $25 |
| WILEY ANGELA LYNNE | DC2007001652 | 042533 | Under $25 |
| WINCHESTER JAMES | DC2010000464 | 041752 | Over $25 |
| WINDMILL BEVERAGE | DC2009002091 | 041978 | Under $25 |
| WINDMILL BEVERAGE | DC2009000525 | 043139 | Under $25 |
| WINDMILL BEVERAGE | DC2009000526 | 043172 | Over $25 |
| WOOD TERRI | SM2010001641 | 087701 | Under $25 |
|
Return To This Page's Parent Page
|
|
E-Mail:
Morgan County Circuit Clerk
|
|
Content Copyright©2003-2006 Morgan County Circuit Clerk John Pat Orr /
Site Design Copyright©2003-2006 Affordable Web Pages Inc.
|