|
Circuit Court of Morgan County, Alabama
Jan-July
2012 CIVIL & CRIMINAL COURT CALENDAR
You are responsible for confirmation of your court date(s). All efforts are made to make sure court calendar info is correct.
*New Grand Jury; PUB= Dockets Published Date; PJ= Presiding Judge; J= Jury Trial; NJ= Non-Jury Trial; OJ= Organizing Judge
| WEEK BEGINS | Description of Trials | Cut Off | PUB | PJ | J | NJ | OJ |
| Jan 3 Tues | OPEN | | | | | | |
| Jan 9 | Domestic Relations Trials | 11/4 | 11/10 | GET | | | |
| Jan 16 | OPEN (Judges Conference) | | | | | | |
| Jan 23 | Criminal Jury Trials | 11/18 | 11/23 | SWP | X | | SEH |
| Jan 30 | CV/CC/YO Non-Jury Trials | 11/25 | 11/30 | GET | | | |
| Feb 6 | Civil Jury Trials | 10/28 | 11/4 | SEH | X | | GET* |
| Feb 13 | OPEN | | | | | | |
| Feb 21 Tues | Misc. Hearings | | | | | | |
| Feb 27 | Domestic Relations Trials | 11/22 | 11/28 | SWP | | X | |
| Mar 5 | OPEN | | | | | | |
| Mar 12 | OPEN | | | | | | |
| Mar 19 | Criminal Jury Trials | 1/13 | 1/18 | GET | X | | SWP |
| Mar 26 | Domestic Relations Trials | 1/20 | 1/26 | SEH | | X | |
| Apr 2 | CV/CC/YO Non-Jury Trials | 1/27 | 2/1 | SWP | | X | |
| Apr 9 | OPEN WEEK | | | | | | |
| Apr 16 | Misc. Hearings | | | | | | |
| Apr 23 | OPEN WEEK | | | | | | |
| Apr 30 | Criminal Jury Trials | 2/24 | 2/29 | SEH | X | | GET |
| May 7 | Criminal Jury Trials | 3/2 | 3/7 | SWP | | | SEH |
| May 14 | Domestic Relations Trials | 3/9 | 3/14 | GET | | X | |
| May 21 | OPEN WEEK | | | | | | |
| May 29 Tues | Misc. Hearings | | | | | | |
| Jun 4 | Civil Jury Trials | 2/27 | 3/2 | SEH | X | | SWP* |
| Jun 11 | CV/CC/YO Non-Jury Trials | 4/6 | 4/11 | GET | | X | |
| Jun 18 | Domestic Relations Trials | 4/13 | 4/19 | SWP | | X | |
| Jun 25 | Criminal Jury Trials | 4/20 | 4/25 | SEH | X | | GET |
“Miscellaneous Hearings” Weeks:
| | TUE | WED | THU |
| SWP | DR | CV | CC |
| SEH | CC | DR | CV |
| GET | CV | CC | DR |
| SEH- Steven E. Haddock |
| GET- Glenn E. Thompson |
| SWP- Sherrie W. Paler |
|